North Somerset Council
Also known as "North Somerset".
Active from 01 Apr 1996 onwards.
For election IDs, this should be referred to as north-somerset
The official identifier is NSM
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The North Somerset (Electoral Changes) Order 2014
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Name | Seats | Type | Geography Code |
---|---|---|---|
Backwell | 1 | Unitary Authority ward (UTW) | gss:E05010276 |
Banwell & Winscombe | 2 | Unitary Authority ward (UTW) | gss:E05010277 |
Blagdon & Churchill | 1 | Unitary Authority ward (UTW) | gss:E05010278 |
Clevedon East | 1 | Unitary Authority ward (UTW) | gss:E05010279 |
Clevedon South | 1 | Unitary Authority ward (UTW) | gss:E05010280 |
Clevedon Walton | 1 | Unitary Authority ward (UTW) | gss:E05010281 |
Clevedon West | 1 | Unitary Authority ward (UTW) | gss:E05010282 |
Clevedon Yeo | 1 | Unitary Authority ward (UTW) | gss:E05010283 |
Congresbury & Puxton | 1 | Unitary Authority ward (UTW) | gss:E05010284 |
Gordano Valley | 1 | Unitary Authority ward (UTW) | gss:E05010285 |
Hutton & Locking | 2 | Unitary Authority ward (UTW) | gss:E05010286 |
Long Ashton | 2 | Unitary Authority ward (UTW) | gss:E05010287 |
Nailsea Golden Valley | 1 | Unitary Authority ward (UTW) | gss:E05010288 |
Nailsea West End | 1 | Unitary Authority ward (UTW) | gss:E05010289 |
Nailsea Yeo | 1 | Unitary Authority ward (UTW) | gss:E05010290 |
Nailsea Youngwood | 1 | Unitary Authority ward (UTW) | gss:E05010291 |
Pill | 1 | Unitary Authority ward (UTW) | gss:E05010292 |
Portishead East | 2 | Unitary Authority ward (UTW) | gss:E05010293 |
Portishead North | 1 | Unitary Authority ward (UTW) | gss:E05010294 |
Portishead South | 1 | Unitary Authority ward (UTW) | gss:E05010295 |
Portishead West | 2 | Unitary Authority ward (UTW) | gss:E05010296 |
Weston-super-Mare Central | 2 | Unitary Authority ward (UTW) | gss:E05010298 |
Weston-super-Mare Hillside | 2 | Unitary Authority ward (UTW) | gss:E05010299 |
Weston-super-Mare Kewstoke | 2 | Unitary Authority ward (UTW) | gss:E05010300 |
Weston-super-Mare Mid Worle | 1 | Unitary Authority ward (UTW) | gss:E05010301 |
Weston-super-Mare Milton | 2 | Unitary Authority ward (UTW) | gss:E05010302 |
Weston-super-Mare North Worle | 2 | Unitary Authority ward (UTW) | gss:E05010303 |
Weston-super-Mare South | 2 | Unitary Authority ward (UTW) | gss:E05010297 |
Weston-super-Mare South Worle | 2 | Unitary Authority ward (UTW) | gss:E05010304 |
Weston-super-Mare Uphill | 2 | Unitary Authority ward (UTW) | gss:E05010305 |
Weston-super-Mare Winterstoke | 2 | Unitary Authority ward (UTW) | gss:E05010306 |
Wick St Lawrence & St Georges | 1 | Unitary Authority ward (UTW) | gss:E05010307 |
Winford | 1 | Unitary Authority ward (UTW) | gss:E05010308 |
Wrington | 1 | Unitary Authority ward (UTW) | gss:E05010309 |
Yatton | 2 | Unitary Authority ward (UTW) | gss:E05010310 |
2015 Boundaries
Active from 22 May 2015 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Backwell | Unknown | Unitary Authority ward (UTW) | gss:E05010276 |
Banwell & Winscombe | Unknown | Unitary Authority ward (UTW) | gss:E05010277 |
Blagdon & Churchill | Unknown | Unitary Authority ward (UTW) | gss:E05010278 |
Clevedon East | Unknown | Unitary Authority ward (UTW) | gss:E05010279 |
Clevedon South | Unknown | Unitary Authority ward (UTW) | gss:E05010280 |
Clevedon Walton | Unknown | Unitary Authority ward (UTW) | gss:E05010281 |
Clevedon West | Unknown | Unitary Authority ward (UTW) | gss:E05010282 |
Clevedon Yeo | Unknown | Unitary Authority ward (UTW) | gss:E05010283 |
Congresbury & Puxton | Unknown | Unitary Authority ward (UTW) | gss:E05010284 |
Gordano Valley | Unknown | Unitary Authority ward (UTW) | gss:E05010285 |
Hutton & Locking | Unknown | Unitary Authority ward (UTW) | gss:E05010286 |
Long Ashton | Unknown | Unitary Authority ward (UTW) | gss:E05010287 |
Nailsea Golden Valley | Unknown | Unitary Authority ward (UTW) | gss:E05010288 |
Nailsea West End | Unknown | Unitary Authority ward (UTW) | gss:E05010289 |
Nailsea Yeo | Unknown | Unitary Authority ward (UTW) | gss:E05010290 |
Nailsea Youngwood | Unknown | Unitary Authority ward (UTW) | gss:E05010291 |
Pill | Unknown | Unitary Authority ward (UTW) | gss:E05010292 |
Portishead East | Unknown | Unitary Authority ward (UTW) | gss:E05010293 |
Portishead North | Unknown | Unitary Authority ward (UTW) | gss:E05010294 |
Portishead South | Unknown | Unitary Authority ward (UTW) | gss:E05010295 |
Portishead West | Unknown | Unitary Authority ward (UTW) | gss:E05010296 |
Weston-super-Mare Bournville | Unknown | Unitary Authority ward (UTW) | gss:E05010297 |
Weston-super-Mare Central | Unknown | Unitary Authority ward (UTW) | gss:E05010298 |
Weston-super-Mare Hillside | Unknown | Unitary Authority ward (UTW) | gss:E05010299 |
Weston-super-Mare Kewstoke | Unknown | Unitary Authority ward (UTW) | gss:E05010300 |
Weston-super-Mare Mid Worle | Unknown | Unitary Authority ward (UTW) | gss:E05010301 |
Weston-super-Mare Milton | Unknown | Unitary Authority ward (UTW) | gss:E05010302 |
Weston-super-Mare North Worle | Unknown | Unitary Authority ward (UTW) | gss:E05010303 |
Weston-super-Mare South Worle | Unknown | Unitary Authority ward (UTW) | gss:E05010304 |
Weston-super-Mare Uphill | Unknown | Unitary Authority ward (UTW) | gss:E05010305 |
Weston-super-Mare Winterstoke | Unknown | Unitary Authority ward (UTW) | gss:E05010306 |
Wick St Lawrence & St Georges | Unknown | Unitary Authority ward (UTW) | gss:E05010307 |
Winford | Unknown | Unitary Authority ward (UTW) | gss:E05010308 |
Wrington | Unknown | Unitary Authority ward (UTW) | gss:E05010309 |
Yatton | Unknown | Unitary Authority ward (UTW) | gss:E05010310 |
Elections
- local.north-somerset.2017-08-31
- local.north-somerset.2019-05-02
- local.north-somerset.2021-05-06
- local.north-somerset.2021-07-22
- local.north-somerset.2023-05-04
- local.north-somerset.2023-11-16