Welsh assembly
Also known as "Welsh assembly".
Active from 06 May 1999 to 05 May 2021.
For election IDs, this should be referred to as naw
The official identifier is naw
The organisation type is naw
This organisation supports the following election types:
naw
Sub-divisions
2016 Boundaries
Active from 13 Apr 2016 to 14 Jan 2020.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aberavon | Unknown | Welsh Assembly constituency | gss:W09000022 |
Aberconwy | Unknown | Welsh Assembly constituency | gss:W09000003 |
Alyn and Deeside | Unknown | Welsh Assembly constituency | gss:W09000007 |
Arfon | Unknown | Welsh Assembly constituency | gss:W09000002 |
Blaenau Gwent | Unknown | Welsh Assembly constituency | gss:W09000038 |
Brecon and Radnorshire | Unknown | Welsh Assembly constituency | gss:W09000041 |
Bridgend | Unknown | Welsh Assembly constituency | gss:W09000023 |
Caerphilly | Unknown | Welsh Assembly constituency | gss:W09000035 |
Cardiff Central | Unknown | Welsh Assembly constituency | gss:W09000031 |
Cardiff North | Unknown | Welsh Assembly constituency | gss:W09000042 |
Cardiff South and Penarth | Unknown | Welsh Assembly constituency | gss:W09000043 |
Cardiff West | Unknown | Welsh Assembly constituency | gss:W09000029 |
Carmarthen East and Dinefwr | Unknown | Welsh Assembly constituency | gss:W09000015 |
Carmarthen West and South Pembrokeshire | Unknown | Welsh Assembly constituency | gss:W09000016 |
Ceredigion | Unknown | Welsh Assembly constituency | gss:W09000012 |
Clwyd South | Unknown | Welsh Assembly constituency | gss:W09000009 |
Clwyd West | Unknown | Welsh Assembly constituency | gss:W09000004 |
Cynon Valley | Unknown | Welsh Assembly constituency | gss:W09000026 |
Delyn | Unknown | Welsh Assembly constituency | gss:W09000006 |
Dwyfor Meirionnydd | Unknown | Welsh Assembly constituency | gss:W09000010 |
Gower | Unknown | Welsh Assembly constituency | gss:W09000018 |
Islwyn | Unknown | Welsh Assembly constituency | gss:W09000036 |
Llanelli | Unknown | Welsh Assembly constituency | gss:W09000017 |
Merthyr Tydfil and Rhymney | Unknown | Welsh Assembly constituency | gss:W09000044 |
Monmouth | Unknown | Welsh Assembly constituency | gss:W09000034 |
Montgomeryshire | Unknown | Welsh Assembly constituency | gss:W09000011 |
Neath | Unknown | Welsh Assembly constituency | gss:W09000021 |
Newport East | Unknown | Welsh Assembly constituency | gss:W09000040 |
Newport West | Unknown | Welsh Assembly constituency | gss:W09000039 |
Ogmore | Unknown | Welsh Assembly constituency | gss:W09000045 |
Pontypridd | Unknown | Welsh Assembly constituency | gss:W09000046 |
Preseli Pembrokeshire | Unknown | Welsh Assembly constituency | gss:W09000014 |
Rhondda | Unknown | Welsh Assembly constituency | gss:W09000025 |
Swansea East | Unknown | Welsh Assembly constituency | gss:W09000020 |
Swansea West | Unknown | Welsh Assembly constituency | gss:W09000019 |
Torfaen | Unknown | Welsh Assembly constituency | gss:W09000037 |
Vale of Clwyd | Unknown | Welsh Assembly constituency | gss:W09000005 |
Vale of Glamorgan | Unknown | Welsh Assembly constituency | gss:W09000047 |
Wrexham | Unknown | Welsh Assembly constituency | gss:W09000008 |
Ynys Môn | Unknown | Welsh Assembly constituency | gss:W09000001 |
Mid and West Wales | Unknown | Welsh Assembly region | gss:W10000006 |
North Wales | Unknown | Welsh Assembly region | gss:W10000001 |
South Wales Central | Unknown | Welsh Assembly region | gss:W10000007 |
South Wales East | Unknown | Welsh Assembly region | gss:W10000008 |
South Wales West | Unknown | Welsh Assembly region | gss:W10000009 |
2015 Boundaries
Active from 27 Nov 2015 to 12 Apr 2016.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aberavon | Unknown | Welsh Assembly constituency | gss:W09000022 |
Aberconwy | Unknown | Welsh Assembly constituency | gss:W09000003 |
Alyn and Deeside | Unknown | Welsh Assembly constituency | gss:W09000007 |
Arfon | Unknown | Welsh Assembly constituency | gss:W09000002 |
Blaenau Gwent | Unknown | Welsh Assembly constituency | gss:W09000038 |
Bridgend | Unknown | Welsh Assembly constituency | gss:W09000023 |
Caerphilly | Unknown | Welsh Assembly constituency | gss:W09000035 |
Cardiff Central | Unknown | Welsh Assembly constituency | gss:W09000031 |
Cardiff West | Unknown | Welsh Assembly constituency | gss:W09000029 |
Carmarthen East and Dinefwr | Unknown | Welsh Assembly constituency | gss:W09000015 |
Carmarthen West and South Pembrokeshire | Unknown | Welsh Assembly constituency | gss:W09000016 |
Ceredigion | Unknown | Welsh Assembly constituency | gss:W09000012 |
Clwyd South | Unknown | Welsh Assembly constituency | gss:W09000009 |
Clwyd West | Unknown | Welsh Assembly constituency | gss:W09000004 |
Cynon Valley | Unknown | Welsh Assembly constituency | gss:W09000026 |
Delyn | Unknown | Welsh Assembly constituency | gss:W09000006 |
Dwyfor Meirionnydd | Unknown | Welsh Assembly constituency | gss:W09000010 |
Gower | Unknown | Welsh Assembly constituency | gss:W09000018 |
Islwyn | Unknown | Welsh Assembly constituency | gss:W09000036 |
Llanelli | Unknown | Welsh Assembly constituency | gss:W09000017 |
Monmouth | Unknown | Welsh Assembly constituency | gss:W09000034 |
Montgomeryshire | Unknown | Welsh Assembly constituency | gss:W09000011 |
Neath | Unknown | Welsh Assembly constituency | gss:W09000021 |
Newport East | Unknown | Welsh Assembly constituency | gss:W09000040 |
Newport West | Unknown | Welsh Assembly constituency | gss:W09000039 |
Preseli Pembrokeshire | Unknown | Welsh Assembly constituency | gss:W09000014 |
Rhondda | Unknown | Welsh Assembly constituency | gss:W09000025 |
Swansea East | Unknown | Welsh Assembly constituency | gss:W09000020 |
Swansea West | Unknown | Welsh Assembly constituency | gss:W09000019 |
Torfaen | Unknown | Welsh Assembly constituency | gss:W09000037 |
Vale of Clwyd | Unknown | Welsh Assembly constituency | gss:W09000005 |
Wrexham | Unknown | Welsh Assembly constituency | gss:W09000008 |
Ynys Môn | Unknown | Welsh Assembly constituency | gss:W09000001 |
Mid and West Wales | Unknown | Welsh Assembly region | gss:W10000006 |
North Wales | Unknown | Welsh Assembly region | gss:W10000001 |
South Wales Central | Unknown | Welsh Assembly region | gss:W10000007 |
South Wales East | Unknown | Welsh Assembly region | gss:W10000008 |
South Wales West | Unknown | Welsh Assembly region | gss:W10000009 |