Tewkesbury Borough Council
Also known as "Tewkesbury".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as tewkesbury
The official identifier is TEW
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Tewkesbury (Electoral Changes) Order 2018
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Badgeworth | 1 | gss:E05012064 | |
Brockworth East | 2 | gss:E05012065 | |
Brockworth West | 2 | gss:E05012066 | |
Churchdown Brookfield with Hucclecote | 3 | gss:E05012067 | |
Churchdown St John's | 3 | gss:E05012068 | |
Cleeve Grange | 1 | gss:E05012069 | |
Cleeve Hill | 2 | gss:E05012070 | |
Cleeve St Michael's | 2 | gss:E05012071 | |
Cleeve West | 2 | gss:E05012072 | |
Highnam with Haw Bridge | 2 | gss:E05012073 | |
Innsworth | 2 | gss:E05012074 | |
Isbourne | 2 | gss:E05012075 | |
Northway | 2 | gss:E05012076 | |
Severn Vale North | 1 | gss:E05012077 | |
Severn Vale South | 1 | gss:E05012078 | |
Shurdington | 1 | gss:E05012079 | |
Tewkesbury East | 2 | gss:E05012080 | |
Tewkesbury North & Twyning | 2 | gss:E05012081 | |
Tewkesbury South | 2 | gss:E05012082 | |
Winchcombe | 3 | gss:E05012083 |
2012 Boundaries
Active from 03 Apr 2012 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Ashchurch with Walton Cardiff | Unknown | District council ward | gss:E05004408 |
Badgeworth | Unknown | District council ward | gss:E05008563 |
Brockworth | Unknown | District council ward | gss:E05008564 |
Churchdown Brookfield | Unknown | District council ward | gss:E05008565 |
Churchdown St John's | Unknown | District council ward | gss:E05004412 |
Cleeve Grange | Unknown | District council ward | gss:E05008566 |
Cleeve Hill | Unknown | District council ward | gss:E05008567 |
Cleeve St Michael's | Unknown | District council ward | gss:E05008568 |
Cleeve West | Unknown | District council ward | gss:E05004416 |
Coombe Hill | Unknown | District council ward | gss:E05008569 |
Highnam with Haw Bridge | Unknown | District council ward | gss:E05004418 |
Hucclecote | Unknown | District council ward | gss:E05008570 |
Innsworth with Down Hatherley | Unknown | District council ward | gss:E05004420 |
Isbourne | Unknown | District council ward | gss:E05008571 |
Northway | Unknown | District council ward | gss:E05004422 |
Oxenton Hill | Unknown | District council ward | gss:E05008572 |
Shurdington | Unknown | District council ward | gss:E05008573 |
Tewkesbury Newtown | Unknown | District council ward | gss:E05004425 |
Tewkesbury Prior's Park | Unknown | District council ward | gss:E05008574 |
Tewkesbury Town with Mitton | Unknown | District council ward | gss:E05004427 |
Twyning | Unknown | District council ward | gss:E05004428 |
Winchcombe | Unknown | District council ward | gss:E05008575 |
2011 Boundaries
Active from 28 Jan 2011 to 02 Apr 2012.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Ashchurch with Walton Cardiff | Unknown | District council ward | gss:E05004408 |
Badgeworth | Unknown | District council ward | gss:E05008563 |
Brockworth | Unknown | District council ward | gss:E05008564 |
Churchdown Brookfield | Unknown | District council ward | gss:E05008565 |
Churchdown St John's | Unknown | District council ward | gss:E05004412 |
Cleeve Grange | Unknown | District council ward | gss:E05008566 |
Cleeve Hill | Unknown | District council ward | gss:E05008567 |
Cleeve St Michael's | Unknown | District council ward | gss:E05008568 |
Cleeve West | Unknown | District council ward | gss:E05004416 |
Coombe Hill | Unknown | District council ward | gss:E05008569 |
Highnam with Haw Bridge | Unknown | District council ward | gss:E05004418 |
Innsworth with Down Hatherley | Unknown | District council ward | gss:E05004420 |
Isbourne | Unknown | District council ward | gss:E05008571 |
Northway | Unknown | District council ward | gss:E05004422 |
Oxenton Hill | Unknown | District council ward | gss:E05008572 |
Shurdington | Unknown | District council ward | gss:E05008573 |
Tewkesbury Newtown | Unknown | District council ward | gss:E05004425 |
Tewkesbury Prior's Park | Unknown | District council ward | gss:E05008574 |
Tewkesbury Town with Mitton | Unknown | District council ward | gss:E05004427 |
Twyning | Unknown | District council ward | gss:E05004428 |
Winchcombe | Unknown | District council ward | gss:E05008575 |
2004 Boundaries
Active from 02 Dec 2004 to 27 Jan 2011.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Ashchurch with Walton Cardiff | Unknown | District council ward | gss:E05004408 |
Churchdown St John's | Unknown | District council ward | gss:E05004412 |
Cleeve West | Unknown | District council ward | gss:E05004416 |
Highnam with Haw Bridge | Unknown | District council ward | gss:E05004418 |
Innsworth with Down Hatherley | Unknown | District council ward | gss:E05004420 |
Northway | Unknown | District council ward | gss:E05004422 |
Tewkesbury Newtown | Unknown | District council ward | gss:E05004425 |
Tewkesbury Town with Mitton | Unknown | District council ward | gss:E05004427 |
Twyning | Unknown | District council ward | gss:E05004428 |
Elections
- local.tewkesbury.2019-05-02
- local.tewkesbury.2021-05-06
- local.tewkesbury.2021-11-18
- local.tewkesbury.2022-04-14
- local.tewkesbury.2023-05-04