Shropshire Council
Also known as "Shropshire".
Active from 01 Apr 2009 onwards.
For election IDs, this should be referred to as shropshire
The official identifier is SHR
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Shropshire (Electoral Changes) Order 2024
Active from 01 May 2025 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Abbey | 1 | Missing | |
Albrighton | 1 | Missing | |
Bagley | 1 | Missing | |
Battlefield | 1 | Missing | |
Bayston Hill | 1 | Missing | |
Belle Vue | 1 | Missing | |
Bicton Heath | 1 | Missing | |
Bishop's Castle | 1 | Missing | |
Bridgnorth Castle | 1 | Missing | |
Bridgnorth East | 1 | Missing | |
Bridgnorth South & Alveley | 1 | Missing | |
Bridgnorth West & Tasley | 1 | Missing | |
Broseley | 1 | Missing | |
Brown Clee | 1 | Missing | |
Burnell | 1 | Missing | |
Castlefields & Ditherington | 1 | Missing | |
Cheswardine | 1 | Missing | |
Chirbury & Worthen | 1 | Missing | |
Claverley & Worfield | 1 | Missing | |
Clee | 1 | Missing | |
Cleobury Mortimer | 1 | Missing | |
Clun | 1 | Missing | |
Column & Sutton | 1 | Missing | |
Copthorne | 1 | Missing | |
Corvedale | 1 | Missing | |
Craven Arms | 1 | Missing | |
Ellesmere Urban | 1 | Missing | |
Harlescott | 1 | Missing | |
Highley | 1 | Missing | |
Hodnet | 1 | Missing | |
Llanymynech | 1 | Missing | |
Longden | 1 | Missing | |
Loton | 1 | Missing | |
Ludlow East | 1 | Missing | |
Ludlow North | 1 | Missing | |
Ludlow South | 1 | Missing | |
Market Drayton East & Rural | 1 | Missing | |
Market Drayton North | 1 | Missing | |
Market Drayton South | 1 | Missing | |
Meole | 1 | Missing | |
Monkmoor | 1 | Missing | |
Much Wenlock | 1 | Missing | |
Oswestry North | 1 | Missing | |
Oswestry North East | 1 | Missing | |
Oswestry South | 1 | Missing | |
Oswestry South East | 1 | Missing | |
Oteley & Reabrook | 1 | Missing | |
Porthill | 1 | Missing | |
Prees | 1 | Missing | |
Quarry & Coton Hill | 1 | Missing | |
Radbrook | 1 | Missing | |
Rea Valley | 1 | Missing | |
Ruyton & Baschurch | 1 | Missing | |
Selattyn & Gobowen | 1 | Missing | |
Severn Valley | 1 | Missing | |
Shawbury | 1 | Missing | |
Shifnal North | 1 | Missing | |
Shifnal Rural | 1 | Missing | |
Shifnal South | 1 | Missing | |
St Martin's | 2 | Missing | |
St Oswald | 1 | Missing | |
Stottesdon, Kinlet & Hopton Wafers | 1 | Missing | |
Sundorne & Old Heath | 1 | Missing | |
Tern | 1 | Missing | |
The Meres | 1 | Missing | |
The Strettons | 1 | Missing | |
Underdale | 1 | Missing | |
Wem | 2 | Missing | |
Whitchurch North | 1 | Missing | |
Whitchurch South | 1 | Missing | |
Whitchurch West | 1 | Missing | |
Whittington | 1 | Missing |
2013 Boundaries
Active from 20 May 2013 to 30 Apr 2025.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Abbey | 1 | Unitary Authority electoral division (UTE) | gss:E05008136 |
Albrighton | 1 | Unitary Authority electoral division (UTE) | gss:E05008137 |
Alveley and Claverley | 1 | Unitary Authority electoral division (UTE) | gss:E05008138 |
Bagley | 1 | Unitary Authority electoral division (UTE) | gss:E05008139 |
Battlefield | 1 | Unitary Authority electoral division (UTE) | gss:E05008140 |
Bayston Hill, Column and Sutton | 3 | Unitary Authority electoral division (UTE) | gss:E05008141 |
Belle Vue | 1 | Unitary Authority electoral division (UTE) | gss:E05008142 |
Bishop's Castle | 1 | Unitary Authority electoral division (UTE) | gss:E05008143 |
Bowbrook | 1 | Unitary Authority electoral division (UTE) | gss:E05008144 |
Bridgnorth East and Astley Abbotts | 2 | Unitary Authority electoral division (UTE) | gss:E05008145 |
Bridgnorth West and Tasley | 2 | Unitary Authority electoral division (UTE) | gss:E05008146 |
Broseley | 1 | Unitary Authority electoral division (UTE) | gss:E05008147 |
Brown Clee | 1 | Unitary Authority electoral division (UTE) | gss:E05008148 |
Burnell | 1 | Unitary Authority electoral division (UTE) | gss:E05008149 |
Castlefields and Ditherington | 1 | Unitary Authority electoral division (UTE) | gss:E05008150 |
Cheswardine | 1 | Unitary Authority electoral division (UTE) | gss:E05008151 |
Chirbury and Worthen | 1 | Unitary Authority electoral division (UTE) | gss:E05008152 |
Church Stretton and Craven Arms | 2 | Unitary Authority electoral division (UTE) | gss:E05008153 |
Clee | 1 | Unitary Authority electoral division (UTE) | gss:E05008154 |
Cleobury Mortimer | 2 | Unitary Authority electoral division (UTE) | gss:E05008155 |
Clun | 1 | Unitary Authority electoral division (UTE) | gss:E05008156 |
Copthorne | 1 | Unitary Authority electoral division (UTE) | gss:E05008157 |
Corvedale | 1 | Unitary Authority electoral division (UTE) | gss:E05008158 |
Ellesmere Urban | 1 | Unitary Authority electoral division (UTE) | gss:E05008159 |
Gobowen, Selattyn and Weston Rhyn | 2 | Unitary Authority electoral division (UTE) | gss:E05009281 |
Harlescott | 1 | Unitary Authority electoral division (UTE) | gss:E05008160 |
Highley | 1 | Unitary Authority electoral division (UTE) | gss:E05008161 |
Hodnet | 1 | Unitary Authority electoral division (UTE) | gss:E05008162 |
Llanymynech | 1 | Unitary Authority electoral division (UTE) | gss:E05008163 |
Longden | 1 | Unitary Authority electoral division (UTE) | gss:E05008164 |
Loton | 1 | Unitary Authority electoral division (UTE) | gss:E05008165 |
Ludlow East | 1 | Unitary Authority electoral division (UTE) | gss:E05008166 |
Ludlow North | 1 | Unitary Authority electoral division (UTE) | gss:E05008167 |
Ludlow South | 1 | Unitary Authority electoral division (UTE) | gss:E05008168 |
Market Drayton East | 1 | Unitary Authority electoral division (UTE) | gss:E05008169 |
Market Drayton West | 2 | Unitary Authority electoral division (UTE) | gss:E05008170 |
Meole | 1 | Unitary Authority electoral division (UTE) | gss:E05008171 |
Monkmoor | 1 | Unitary Authority electoral division (UTE) | gss:E05008173 |
Much Wenlock | 1 | Unitary Authority electoral division (UTE) | gss:E05008174 |
Oswestry East | 2 | Unitary Authority electoral division (UTE) | gss:E05009282 |
Oswestry South | 1 | Unitary Authority electoral division (UTE) | gss:E05009283 |
Oswestry West | 1 | Unitary Authority electoral division (UTE) | gss:E05009284 |
Porthill | 1 | Unitary Authority electoral division (UTE) | gss:E05008178 |
Prees | 1 | Unitary Authority electoral division (UTE) | gss:E05008179 |
Quarry and Coton Hill | 1 | Unitary Authority electoral division (UTE) | gss:E05008180 |
Radbrook | 1 | Unitary Authority electoral division (UTE) | gss:E05008181 |
Rea Valley | 1 | Unitary Authority electoral division (UTE) | gss:E05008172 |
Ruyton and Baschurch | 1 | Unitary Authority electoral division (UTE) | gss:E05009285 |
Severn Valley | 1 | Unitary Authority electoral division (UTE) | gss:E05008186 |
Shawbury | 1 | Unitary Authority electoral division (UTE) | gss:E05008187 |
Shifnal North | 1 | Unitary Authority electoral division (UTE) | gss:E05008188 |
Shifnal South and Cosford | 1 | Unitary Authority electoral division (UTE) | gss:E05008189 |
St Martin's | 1 | Unitary Authority electoral division (UTE) | gss:E05008183 |
St Oswald | 1 | Unitary Authority electoral division (UTE) | gss:E05009286 |
Sundorne | 1 | Unitary Authority electoral division (UTE) | gss:E05008190 |
Tern | 1 | Unitary Authority electoral division (UTE) | gss:E05008191 |
The Meres | 1 | Unitary Authority electoral division (UTE) | gss:E05008192 |
Underdale | 1 | Unitary Authority electoral division (UTE) | gss:E05008193 |
Wem | 2 | Unitary Authority electoral division (UTE) | gss:E05008194 |
Whitchurch North | 2 | Unitary Authority electoral division (UTE) | gss:E05008195 |
Whitchurch South | 1 | Unitary Authority electoral division (UTE) | gss:E05008196 |
Whittington | 1 | Unitary Authority electoral division (UTE) | gss:E05009287 |
Worfield | 1 | Unitary Authority electoral division (UTE) | gss:E05008198 |
2009 Boundaries
Active from 07 Dec 2009 to 19 May 2013.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Abbey | Unknown | Unitary Authority electoral division (UTE) | gss:E05008136 |
Albrighton | Unknown | Unitary Authority electoral division (UTE) | gss:E05008137 |
Alveley and Claverley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008138 |
Bagley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008139 |
Battlefield | Unknown | Unitary Authority electoral division (UTE) | gss:E05008140 |
Bayston Hill, Column and Sutton | Unknown | Unitary Authority electoral division (UTE) | gss:E05008141 |
Belle Vue | Unknown | Unitary Authority electoral division (UTE) | gss:E05008142 |
Bishop's Castle | Unknown | Unitary Authority electoral division (UTE) | gss:E05008143 |
Bowbrook | Unknown | Unitary Authority electoral division (UTE) | gss:E05008144 |
Bridgnorth East and Astley Abbotts | Unknown | Unitary Authority electoral division (UTE) | gss:E05008145 |
Bridgnorth West and Tasley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008146 |
Broseley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008147 |
Brown Clee | Unknown | Unitary Authority electoral division (UTE) | gss:E05008148 |
Burnell | Unknown | Unitary Authority electoral division (UTE) | gss:E05008149 |
Castlefields and Ditherington | Unknown | Unitary Authority electoral division (UTE) | gss:E05008150 |
Cheswardine | Unknown | Unitary Authority electoral division (UTE) | gss:E05008151 |
Chirbury and Worthen | Unknown | Unitary Authority electoral division (UTE) | gss:E05008152 |
Church Stretton and Craven Arms | Unknown | Unitary Authority electoral division (UTE) | gss:E05008153 |
Clee | Unknown | Unitary Authority electoral division (UTE) | gss:E05008154 |
Cleobury Mortimer | Unknown | Unitary Authority electoral division (UTE) | gss:E05008155 |
Clun | Unknown | Unitary Authority electoral division (UTE) | gss:E05008156 |
Copthorne | Unknown | Unitary Authority electoral division (UTE) | gss:E05008157 |
Corvedale | Unknown | Unitary Authority electoral division (UTE) | gss:E05008158 |
Ellesmere Urban | Unknown | Unitary Authority electoral division (UTE) | gss:E05008159 |
Harlescott | Unknown | Unitary Authority electoral division (UTE) | gss:E05008160 |
Highley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008161 |
Hodnet | Unknown | Unitary Authority electoral division (UTE) | gss:E05008162 |
Llanymynech | Unknown | Unitary Authority electoral division (UTE) | gss:E05008163 |
Longden | Unknown | Unitary Authority electoral division (UTE) | gss:E05008164 |
Loton | Unknown | Unitary Authority electoral division (UTE) | gss:E05008165 |
Ludlow East | Unknown | Unitary Authority electoral division (UTE) | gss:E05008166 |
Ludlow North | Unknown | Unitary Authority electoral division (UTE) | gss:E05008167 |
Ludlow South | Unknown | Unitary Authority electoral division (UTE) | gss:E05008168 |
Market Drayton East | Unknown | Unitary Authority electoral division (UTE) | gss:E05008169 |
Market Drayton West | Unknown | Unitary Authority electoral division (UTE) | gss:E05008170 |
Meole | Unknown | Unitary Authority electoral division (UTE) | gss:E05008171 |
Monkmoor | Unknown | Unitary Authority electoral division (UTE) | gss:E05008173 |
Much Wenlock | Unknown | Unitary Authority electoral division (UTE) | gss:E05008174 |
Porthill | Unknown | Unitary Authority electoral division (UTE) | gss:E05008178 |
Prees | Unknown | Unitary Authority electoral division (UTE) | gss:E05008179 |
Quarry and Coton Hill | Unknown | Unitary Authority electoral division (UTE) | gss:E05008180 |
Radbrook | Unknown | Unitary Authority electoral division (UTE) | gss:E05008181 |
Rea Valley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008172 |
Severn Valley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008186 |
Shawbury | Unknown | Unitary Authority electoral division (UTE) | gss:E05008187 |
Shifnal North | Unknown | Unitary Authority electoral division (UTE) | gss:E05008188 |
Shifnal South and Cosford | Unknown | Unitary Authority electoral division (UTE) | gss:E05008189 |
St Martin's | Unknown | Unitary Authority electoral division (UTE) | gss:E05008183 |
Sundorne | Unknown | Unitary Authority electoral division (UTE) | gss:E05008190 |
Tern | Unknown | Unitary Authority electoral division (UTE) | gss:E05008191 |
The Meres | Unknown | Unitary Authority electoral division (UTE) | gss:E05008192 |
Underdale | Unknown | Unitary Authority electoral division (UTE) | gss:E05008193 |
Wem | Unknown | Unitary Authority electoral division (UTE) | gss:E05008194 |
Whitchurch North | Unknown | Unitary Authority electoral division (UTE) | gss:E05008195 |
Whitchurch South | Unknown | Unitary Authority electoral division (UTE) | gss:E05008196 |
Worfield | Unknown | Unitary Authority electoral division (UTE) | gss:E05008198 |
Elections
- local.shropshire.2017-05-04
- local.shropshire.2018-07-05
- local.shropshire.2019-04-25
- local.shropshire.2019-08-15
- local.shropshire.2019-09-12
- local.shropshire.2021-05-06
- local.shropshire.2022-06-23
- local.shropshire.2022-10-06
- local.shropshire.2023-09-07
- local.shropshire.2023-10-19