Preston City Council
Also known as "Preston".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as preston
The official identifier is PRE
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Preston (Electoral Changes) Order 2018
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Ashton | 3 | gss:E05012193 | |
Brookfield | 3 | gss:E05012194 | |
Cadley | 3 | gss:E05012195 | |
City Centre | 3 | gss:E05012196 | |
Deepdale | 3 | gss:E05012197 | |
Fishwick & Frenchwood | 3 | gss:E05012198 | |
Garrison | 3 | gss:E05012199 | |
Greyfriars | 3 | gss:E05012200 | |
Ingol & Cottam | 3 | gss:E05012201 | |
Lea & Larches | 3 | gss:E05012202 | |
Plungington | 3 | gss:E05012203 | |
Preston Rural East | 3 | gss:E05012204 | |
Preston Rural North | 3 | gss:E05012205 | |
Ribbleton | 3 | gss:E05012206 | |
Sharoe Green | 3 | gss:E05012208 | |
St Matthew's | 3 | gss:E05012207 |
2004 Boundaries
Active from 02 Dec 2004 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Ashton | 2 | District council ward | gss:E05005270 |
Brookfield | 3 | District council ward | gss:E05005271 |
Cadley | 2 | District council ward | gss:E05005272 |
College | 2 | District council ward | gss:E05005273 |
Deepdale | 2 | District council ward | gss:E05005274 |
Fishwick | 2 | District council ward | gss:E05005275 |
Garrison | 3 | District council ward | gss:E05005276 |
Greyfriars | 3 | District council ward | gss:E05005277 |
Ingol | 3 | District council ward | gss:E05005278 |
Larches | 3 | District council ward | gss:E05005279 |
Lea | 3 | District council ward | gss:E05005280 |
Moor Park | 2 | District council ward | gss:E05005281 |
Preston Rural East | 2 | District council ward | gss:E05005282 |
Preston Rural North | 3 | District council ward | gss:E05005283 |
Ribbleton | 3 | District council ward | gss:E05005284 |
Riversway | 3 | District council ward | gss:E05005285 |
Sharoe Green | 3 | District council ward | gss:E05005288 |
St George's | 2 | District council ward | gss:E05005286 |
St Matthew's | 3 | District council ward | gss:E05005287 |
Town Centre | 3 | District council ward | gss:E05005289 |
Tulketh | 3 | District council ward | gss:E05005290 |
University | 2 | District council ward | gss:E05005291 |
Elections
- local.preston.2016-05-05
- local.preston.2017-05-04
- local.preston.2018-05-03
- local.preston.2019-05-02
- local.preston.2020-05-07
- local.preston.2021-05-06
- local.preston.2022-05-05
- local.preston.2023-05-04
- local.preston.2024-05-02
- local.preston.2024-07-04