Borough of Poole
Also known as "Poole".
Active from 01 Apr 1997 to 31 Mar 2019.
For election IDs, this should be referred to as poole
The official identifier is POL
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2015 Boundaries
Active from 22 May 2015 to 31 Mar 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Alderney | Unknown | Unitary Authority ward (UTW) | gss:E05010534 |
Branksome East | Unknown | Unitary Authority ward (UTW) | gss:E05010535 |
Branksome West | Unknown | Unitary Authority ward (UTW) | gss:E05010536 |
Broadstone | Unknown | Unitary Authority ward (UTW) | gss:E05010537 |
Canford Cliffs | Unknown | Unitary Authority ward (UTW) | gss:E05010538 |
Canford Heath East | Unknown | Unitary Authority ward (UTW) | gss:E05010539 |
Canford Heath West | Unknown | Unitary Authority ward (UTW) | gss:E05010540 |
Creekmoor | Unknown | Unitary Authority ward (UTW) | gss:E05010541 |
Hamworthy East | Unknown | Unitary Authority ward (UTW) | gss:E05010542 |
Hamworthy West | Unknown | Unitary Authority ward (UTW) | gss:E05010543 |
Merley & Bearwood | Unknown | Unitary Authority ward (UTW) | gss:E05010544 |
Newtown | Unknown | Unitary Authority ward (UTW) | gss:E05010545 |
Oakdale | Unknown | Unitary Authority ward (UTW) | gss:E05010546 |
Parkstone | Unknown | Unitary Authority ward (UTW) | gss:E05010547 |
Penn Hill | Unknown | Unitary Authority ward (UTW) | gss:E05010548 |
Poole Town | Unknown | Unitary Authority ward (UTW) | gss:E05010549 |
Elections
- No elections found for Borough of Poole