Pendle Borough Council
Also known as "Pendle".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as pendle
The official identifier is PEN
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Pendle (Electoral Changes) Order 2020
Active from 06 May 2021 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Barnoldswick | 3 | gss:E05015546 | |
Barrowford & Pendleside | 3 | gss:E05013201 | |
Boulsworth & Foulridge | 3 | gss:E05013202 | |
Bradley | 3 | gss:E05013203 | |
Brierfield East & Clover Hill | 3 | gss:E05013204 | |
Brierfield West & Reedley | 2 | gss:E05013205 | |
Earby & Coates | 3 | gss:E05015547 | |
Fence & Higham | 1 | gss:E05013207 | |
Marsden & Southfield | 3 | gss:E05013208 | |
Vivary Bridge | 3 | gss:E05013209 | |
Waterside & Horsfield | 3 | gss:E05013210 | |
Whitefield & Walverden | 3 | gss:E05013211 |
2011 Boundaries
Active from 28 Jan 2011 to 05 May 2021.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Barrowford | 3 | District council ward | gss:E05005250 |
Blacko and Higherford | 1 | District council ward | gss:E05005251 |
Boulsworth | 3 | District council ward | gss:E05005252 |
Bradley | 3 | District council ward | gss:E05005253 |
Brierfield | 3 | District council ward | gss:E05005254 |
Clover Hill | 3 | District council ward | gss:E05005255 |
Coates | 3 | District council ward | gss:E05005256 |
Craven | 3 | District council ward | gss:E05005257 |
Earby | 3 | District council ward | gss:E05008551 |
Foulridge | 1 | District council ward | gss:E05008552 |
Higham and Pendleside | 1 | District council ward | gss:E05005260 |
Horsfield | 3 | District council ward | gss:E05005261 |
Marsden | 2 | District council ward | gss:E05005262 |
Old Laund Booth | 1 | District council ward | gss:E05005263 |
Reedley | 3 | District council ward | gss:E05005264 |
Southfield | 3 | District council ward | gss:E05005265 |
Vivary Bridge | 3 | District council ward | gss:E05005266 |
Walverden | 2 | District council ward | gss:E05005267 |
Waterside | 3 | District council ward | gss:E05005268 |
Whitefield | 2 | District council ward | gss:E05005269 |
2004 Boundaries
Active from 02 Dec 2004 to 27 Jan 2011.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Barrowford | Unknown | District council ward | gss:E05005250 |
Blacko and Higherford | Unknown | District council ward | gss:E05005251 |
Boulsworth | Unknown | District council ward | gss:E05005252 |
Bradley | Unknown | District council ward | gss:E05005253 |
Brierfield | Unknown | District council ward | gss:E05005254 |
Clover Hill | Unknown | District council ward | gss:E05005255 |
Coates | Unknown | District council ward | gss:E05005256 |
Craven | Unknown | District council ward | gss:E05005257 |
Higham and Pendleside | Unknown | District council ward | gss:E05005260 |
Horsfield | Unknown | District council ward | gss:E05005261 |
Marsden | Unknown | District council ward | gss:E05005262 |
Old Laund Booth | Unknown | District council ward | gss:E05005263 |
Reedley | Unknown | District council ward | gss:E05005264 |
Southfield | Unknown | District council ward | gss:E05005265 |
Vivary Bridge | Unknown | District council ward | gss:E05005266 |
Walverden | Unknown | District council ward | gss:E05005267 |
Waterside | Unknown | District council ward | gss:E05005268 |
Whitefield | Unknown | District council ward | gss:E05005269 |
Elections
- local.pendle.2016-05-05
- local.pendle.2018-05-03
- local.pendle.2019-05-02
- local.pendle.2020-05-07
- local.pendle.2021-05-06
- local.pendle.2022-05-05
- local.pendle.2022-12-15
- local.pendle.2023-05-04
- local.pendle.2024-05-02