Gloucester City Council
Also known as "Gloucester".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as gloucester
The official identifier is GLO
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2016 Boundaries
Active from 13 Apr 2016 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Abbeydale | 2 | District council ward | gss:E05010950 |
Abbeymead | 2 | District council ward | gss:E05010951 |
Barnwood | 2 | District council ward | gss:E05010952 |
Barton & Tredworth | 3 | District council ward | gss:E05010953 |
Coney Hill | 1 | District council ward | gss:E05010954 |
Elmbridge | 2 | District council ward | gss:E05010955 |
Grange | 2 | District council ward | gss:E05010956 |
Hucclecote | 2 | District council ward | gss:E05010957 |
Kingsholm & Wotton | 2 | District council ward | gss:E05010958 |
Kingsway | 2 | District council ward | gss:E05010959 |
Longlevens | 3 | District council ward | gss:E05010960 |
Matson & Robinswood | 3 | District council ward | gss:E05010961 |
Moreland | 3 | District council ward | gss:E05010962 |
Podsmead | 1 | District council ward | gss:E05010963 |
Quedgeley Fieldcourt | 2 | District council ward | gss:E05010964 |
Quedgeley Severn Vale | 2 | District council ward | gss:E05010965 |
Tuffley | 2 | District council ward | gss:E05010966 |
Westgate | 3 | District council ward | gss:E05010967 |
Elections
- local.gloucester.2016-05-05
- local.gloucester.2019-07-25
- local.gloucester.2020-05-07
- local.gloucester.2021-05-06
- local.gloucester.2021-11-04