Cornwall Council
Also known as "Cornwall".
Active from 01 Apr 2009 onwards.
For election IDs, this should be referred to as cornwall
The official identifier is CON
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Cornwall (Electoral Changes) Order 2019
Active from 06 May 2021 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Altarnun & Stoke Climsland | 1 | gss:E05013837 | |
Bodmin St Mary's & St Leonard | 1 | gss:E05013273 | |
Bodmin St Petroc's | 1 | gss:E05013274 | |
Bude | 1 | gss:E05013275 | |
Callington & St Dominic | 1 | gss:E05013276 | |
Calstock | 1 | gss:E05013277 | |
Camborne Roskear & Tuckingmill | 1 | gss:E05013278 | |
Camborne Trelowarren | 1 | gss:E05013279 | |
Camborne West & Treswithian | 1 | gss:E05013280 | |
Camelford & Boscastle | 1 | gss:E05013281 | |
Constantine, Mabe & Mawnan | 1 | gss:E05013282 | |
Crowan, Sithney & Wendron | 1 | gss:E05013838 | |
Falmouth Arwenack | 1 | gss:E05013284 | |
Falmouth Boslowick | 1 | gss:E05013839 | |
Falmouth Penwerris | 1 | gss:E05013286 | |
Falmouth Trescobeas & Budock | 1 | gss:E05013840 | |
Feock & Kea | 1 | gss:E05013288 | |
Four Lanes, Beacon & Troon | 1 | gss:E05013289 | |
Fowey, Tywardreath & Par | 1 | gss:E05013290 | |
Gloweth, Malabar & Shortlanesend | 1 | gss:E05013291 | |
Gwinear-Gwithian & Hayle East | 1 | gss:E05013292 | |
Hayle West | 1 | gss:E05013293 | |
Helston North | 1 | gss:E05013841 | |
Helston South & Meneage | 1 | gss:E05013295 | |
Illogan & Portreath | 1 | gss:E05013842 | |
Land's End | 1 | gss:E05013297 | |
Lanivet, Blisland & Bodmin St Lawrence | 1 | gss:E05013298 | |
Lanner, Stithians & Gwennap | 1 | gss:E05013843 | |
Launceston North & North Petherwin | 1 | gss:E05013844 | |
Launceston South | 1 | gss:E05013301 | |
Liskeard Central | 1 | gss:E05013302 | |
Liskeard South & Dobwalls | 1 | gss:E05013303 | |
Long Rock, Marazion & St Erth | 1 | gss:E05013845 | |
Looe East & Deviock | 1 | gss:E05013305 | |
Looe West, Pelynt, Lansallos & Lanteglos | 1 | gss:E05013306 | |
Lostwithiel & Lanreath | 1 | gss:E05013307 | |
Ludgvan, Madron, Gulval & Heamoor | 1 | gss:E05013308 | |
Lynher | 1 | gss:E05013309 | |
Mevagissey & St Austell Bay | 1 | gss:E05013846 | |
Mousehole, Newlyn & St Buryan | 1 | gss:E05013311 | |
Mullion & St Keverne | 1 | gss:E05013312 | |
Mylor, Perranarworthal & Ponsanooth | 1 | gss:E05013313 | |
Newquay Central & Pentire | 1 | gss:E05013314 | |
Newquay Porth & Tretherras | 1 | gss:E05013315 | |
Newquay Trenance | 1 | gss:E05013847 | |
Padstow | 1 | gss:E05013317 | |
Penryn | 1 | gss:E05013848 | |
Penwithick & Boscoppa | 1 | gss:E05013319 | |
Penzance East | 1 | gss:E05013320 | |
Penzance Promenade | 1 | gss:E05013321 | |
Perranporth | 1 | gss:E05013849 | |
Pool & Tehidy | 1 | gss:E05013323 | |
Porthleven, Breage & Germoe | 1 | gss:E05013324 | |
Poundstock | 1 | gss:E05013325 | |
Probus & St Erme | 1 | gss:E05013850 | |
Rame Peninsula & St Germans | 1 | gss:E05013327 | |
Redruth Central, Carharrack & St Day | 1 | gss:E05013851 | |
Redruth North | 1 | gss:E05013329 | |
Redruth South | 1 | gss:E05013330 | |
Roche & Bugle | 1 | gss:E05013331 | |
Saltash Essa | 1 | gss:E05013348 | |
Saltash Tamar | 1 | gss:E05013349 | |
Saltash Trematon & Landrake | 1 | gss:E05013350 | |
St Agnes | 1 | gss:E05013852 | |
St Austell Bethel & Holmbush | 1 | gss:E05013853 | |
St Austell Central & Gover | 1 | gss:E05013854 | |
St Austell Poltair & Mount Charles | 1 | gss:E05013836 | |
St Blazey | 1 | gss:E05013336 | |
St Cleer & Menheniot | 1 | gss:E05013337 | |
St Columb Major, St Mawgan & St Wenn | 1 | gss:E05013338 | |
St Columb Minor & Colan | 1 | gss:E05013855 | |
St Dennis & St Enoder | 1 | gss:E05013856 | |
St Goran, Tregony & the Roseland | 1 | gss:E05013341 | |
St Ives East, Lelant & Carbis Bay | 1 | gss:E05013857 | |
St Ives West & Towednack | 1 | gss:E05013858 | |
St Mewan & Grampound | 1 | gss:E05013859 | |
St Newlyn East, Cubert & Goonhavern | 1 | gss:E05013860 | |
Stratton, Kilkhampton & Morwenstow | 1 | gss:E05013351 | |
St Stephen-in-Brannel | 1 | gss:E05013346 | |
St Teath & Tintagel | 1 | gss:E05013347 | |
Threemilestone & Chacewater | 1 | gss:E05013861 | |
Torpoint | 1 | gss:E05013353 | |
Truro Boscawen & Redannick | 1 | gss:E05013354 | |
Truro Moresk & Trehaverne | 1 | gss:E05013355 | |
Truro Tregolls | 1 | gss:E05013356 | |
Wadebridge East & St Minver | 1 | gss:E05013357 | |
Wadebridge West & St Mabyn | 1 | gss:E05013358 |
2013 Boundaries
Active from 20 May 2013 to 05 May 2021.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Altarnun | Unknown | Unitary Authority electoral division (UTE) | gss:E05009159 |
Bodmin St Leonard | Unknown | Unitary Authority electoral division (UTE) | gss:E05009160 |
Bodmin St Mary's | Unknown | Unitary Authority electoral division (UTE) | gss:E05009161 |
Bodmin St Petroc | Unknown | Unitary Authority electoral division (UTE) | gss:E05009162 |
Breage, Germoe and Sithney | Unknown | Unitary Authority electoral division (UTE) | gss:E05009163 |
Bude | Unknown | Unitary Authority electoral division (UTE) | gss:E05009164 |
Bugle | Unknown | Unitary Authority electoral division (UTE) | gss:E05009165 |
Callington | Unknown | Unitary Authority electoral division (UTE) | gss:E05009166 |
Camborne Pendarves | Unknown | Unitary Authority electoral division (UTE) | gss:E05009167 |
Camborne Roskear | Unknown | Unitary Authority electoral division (UTE) | gss:E05009168 |
Camborne Trelowarren | Unknown | Unitary Authority electoral division (UTE) | gss:E05009169 |
Camborne Treslothan | Unknown | Unitary Authority electoral division (UTE) | gss:E05009170 |
Camborne Treswithian | Unknown | Unitary Authority electoral division (UTE) | gss:E05009171 |
Camelford | Unknown | Unitary Authority electoral division (UTE) | gss:E05009172 |
Carharrack, Gwennap and St Day | Unknown | Unitary Authority electoral division (UTE) | gss:E05009173 |
Chacewater, Kenwyn and Baldhu | Unknown | Unitary Authority electoral division (UTE) | gss:E05009174 |
Constantine, Mawnan and Budock | Unknown | Unitary Authority electoral division (UTE) | gss:E05009175 |
Crowan and Wendron | Unknown | Unitary Authority electoral division (UTE) | gss:E05009176 |
Falmouth Arwenack | Unknown | Unitary Authority electoral division (UTE) | gss:E05009177 |
Falmouth Boslowick | Unknown | Unitary Authority electoral division (UTE) | gss:E05009178 |
Falmouth Penwerris | Unknown | Unitary Authority electoral division (UTE) | gss:E05009179 |
Falmouth Smithick | Unknown | Unitary Authority electoral division (UTE) | gss:E05009180 |
Falmouth Trescobeas | Unknown | Unitary Authority electoral division (UTE) | gss:E05009181 |
Feock and Playing Place | Unknown | Unitary Authority electoral division (UTE) | gss:E05009182 |
Four Lanes | Unknown | Unitary Authority electoral division (UTE) | gss:E05009183 |
Fowey and Tywardreath | Unknown | Unitary Authority electoral division (UTE) | gss:E05009184 |
Grenville and Stratton | Unknown | Unitary Authority electoral division (UTE) | gss:E05009185 |
Gulval and Heamoor | Unknown | Unitary Authority electoral division (UTE) | gss:E05009186 |
Gunnislake and Calstock | Unknown | Unitary Authority electoral division (UTE) | gss:E05009187 |
Gwinear-Gwithian and St Erth | Unknown | Unitary Authority electoral division (UTE) | gss:E05009188 |
Hayle North | Unknown | Unitary Authority electoral division (UTE) | gss:E05009189 |
Hayle South | Unknown | Unitary Authority electoral division (UTE) | gss:E05009190 |
Helston North | Unknown | Unitary Authority electoral division (UTE) | gss:E05009191 |
Helston South | Unknown | Unitary Authority electoral division (UTE) | gss:E05009192 |
Illogan | Unknown | Unitary Authority electoral division (UTE) | gss:E05009193 |
Ladock, St Clement and St Erme | Unknown | Unitary Authority electoral division (UTE) | gss:E05009194 |
Lanivet and Blisland | Unknown | Unitary Authority electoral division (UTE) | gss:E05009195 |
Lanner and Stithians | Unknown | Unitary Authority electoral division (UTE) | gss:E05009196 |
Launceston Central | Unknown | Unitary Authority electoral division (UTE) | gss:E05009197 |
Launceston North and North Petherwin | Unknown | Unitary Authority electoral division (UTE) | gss:E05009198 |
Launceston South | Unknown | Unitary Authority electoral division (UTE) | gss:E05009199 |
Lelant and Carbis Bay | Unknown | Unitary Authority electoral division (UTE) | gss:E05009200 |
Liskeard East | Unknown | Unitary Authority electoral division (UTE) | gss:E05009201 |
Liskeard North | Unknown | Unitary Authority electoral division (UTE) | gss:E05009202 |
Liskeard West and Dobwalls | Unknown | Unitary Authority electoral division (UTE) | gss:E05009203 |
Looe East | Unknown | Unitary Authority electoral division (UTE) | gss:E05009204 |
Looe West, Lansallos and Lanteglos | Unknown | Unitary Authority electoral division (UTE) | gss:E05009205 |
Lostwithiel | Unknown | Unitary Authority electoral division (UTE) | gss:E05009206 |
Ludgvan | Unknown | Unitary Authority electoral division (UTE) | gss:E05009207 |
Lynher | Unknown | Unitary Authority electoral division (UTE) | gss:E05009208 |
Mabe, Perranarworthal and St Gluvias | Unknown | Unitary Authority electoral division (UTE) | gss:E05009209 |
Marazion and Perranuthnoe | Unknown | Unitary Authority electoral division (UTE) | gss:E05009210 |
Menheniot | Unknown | Unitary Authority electoral division (UTE) | gss:E05009211 |
Mevagissey | Unknown | Unitary Authority electoral division (UTE) | gss:E05009212 |
Mount Charles | Unknown | Unitary Authority electoral division (UTE) | gss:E05009213 |
Mount Hawke and Portreath | Unknown | Unitary Authority electoral division (UTE) | gss:E05009214 |
Mullion and Grade-Ruan | Unknown | Unitary Authority electoral division (UTE) | gss:E05009215 |
Newlyn and Goonhavern | Unknown | Unitary Authority electoral division (UTE) | gss:E05009216 |
Newlyn and Mousehole | Unknown | Unitary Authority electoral division (UTE) | gss:E05009217 |
Newquay Central | Unknown | Unitary Authority electoral division (UTE) | gss:E05009218 |
Newquay Pentire | Unknown | Unitary Authority electoral division (UTE) | gss:E05009219 |
Newquay Treloggan | Unknown | Unitary Authority electoral division (UTE) | gss:E05009220 |
Newquay Tretherras | Unknown | Unitary Authority electoral division (UTE) | gss:E05009221 |
Newquay Treviglas | Unknown | Unitary Authority electoral division (UTE) | gss:E05009222 |
Padstow | Unknown | Unitary Authority electoral division (UTE) | gss:E05009223 |
Par and St Blazey Gate | Unknown | Unitary Authority electoral division (UTE) | gss:E05009224 |
Penryn East and Mylor | Unknown | Unitary Authority electoral division (UTE) | gss:E05009225 |
Penryn West | Unknown | Unitary Authority electoral division (UTE) | gss:E05009226 |
Penwithick and Boscoppa | Unknown | Unitary Authority electoral division (UTE) | gss:E05009227 |
Penzance Central | Unknown | Unitary Authority electoral division (UTE) | gss:E05009228 |
Penzance East | Unknown | Unitary Authority electoral division (UTE) | gss:E05009229 |
Penzance Promenade | Unknown | Unitary Authority electoral division (UTE) | gss:E05009230 |
Perranporth | Unknown | Unitary Authority electoral division (UTE) | gss:E05009231 |
Pool and Tehidy | Unknown | Unitary Authority electoral division (UTE) | gss:E05009232 |
Porthleven and Helston West | Unknown | Unitary Authority electoral division (UTE) | gss:E05009233 |
Poundstock | Unknown | Unitary Authority electoral division (UTE) | gss:E05009234 |
Probus, Tregony and Grampound | Unknown | Unitary Authority electoral division (UTE) | gss:E05009235 |
Rame Peninsular | Unknown | Unitary Authority electoral division (UTE) | gss:E05009236 |
Redruth Central | Unknown | Unitary Authority electoral division (UTE) | gss:E05009237 |
Redruth North | Unknown | Unitary Authority electoral division (UTE) | gss:E05009238 |
Redruth South | Unknown | Unitary Authority electoral division (UTE) | gss:E05009239 |
Roche | Unknown | Unitary Authority electoral division (UTE) | gss:E05009240 |
Roseland | Unknown | Unitary Authority electoral division (UTE) | gss:E05009241 |
Saltash East | Unknown | Unitary Authority electoral division (UTE) | gss:E05009265 |
Saltash North | Unknown | Unitary Authority electoral division (UTE) | gss:E05009266 |
Saltash South | Unknown | Unitary Authority electoral division (UTE) | gss:E05009267 |
Saltash West | Unknown | Unitary Authority electoral division (UTE) | gss:E05009268 |
St Agnes | Unknown | Unitary Authority electoral division (UTE) | gss:E05009242 |
St Austell Bay | Unknown | Unitary Authority electoral division (UTE) | gss:E05009243 |
St Austell Bethel | Unknown | Unitary Authority electoral division (UTE) | gss:E05009244 |
St Austell Gover | Unknown | Unitary Authority electoral division (UTE) | gss:E05009245 |
St Austell Poltair | Unknown | Unitary Authority electoral division (UTE) | gss:E05009246 |
St Blazey | Unknown | Unitary Authority electoral division (UTE) | gss:E05009247 |
St Buryan | Unknown | Unitary Authority electoral division (UTE) | gss:E05009248 |
St Cleer | Unknown | Unitary Authority electoral division (UTE) | gss:E05009249 |
St Columb Major | Unknown | Unitary Authority electoral division (UTE) | gss:E05009250 |
St Dennis and Nanpean | Unknown | Unitary Authority electoral division (UTE) | gss:E05009251 |
St Dominick, Harrowbarrow and Kelly Bray | Unknown | Unitary Authority electoral division (UTE) | gss:E05009252 |
St Enoder | Unknown | Unitary Authority electoral division (UTE) | gss:E05009253 |
St Germans and Landulph | Unknown | Unitary Authority electoral division (UTE) | gss:E05009254 |
St Issey and St Tudy | Unknown | Unitary Authority electoral division (UTE) | gss:E05009255 |
St Ives East | Unknown | Unitary Authority electoral division (UTE) | gss:E05009256 |
St Ives West | Unknown | Unitary Authority electoral division (UTE) | gss:E05009257 |
St Just in Penwith | Unknown | Unitary Authority electoral division (UTE) | gss:E05009258 |
St Keverne and Meneage | Unknown | Unitary Authority electoral division (UTE) | gss:E05009259 |
St Mawgan and Colan | Unknown | Unitary Authority electoral division (UTE) | gss:E05009260 |
St Mewan | Unknown | Unitary Authority electoral division (UTE) | gss:E05009261 |
St Minver and St Endellion | Unknown | Unitary Authority electoral division (UTE) | gss:E05009262 |
Stokeclimsland | Unknown | Unitary Authority electoral division (UTE) | gss:E05009269 |
St Stephen-In-Brannel | Unknown | Unitary Authority electoral division (UTE) | gss:E05009263 |
St Teath and St Breward | Unknown | Unitary Authority electoral division (UTE) | gss:E05009264 |
Threemilestone and Gloweth | Unknown | Unitary Authority electoral division (UTE) | gss:E05009270 |
Tintagel | Unknown | Unitary Authority electoral division (UTE) | gss:E05009271 |
Torpoint East | Unknown | Unitary Authority electoral division (UTE) | gss:E05009272 |
Torpoint West | Unknown | Unitary Authority electoral division (UTE) | gss:E05009273 |
Trelawny | Unknown | Unitary Authority electoral division (UTE) | gss:E05009274 |
Truro Boscawen | Unknown | Unitary Authority electoral division (UTE) | gss:E05009275 |
Truro Redannick | Unknown | Unitary Authority electoral division (UTE) | gss:E05009276 |
Truro Tregolls | Unknown | Unitary Authority electoral division (UTE) | gss:E05009277 |
Truro Trehaverne | Unknown | Unitary Authority electoral division (UTE) | gss:E05009278 |
Wadebridge East | Unknown | Unitary Authority electoral division (UTE) | gss:E05009279 |
Wadebridge West | Unknown | Unitary Authority electoral division (UTE) | gss:E05009280 |
Elections
- local.cornwall.2017-05-04
- local.cornwall.2018-02-01
- local.cornwall.2018-08-09
- local.cornwall.2018-08-23
- local.cornwall.2019-11-07
- local.cornwall.2020-04-16
- local.cornwall.2021-05-06
- local.cornwall.2023-02-16
- local.cornwall.2024-04-04
- local.cornwall.2024-09-19