Allerdale Borough Council
Also known as "Allerdale".
Active from 01 Apr 1974 to 31 Mar 2023.
For election IDs, this should be referred to as allerdale
The official identifier is ALL
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Allerdale (Electoral Changes) Order 2017
Active from 02 May 2019 to 31 Mar 2023.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Allhallows & Waverton | 1 | gss:E05011721 | |
All Saints | 3 | gss:E05011720 | |
Aspatria | 2 | gss:E05011722 | |
Boltons | 1 | gss:E05011723 | |
Broughton St Bridgets | 2 | gss:E05011724 | |
Christchurch | 2 | gss:E05011725 | |
Crummock & Derwent Valley | 1 | gss:E05011726 | |
Dalton | 1 | gss:E05011727 | |
Ellen & Gilcrux | 2 | gss:E05011728 | |
Flimby | 1 | gss:E05011729 | |
Harrington & Salterbeck | 3 | gss:E05011730 | |
Keswick | 3 | gss:E05011731 | |
Marsh & Wampool | 2 | gss:E05011732 | |
Maryport North | 3 | gss:E05011733 | |
Maryport South | 2 | gss:E05011734 | |
Moorclose & Moss Bay | 3 | gss:E05011735 | |
Seaton & Northside | 3 | gss:E05011738 | |
Silloth & Solway Coast | 3 | gss:E05011739 | |
Stainburn & Clifton | 2 | gss:E05011740 | |
St John's | 3 | gss:E05011736 | |
St Michael's | 2 | gss:E05011737 | |
Warnell | 1 | gss:E05011741 | |
Wigton & Woodside | 3 | gss:E05011742 |
2004 Boundaries
Active from 02 Dec 2004 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
All Saints | Unknown | District council ward | gss:E05003114 |
Aspatria | Unknown | District council ward | gss:E05003115 |
Boltons | Unknown | District council ward | gss:E05003116 |
Broughton St Bridget's | Unknown | District council ward | gss:E05003117 |
Christchurch | Unknown | District council ward | gss:E05003118 |
Clifton | Unknown | District council ward | gss:E05003119 |
Crummock | Unknown | District council ward | gss:E05003120 |
Dalton | Unknown | District council ward | gss:E05003121 |
Derwent Valley | Unknown | District council ward | gss:E05003122 |
Ellen | Unknown | District council ward | gss:E05003123 |
Ellenborough | Unknown | District council ward | gss:E05003124 |
Ewanrigg | Unknown | District council ward | gss:E05003125 |
Flimby | Unknown | District council ward | gss:E05003126 |
Harrington | Unknown | District council ward | gss:E05003127 |
Holme | Unknown | District council ward | gss:E05003128 |
Keswick | Unknown | District council ward | gss:E05003129 |
Marsh | Unknown | District council ward | gss:E05003130 |
Moorclose | Unknown | District council ward | gss:E05003131 |
Moss Bay | Unknown | District council ward | gss:E05003132 |
Netherhall | Unknown | District council ward | gss:E05003133 |
Seaton | Unknown | District council ward | gss:E05003136 |
Silloth | Unknown | District council ward | gss:E05003137 |
Solway | Unknown | District council ward | gss:E05003138 |
Stainburn | Unknown | District council ward | gss:E05003139 |
St John's | Unknown | District council ward | gss:E05003134 |
St Michael's | Unknown | District council ward | gss:E05003135 |
Wampool | Unknown | District council ward | gss:E05003140 |
Warnell | Unknown | District council ward | gss:E05003141 |
Waver | Unknown | District council ward | gss:E05003142 |
Wharrels | Unknown | District council ward | gss:E05003143 |
Wigton | Unknown | District council ward | gss:E05003144 |
Elections
- local.allerdale.2019-05-02
- local.allerdale.2021-05-06
- local.allerdale.2021-11-25
- local.allerdale.2022-02-17
- local.allerdale.2022-05-05