Swindon Borough Council
Also known as "Swindon".
Active from 01 Apr 1997 onwards.
For election IDs, this should be referred to as swindon
The official identifier is SWD
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Swindon (Electoral Changes) Order 2025
Active from 07 May 2026 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Badbury Park, Eldene & Liden | 3 | Missing | |
Blunsdon | 1 | Missing | |
Broadgreen | 2 | Missing | |
Chiseldon & Ridgeway | 2 | Missing | |
Covingham & Nythe | 2 | Missing | |
Gorse Hill | 1 | Missing | |
Haydon Wick | 3 | Missing | |
Highworth | 2 | Missing | |
Kingshill | 2 | Missing | |
Lower Stratton | 3 | Missing | |
Lydiard, Freshbrook & Toothill | 3 | Missing | |
Old Town & Lawn | 3 | Missing | |
Parks | 2 | Missing | |
Penhill & Pinehurst | 2 | Missing | |
Priory Vale | 3 | Missing | |
Queen's Park | 3 | Missing | |
Rodbourne Cheney | 2 | Missing | |
Rodbourne Ferndale & Western | 3 | Missing | |
Shaw & Westlea | 3 | Missing | |
South Marston | 1 | Missing | |
St Andrews East | 2 | Missing | |
St Andrews West & Tadpole | 2 | Missing | |
Upper Stratton | 2 | Missing | |
Walcot | 2 | Missing | |
Wroughton & Wichelstowe | 3 | Missing |
2015 Boundaries
Active from 22 May 2015 to 06 May 2026.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Blunsdon and Highworth | 3 | Unitary Authority ward (UTW) | gss:E05010755 |
Central | 3 | Unitary Authority ward (UTW) | gss:E05008954 |
Chiseldon and Lawn | 2 | Unitary Authority ward (UTW) | gss:E05008955 |
Covingham and Dorcan | 3 | Unitary Authority ward (UTW) | gss:E05008956 |
Eastcott | 3 | Unitary Authority ward (UTW) | gss:E05008957 |
Gorse Hill and Pinehurst | 3 | Unitary Authority ward (UTW) | gss:E05008958 |
Haydon Wick | 3 | Unitary Authority ward (UTW) | gss:E05010756 |
Liden, Eldene and Park South | 3 | Unitary Authority ward (UTW) | gss:E05008960 |
Lydiard and Freshbrook | 3 | Unitary Authority ward (UTW) | gss:E05008961 |
Mannington and Western | 3 | Unitary Authority ward (UTW) | gss:E05008962 |
Old Town | 3 | Unitary Authority ward (UTW) | gss:E05008963 |
Penhill and Upper Stratton | 3 | Unitary Authority ward (UTW) | gss:E05010757 |
Priory Vale | 3 | Unitary Authority ward (UTW) | gss:E05008965 |
Ridgeway | 1 | Unitary Authority ward (UTW) | gss:E05008966 |
Rodbourne Cheney | 3 | Unitary Authority ward (UTW) | gss:E05008967 |
Shaw | 3 | Unitary Authority ward (UTW) | gss:E05008970 |
St Andrews | 3 | Unitary Authority ward (UTW) | gss:E05008968 |
St Margaret and South Marston | 3 | Unitary Authority ward (UTW) | gss:E05008969 |
Walcot and Park North | 3 | Unitary Authority ward (UTW) | gss:E05008971 |
Wroughton and Wichelstowe | 3 | Unitary Authority ward (UTW) | gss:E05008972 |
2012 Boundaries
Active from 31 May 2012 to 21 May 2015.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Central | Unknown | Unitary Authority ward (UTW) | gss:E05008954 |
Chiseldon and Lawn | Unknown | Unitary Authority ward (UTW) | gss:E05008955 |
Covingham and Dorcan | Unknown | Unitary Authority ward (UTW) | gss:E05008956 |
Eastcott | Unknown | Unitary Authority ward (UTW) | gss:E05008957 |
Gorse Hill and Pinehurst | Unknown | Unitary Authority ward (UTW) | gss:E05008958 |
Liden, Eldene and Park South | Unknown | Unitary Authority ward (UTW) | gss:E05008960 |
Lydiard and Freshbrook | Unknown | Unitary Authority ward (UTW) | gss:E05008961 |
Mannington and Western | Unknown | Unitary Authority ward (UTW) | gss:E05008962 |
Old Town | Unknown | Unitary Authority ward (UTW) | gss:E05008963 |
Priory Vale | Unknown | Unitary Authority ward (UTW) | gss:E05008965 |
Ridgeway | Unknown | Unitary Authority ward (UTW) | gss:E05008966 |
Rodbourne Cheney | Unknown | Unitary Authority ward (UTW) | gss:E05008967 |
Shaw | Unknown | Unitary Authority ward (UTW) | gss:E05008970 |
St Andrews | Unknown | Unitary Authority ward (UTW) | gss:E05008968 |
St Margaret and South Marston | Unknown | Unitary Authority ward (UTW) | gss:E05008969 |
Walcot and Park North | Unknown | Unitary Authority ward (UTW) | gss:E05008971 |
Wroughton and Wichelstowe | Unknown | Unitary Authority ward (UTW) | gss:E05008972 |
Elections
- local.swindon.2016-05-05
- local.swindon.2018-05-03
- local.swindon.2019-05-02
- local.swindon.2020-05-07
- local.swindon.2021-05-06
- local.swindon.2021-06-24
- local.swindon.2022-05-05
- local.swindon.2023-05-02
- local.swindon.2023-05-04
- local.swindon.2023-07-20
- local.swindon.2024-05-02
- local.swindon.2024-10-17