House of Commons of the United Kingdom
Also known as "House of Commons".
Active from 07 Jun 1832 onwards.
For election IDs, this should be referred to as parl
The official identifier is parl-hoc
The organisation type is parl
This organisation supports the following election types:
parl
Sub-divisions
2025 Boundaries
Active from 04 Jul 2024 onwards.
Name | Seats | Type | Geography Code |
---|---|---|---|
Aberafan Maesteg | 1 | UK Parliament constituency | gss:W07000081 |
Aberdeen North | 1 | UK Parliament constituency | gss:S14000060 |
Aberdeenshire North and Moray East | 1 | UK Parliament constituency | gss:S14000062 |
Aberdeen South | 1 | UK Parliament constituency | gss:S14000061 |
Airdrie and Shotts | 1 | UK Parliament constituency | gss:S14000063 |
Aldershot | 1 | UK Parliament constituency | gss:E14001063 |
Aldridge-Brownhills | 1 | UK Parliament constituency | gss:E14001064 |
Alloa and Grangemouth | 1 | UK Parliament constituency | gss:S14000064 |
Altrincham and Sale West | 1 | UK Parliament constituency | gss:E14001065 |
Alyn and Deeside | 1 | UK Parliament constituency | gss:W07000082 |
Amber Valley | 1 | UK Parliament constituency | gss:E14001066 |
Angus and Perthshire Glens | 1 | UK Parliament constituency | gss:S14000065 |
Arbroath and Broughty Ferry | 1 | UK Parliament constituency | gss:S14000066 |
Argyll, Bute and South Lochaber | 1 | UK Parliament constituency | gss:S14000067 |
Arundel and South Downs | 1 | UK Parliament constituency | gss:E14001067 |
Ashfield | 1 | UK Parliament constituency | gss:E14001068 |
Ashford | 1 | UK Parliament constituency | gss:E14001069 |
Ashton-under-Lyne | 1 | UK Parliament constituency | gss:E14001070 |
Aylesbury | 1 | UK Parliament constituency | gss:E14001071 |
Ayr, Carrick and Cumnock | 1 | UK Parliament constituency | gss:S14000006 |
Banbury | 1 | UK Parliament constituency | gss:E14001072 |
Bangor Aberconwy | 1 | UK Parliament constituency | gss:W07000083 |
Barking | 1 | UK Parliament constituency | gss:E14001073 |
Barnsley North | 1 | UK Parliament constituency | gss:E14001074 |
Barnsley South | 1 | UK Parliament constituency | gss:E14001075 |
Barrow and Furness | 1 | UK Parliament constituency | gss:E14001076 |
Basildon and Billericay | 1 | UK Parliament constituency | gss:E14001077 |
Basingstoke | 1 | UK Parliament constituency | gss:E14001078 |
Bassetlaw | 1 | UK Parliament constituency | gss:E14001079 |
Bath | 1 | UK Parliament constituency | gss:E14001080 |
Bathgate and Linlithgow | 1 | UK Parliament constituency | gss:S14000068 |
Battersea | 1 | UK Parliament constituency | gss:E14001081 |
Beaconsfield | 1 | UK Parliament constituency | gss:E14001082 |
Beckenham and Penge | 1 | UK Parliament constituency | gss:E14001083 |
Bedford | 1 | UK Parliament constituency | gss:E14001084 |
Belfast East | 1 | UK Parliament constituency | gss:N05000001 |
Belfast North | 1 | UK Parliament constituency | gss:N05000002 |
Belfast South and Mid Down | 1 | UK Parliament constituency | gss:N05000003 |
Belfast West | 1 | UK Parliament constituency | gss:N05000004 |
Bermondsey and Old Southwark | 1 | UK Parliament constituency | gss:E14001085 |
Berwickshire, Roxburgh and Selkirk | 1 | UK Parliament constituency | gss:S14000008 |
Bethnal Green and Stepney | 1 | UK Parliament constituency | gss:E14001086 |
Beverley and Holderness | 1 | UK Parliament constituency | gss:E14001087 |
Bexhill and Battle | 1 | UK Parliament constituency | gss:E14001088 |
Bexleyheath and Crayford | 1 | UK Parliament constituency | gss:E14001089 |
Bicester and Woodstock | 1 | UK Parliament constituency | gss:E14001090 |
Birkenhead | 1 | UK Parliament constituency | gss:E14001091 |
Birmingham Edgbaston | 1 | UK Parliament constituency | gss:E14001092 |
Birmingham Erdington | 1 | UK Parliament constituency | gss:E14001093 |
Birmingham Hall Green and Moseley | 1 | UK Parliament constituency | gss:E14001094 |
Birmingham Hodge Hill and Solihull North | 1 | UK Parliament constituency | gss:E14001095 |
Birmingham Ladywood | 1 | UK Parliament constituency | gss:E14001096 |
Birmingham Northfield | 1 | UK Parliament constituency | gss:E14001097 |
Birmingham Perry Barr | 1 | UK Parliament constituency | gss:E14001098 |
Birmingham Selly Oak | 1 | UK Parliament constituency | gss:E14001099 |
Birmingham Yardley | 1 | UK Parliament constituency | gss:E14001100 |
Bishop Auckland | 1 | UK Parliament constituency | gss:E14001101 |
Blackburn | 1 | UK Parliament constituency | gss:E14001102 |
Blackley and Middleton South | 1 | UK Parliament constituency | gss:E14001103 |
Blackpool North and Fleetwood | 1 | UK Parliament constituency | gss:E14001104 |
Blackpool South | 1 | UK Parliament constituency | gss:E14001105 |
Blaenau Gwent and Rhymney | 1 | UK Parliament constituency | gss:W07000084 |
Blaydon and Consett | 1 | UK Parliament constituency | gss:E14001106 |
Blyth and Ashington | 1 | UK Parliament constituency | gss:E14001107 |
Bognor Regis and Littlehampton | 1 | UK Parliament constituency | gss:E14001108 |
Bolsover | 1 | UK Parliament constituency | gss:E14001109 |
Bolton North East | 1 | UK Parliament constituency | gss:E14001110 |
Bolton South and Walkden | 1 | UK Parliament constituency | gss:E14001111 |
Bolton West | 1 | UK Parliament constituency | gss:E14001112 |
Bootle | 1 | UK Parliament constituency | gss:E14001113 |
Boston and Skegness | 1 | UK Parliament constituency | gss:E14001114 |
Bournemouth East | 1 | UK Parliament constituency | gss:E14001115 |
Bournemouth West | 1 | UK Parliament constituency | gss:E14001116 |
Bracknell | 1 | UK Parliament constituency | gss:E14001117 |
Bradford East | 1 | UK Parliament constituency | gss:E14001118 |
Bradford South | 1 | UK Parliament constituency | gss:E14001119 |
Bradford West | 1 | UK Parliament constituency | gss:E14001120 |
Braintree | 1 | UK Parliament constituency | gss:E14001121 |
Brecon, Radnor and Cwm Tawe | 1 | UK Parliament constituency | gss:W07000085 |
Brent East | 1 | UK Parliament constituency | gss:E14001122 |
Brentford and Isleworth | 1 | UK Parliament constituency | gss:E14001124 |
Brent West | 1 | UK Parliament constituency | gss:E14001123 |
Brentwood and Ongar | 1 | UK Parliament constituency | gss:E14001125 |
Bridgend | 1 | UK Parliament constituency | gss:W07000086 |
Bridgwater | 1 | UK Parliament constituency | gss:E14001126 |
Bridlington and The Wolds | 1 | UK Parliament constituency | gss:E14001127 |
Brigg and Immingham | 1 | UK Parliament constituency | gss:E14001128 |
Brighton Kemptown and Peacehaven | 1 | UK Parliament constituency | gss:E14001129 |
Brighton Pavilion | 1 | UK Parliament constituency | gss:E14001130 |
Bristol Central | 1 | UK Parliament constituency | gss:E14001131 |
Bristol East | 1 | UK Parliament constituency | gss:E14001132 |
Bristol North East | 1 | UK Parliament constituency | gss:E14001133 |
Bristol North West | 1 | UK Parliament constituency | gss:E14001134 |
Bristol South | 1 | UK Parliament constituency | gss:E14001135 |
Broadland and Fakenham | 1 | UK Parliament constituency | gss:E14001136 |
Bromley and Biggin Hill | 1 | UK Parliament constituency | gss:E14001137 |
Bromsgrove | 1 | UK Parliament constituency | gss:E14001138 |
Broxbourne | 1 | UK Parliament constituency | gss:E14001139 |
Broxtowe | 1 | UK Parliament constituency | gss:E14001140 |
Buckingham and Bletchley | 1 | UK Parliament constituency | gss:E14001141 |
Burnley | 1 | UK Parliament constituency | gss:E14001142 |
Burton and Uttoxeter | 1 | UK Parliament constituency | gss:E14001143 |
Bury North | 1 | UK Parliament constituency | gss:E14001144 |
Bury South | 1 | UK Parliament constituency | gss:E14001145 |
Bury St Edmunds and Stowmarket | 1 | UK Parliament constituency | gss:E14001146 |
Caerfyrddin | 1 | UK Parliament constituency | gss:W07000087 |
Caerphilly | 1 | UK Parliament constituency | gss:W07000088 |
Caithness, Sutherland and Easter Ross | 1 | UK Parliament constituency | gss:S14000069 |
Calder Valley | 1 | UK Parliament constituency | gss:E14001147 |
Camborne and Redruth | 1 | UK Parliament constituency | gss:E14001148 |
Cambridge | 1 | UK Parliament constituency | gss:E14001149 |
Cannock Chase | 1 | UK Parliament constituency | gss:E14001150 |
Canterbury | 1 | UK Parliament constituency | gss:E14001151 |
Cardiff East | 1 | UK Parliament constituency | gss:W07000089 |
Cardiff North | 1 | UK Parliament constituency | gss:W07000090 |
Cardiff South and Penarth | 1 | UK Parliament constituency | gss:W07000091 |
Cardiff West | 1 | UK Parliament constituency | gss:W07000092 |
Carlisle | 1 | UK Parliament constituency | gss:E14001152 |
Carshalton and Wallington | 1 | UK Parliament constituency | gss:E14001153 |
Castle Point | 1 | UK Parliament constituency | gss:E14001154 |
Central Ayrshire | 1 | UK Parliament constituency | gss:S14000010 |
Central Devon | 1 | UK Parliament constituency | gss:E14001155 |
Central Suffolk and North Ipswich | 1 | UK Parliament constituency | gss:E14001156 |
Ceredigion Preseli | 1 | UK Parliament constituency | gss:W07000093 |
Chatham and Aylesford | 1 | UK Parliament constituency | gss:E14001157 |
Cheadle | 1 | UK Parliament constituency | gss:E14001158 |
Chelmsford | 1 | UK Parliament constituency | gss:E14001159 |
Chelsea and Fulham | 1 | UK Parliament constituency | gss:E14001160 |
Cheltenham | 1 | UK Parliament constituency | gss:E14001161 |
Chesham and Amersham | 1 | UK Parliament constituency | gss:E14001162 |
Chesterfield | 1 | UK Parliament constituency | gss:E14001165 |
Chester North and Neston | 1 | UK Parliament constituency | gss:E14001163 |
Chester South and Eddisbury | 1 | UK Parliament constituency | gss:E14001164 |
Chichester | 1 | UK Parliament constituency | gss:E14001166 |
Chingford and Woodford Green | 1 | UK Parliament constituency | gss:E14001167 |
Chippenham | 1 | UK Parliament constituency | gss:E14001168 |
Chipping Barnet | 1 | UK Parliament constituency | gss:E14001169 |
Chorley | 1 | UK Parliament constituency | gss:E14001170 |
Christchurch | 1 | UK Parliament constituency | gss:E14001171 |
Cities of London and Westminster | 1 | UK Parliament constituency | gss:E14001172 |
City of Durham | 1 | UK Parliament constituency | gss:E14001173 |
Clacton | 1 | UK Parliament constituency | gss:E14001174 |
Clapham and Brixton Hill | 1 | UK Parliament constituency | gss:E14001175 |
Clwyd East | 1 | UK Parliament constituency | gss:W07000094 |
Clwyd North | 1 | UK Parliament constituency | gss:W07000095 |
Coatbridge and Bellshill | 1 | UK Parliament constituency | gss:S14000070 |
Colchester | 1 | UK Parliament constituency | gss:E14001176 |
Colne Valley | 1 | UK Parliament constituency | gss:E14001177 |
Congleton | 1 | UK Parliament constituency | gss:E14001178 |
Corby and East Northamptonshire | 1 | UK Parliament constituency | gss:E14001179 |
Coventry East | 1 | UK Parliament constituency | gss:E14001180 |
Coventry North West | 1 | UK Parliament constituency | gss:E14001181 |
Coventry South | 1 | UK Parliament constituency | gss:E14001182 |
Cowdenbeath and Kirkcaldy | 1 | UK Parliament constituency | gss:S14000071 |
Cramlington and Killingworth | 1 | UK Parliament constituency | gss:E14001183 |
Crawley | 1 | UK Parliament constituency | gss:E14001184 |
Crewe and Nantwich | 1 | UK Parliament constituency | gss:E14001185 |
Croydon East | 1 | UK Parliament constituency | gss:E14001186 |
Croydon South | 1 | UK Parliament constituency | gss:E14001187 |
Croydon West | 1 | UK Parliament constituency | gss:E14001188 |
Cumbernauld and Kirkintilloch | 1 | UK Parliament constituency | gss:S14000072 |
Dagenham and Rainham | 1 | UK Parliament constituency | gss:E14001189 |
Darlington | 1 | UK Parliament constituency | gss:E14001190 |
Dartford | 1 | UK Parliament constituency | gss:E14001191 |
Daventry | 1 | UK Parliament constituency | gss:E14001192 |
Derby North | 1 | UK Parliament constituency | gss:E14001193 |
Derbyshire Dales | 1 | UK Parliament constituency | gss:E14001195 |
Derby South | 1 | UK Parliament constituency | gss:E14001194 |
Dewsbury and Batley | 1 | UK Parliament constituency | gss:E14001196 |
Didcot and Wantage | 1 | UK Parliament constituency | gss:E14001197 |
Doncaster Central | 1 | UK Parliament constituency | gss:E14001198 |
Doncaster East and the Isle of Axholme | 1 | UK Parliament constituency | gss:E14001199 |
Doncaster North | 1 | UK Parliament constituency | gss:E14001200 |
Dorking and Horley | 1 | UK Parliament constituency | gss:E14001201 |
Dover and Deal | 1 | UK Parliament constituency | gss:E14001202 |
Droitwich and Evesham | 1 | UK Parliament constituency | gss:E14001203 |
Dudley | 1 | UK Parliament constituency | gss:E14001204 |
Dulwich and West Norwood | 1 | UK Parliament constituency | gss:E14001205 |
Dumfries and Galloway | 1 | UK Parliament constituency | gss:S14000073 |
Dumfriesshire, Clydesdale and Tweeddale | 1 | UK Parliament constituency | gss:S14000074 |
Dundee Central | 1 | UK Parliament constituency | gss:S14000075 |
Dunfermline and Dollar | 1 | UK Parliament constituency | gss:S14000076 |
Dunstable and Leighton Buzzard | 1 | UK Parliament constituency | gss:E14001206 |
Dwyfor Meirionnydd | 1 | UK Parliament constituency | gss:W07000096 |
Ealing Central and Acton | 1 | UK Parliament constituency | gss:E14001207 |
Ealing North | 1 | UK Parliament constituency | gss:E14001208 |
Ealing Southall | 1 | UK Parliament constituency | gss:E14001209 |
Earley and Woodley | 1 | UK Parliament constituency | gss:E14001210 |
Easington | 1 | UK Parliament constituency | gss:E14001211 |
East Antrim | 1 | UK Parliament constituency | gss:N05000005 |
Eastbourne | 1 | UK Parliament constituency | gss:E14001219 |
East Grinstead and Uckfield | 1 | UK Parliament constituency | gss:E14001212 |
East Ham | 1 | UK Parliament constituency | gss:E14001213 |
East Hampshire | 1 | UK Parliament constituency | gss:E14001214 |
East Kilbride and Strathaven | 1 | UK Parliament constituency | gss:S14000077 |
Eastleigh | 1 | UK Parliament constituency | gss:E14001220 |
East Londonderry | 1 | UK Parliament constituency | gss:N05000006 |
East Renfrewshire | 1 | UK Parliament constituency | gss:S14000021 |
East Surrey | 1 | UK Parliament constituency | gss:E14001215 |
East Thanet | 1 | UK Parliament constituency | gss:E14001216 |
East Wiltshire | 1 | UK Parliament constituency | gss:E14001217 |
East Worthing and Shoreham | 1 | UK Parliament constituency | gss:E14001218 |
Edinburgh East and Musselburgh | 1 | UK Parliament constituency | gss:S14000078 |
Edinburgh North and Leith | 1 | UK Parliament constituency | gss:S14000079 |
Edinburgh South | 1 | UK Parliament constituency | gss:S14000080 |
Edinburgh South West | 1 | UK Parliament constituency | gss:S14000081 |
Edinburgh West | 1 | UK Parliament constituency | gss:S14000082 |
Edmonton and Winchmore Hill | 1 | UK Parliament constituency | gss:E14001221 |
Ellesmere Port and Bromborough | 1 | UK Parliament constituency | gss:E14001222 |
Eltham and Chislehurst | 1 | UK Parliament constituency | gss:E14001223 |
Ely and East Cambridgeshire | 1 | UK Parliament constituency | gss:E14001224 |
Enfield North | 1 | UK Parliament constituency | gss:E14001225 |
Epping Forest | 1 | UK Parliament constituency | gss:E14001226 |
Epsom and Ewell | 1 | UK Parliament constituency | gss:E14001227 |
Erewash | 1 | UK Parliament constituency | gss:E14001228 |
Erith and Thamesmead | 1 | UK Parliament constituency | gss:E14001229 |
Esher and Walton | 1 | UK Parliament constituency | gss:E14001230 |
Exeter | 1 | UK Parliament constituency | gss:E14001231 |
Exmouth and Exeter East | 1 | UK Parliament constituency | gss:E14001232 |
Falkirk | 1 | UK Parliament constituency | gss:S14000083 |
Fareham and Waterlooville | 1 | UK Parliament constituency | gss:E14001233 |
Farnham and Bordon | 1 | UK Parliament constituency | gss:E14001234 |
Faversham and Mid Kent | 1 | UK Parliament constituency | gss:E14001235 |
Feltham and Heston | 1 | UK Parliament constituency | gss:E14001236 |
Fermanagh and South Tyrone | 1 | UK Parliament constituency | gss:N05000007 |
Filton and Bradley Stoke | 1 | UK Parliament constituency | gss:E14001237 |
Finchley and Golders Green | 1 | UK Parliament constituency | gss:E14001238 |
Folkestone and Hythe | 1 | UK Parliament constituency | gss:E14001239 |
Forest of Dean | 1 | UK Parliament constituency | gss:E14001240 |
Foyle | 1 | UK Parliament constituency | gss:N05000008 |
Frome and East Somerset | 1 | UK Parliament constituency | gss:E14001241 |
Fylde | 1 | UK Parliament constituency | gss:E14001242 |
Gainsborough | 1 | UK Parliament constituency | gss:E14001243 |
Gateshead Central and Whickham | 1 | UK Parliament constituency | gss:E14001244 |
Gedling | 1 | UK Parliament constituency | gss:E14001245 |
Gillingham and Rainham | 1 | UK Parliament constituency | gss:E14001246 |
Glasgow East | 1 | UK Parliament constituency | gss:S14000084 |
Glasgow North | 1 | UK Parliament constituency | gss:S14000085 |
Glasgow North East | 1 | UK Parliament constituency | gss:S14000086 |
Glasgow South | 1 | UK Parliament constituency | gss:S14000087 |
Glasgow South West | 1 | UK Parliament constituency | gss:S14000088 |
Glasgow West | 1 | UK Parliament constituency | gss:S14000089 |
Glastonbury and Somerton | 1 | UK Parliament constituency | gss:E14001247 |
Glenrothes and Mid Fife | 1 | UK Parliament constituency | gss:S14000090 |
Gloucester | 1 | UK Parliament constituency | gss:E14001248 |
Godalming and Ash | 1 | UK Parliament constituency | gss:E14001249 |
Goole and Pocklington | 1 | UK Parliament constituency | gss:E14001250 |
Gordon and Buchan | 1 | UK Parliament constituency | gss:S14000091 |
Gorton and Denton | 1 | UK Parliament constituency | gss:E14001251 |
Gosport | 1 | UK Parliament constituency | gss:E14001252 |
Gower | 1 | UK Parliament constituency | gss:W07000097 |
Grantham and Bourne | 1 | UK Parliament constituency | gss:E14001253 |
Gravesham | 1 | UK Parliament constituency | gss:E14001254 |
Great Grimsby and Cleethorpes | 1 | UK Parliament constituency | gss:E14001255 |
Great Yarmouth | 1 | UK Parliament constituency | gss:E14001256 |
Greenwich and Woolwich | 1 | UK Parliament constituency | gss:E14001257 |
Guildford | 1 | UK Parliament constituency | gss:E14001258 |
Hackney North and Stoke Newington | 1 | UK Parliament constituency | gss:E14001259 |
Hackney South and Shoreditch | 1 | UK Parliament constituency | gss:E14001260 |
Halesowen | 1 | UK Parliament constituency | gss:E14001261 |
Halifax | 1 | UK Parliament constituency | gss:E14001262 |
Hamble Valley | 1 | UK Parliament constituency | gss:E14001263 |
Hamilton and Clyde Valley | 1 | UK Parliament constituency | gss:S14000092 |
Hammersmith and Chiswick | 1 | UK Parliament constituency | gss:E14001264 |
Hampstead and Highgate | 1 | UK Parliament constituency | gss:E14001265 |
Harborough, Oadby and Wigston | 1 | UK Parliament constituency | gss:E14001266 |
Harlow | 1 | UK Parliament constituency | gss:E14001267 |
Harpenden and Berkhamsted | 1 | UK Parliament constituency | gss:E14001268 |
Harrogate and Knaresborough | 1 | UK Parliament constituency | gss:E14001269 |
Harrow East | 1 | UK Parliament constituency | gss:E14001270 |
Harrow West | 1 | UK Parliament constituency | gss:E14001271 |
Hartlepool | 1 | UK Parliament constituency | gss:E14001272 |
Harwich and North Essex | 1 | UK Parliament constituency | gss:E14001273 |
Hastings and Rye | 1 | UK Parliament constituency | gss:E14001274 |
Havant | 1 | UK Parliament constituency | gss:E14001275 |
Hayes and Harlington | 1 | UK Parliament constituency | gss:E14001276 |
Hazel Grove | 1 | UK Parliament constituency | gss:E14001277 |
Hemel Hempstead | 1 | UK Parliament constituency | gss:E14001278 |
Hendon | 1 | UK Parliament constituency | gss:E14001279 |
Henley and Thame | 1 | UK Parliament constituency | gss:E14001280 |
Hereford and South Herefordshire | 1 | UK Parliament constituency | gss:E14001281 |
Herne Bay and Sandwich | 1 | UK Parliament constituency | gss:E14001282 |
Hertford and Stortford | 1 | UK Parliament constituency | gss:E14001283 |
Hertsmere | 1 | UK Parliament constituency | gss:E14001284 |
Hexham | 1 | UK Parliament constituency | gss:E14001285 |
Heywood and Middleton North | 1 | UK Parliament constituency | gss:E14001286 |
High Peak | 1 | UK Parliament constituency | gss:E14001287 |
Hinckley and Bosworth | 1 | UK Parliament constituency | gss:E14001288 |
Hitchin | 1 | UK Parliament constituency | gss:E14001289 |
Holborn and St Pancras | 1 | UK Parliament constituency | gss:E14001290 |
Honiton and Sidmouth | 1 | UK Parliament constituency | gss:E14001291 |
Hornchurch and Upminster | 1 | UK Parliament constituency | gss:E14001292 |
Hornsey and Friern Barnet | 1 | UK Parliament constituency | gss:E14001293 |
Horsham | 1 | UK Parliament constituency | gss:E14001294 |
Houghton and Sunderland South | 1 | UK Parliament constituency | gss:E14001295 |
Hove and Portslade | 1 | UK Parliament constituency | gss:E14001296 |
Huddersfield | 1 | UK Parliament constituency | gss:E14001297 |
Huntingdon | 1 | UK Parliament constituency | gss:E14001298 |
Hyndburn | 1 | UK Parliament constituency | gss:E14001299 |
Ilford North | 1 | UK Parliament constituency | gss:E14001300 |
Ilford South | 1 | UK Parliament constituency | gss:E14001301 |
Inverclyde and Renfrewshire West | 1 | UK Parliament constituency | gss:S14000093 |
Inverness, Skye and West Ross-shire | 1 | UK Parliament constituency | gss:S14000094 |
Ipswich | 1 | UK Parliament constituency | gss:E14001302 |
Isle of Wight East | 1 | UK Parliament constituency | gss:E14001303 |
Isle of Wight West | 1 | UK Parliament constituency | gss:E14001304 |
Islington North | 1 | UK Parliament constituency | gss:E14001305 |
Islington South and Finsbury | 1 | UK Parliament constituency | gss:E14001306 |
Jarrow and Gateshead East | 1 | UK Parliament constituency | gss:E14001307 |
Keighley and Ilkley | 1 | UK Parliament constituency | gss:E14001308 |
Kenilworth and Southam | 1 | UK Parliament constituency | gss:E14001309 |
Kensington and Bayswater | 1 | UK Parliament constituency | gss:E14001310 |
Kettering | 1 | UK Parliament constituency | gss:E14001311 |
Kilmarnock and Loudoun | 1 | UK Parliament constituency | gss:S14000040 |
Kingston and Surbiton | 1 | UK Parliament constituency | gss:E14001312 |
Kingston upon Hull East | 1 | UK Parliament constituency | gss:E14001313 |
Kingston upon Hull North and Cottingham | 1 | UK Parliament constituency | gss:E14001314 |
Kingston upon Hull West and Haltemprice | 1 | UK Parliament constituency | gss:E14001315 |
Kingswinford and South Staffordshire | 1 | UK Parliament constituency | gss:E14001316 |
Knowsley | 1 | UK Parliament constituency | gss:E14001317 |
Lagan Valley | 1 | UK Parliament constituency | gss:N05000009 |
Lancaster and Wyre | 1 | UK Parliament constituency | gss:E14001318 |
Leeds Central and Headingley | 1 | UK Parliament constituency | gss:E14001319 |
Leeds East | 1 | UK Parliament constituency | gss:E14001320 |
Leeds North East | 1 | UK Parliament constituency | gss:E14001321 |
Leeds North West | 1 | UK Parliament constituency | gss:E14001322 |
Leeds South | 1 | UK Parliament constituency | gss:E14001323 |
Leeds South West and Morley | 1 | UK Parliament constituency | gss:E14001324 |
Leeds West and Pudsey | 1 | UK Parliament constituency | gss:E14001325 |
Leicester East | 1 | UK Parliament constituency | gss:E14001326 |
Leicester South | 1 | UK Parliament constituency | gss:E14001327 |
Leicester West | 1 | UK Parliament constituency | gss:E14001328 |
Leigh and Atherton | 1 | UK Parliament constituency | gss:E14001329 |
Lewes | 1 | UK Parliament constituency | gss:E14001330 |
Lewisham East | 1 | UK Parliament constituency | gss:E14001331 |
Lewisham North | 1 | UK Parliament constituency | gss:E14001332 |
Lewisham West and East Dulwich | 1 | UK Parliament constituency | gss:E14001333 |
Leyton and Wanstead | 1 | UK Parliament constituency | gss:E14001334 |
Lichfield | 1 | UK Parliament constituency | gss:E14001335 |
Lincoln | 1 | UK Parliament constituency | gss:E14001336 |
Liverpool Garston | 1 | UK Parliament constituency | gss:E14001337 |
Liverpool Riverside | 1 | UK Parliament constituency | gss:E14001338 |
Liverpool Walton | 1 | UK Parliament constituency | gss:E14001339 |
Liverpool Wavertree | 1 | UK Parliament constituency | gss:E14001340 |
Liverpool West Derby | 1 | UK Parliament constituency | gss:E14001341 |
Livingston | 1 | UK Parliament constituency | gss:S14000095 |
Llanelli | 1 | UK Parliament constituency | gss:W07000098 |
Lothian East | 1 | UK Parliament constituency | gss:S14000096 |
Loughborough | 1 | UK Parliament constituency | gss:E14001342 |
Louth and Horncastle | 1 | UK Parliament constituency | gss:E14001343 |
Lowestoft | 1 | UK Parliament constituency | gss:E14001344 |
Luton North | 1 | UK Parliament constituency | gss:E14001345 |
Luton South and South Bedfordshire | 1 | UK Parliament constituency | gss:E14001346 |
Macclesfield | 1 | UK Parliament constituency | gss:E14001347 |
Maidenhead | 1 | UK Parliament constituency | gss:E14001348 |
Maidstone and Malling | 1 | UK Parliament constituency | gss:E14001349 |
Makerfield | 1 | UK Parliament constituency | gss:E14001350 |
Maldon | 1 | UK Parliament constituency | gss:E14001351 |
Manchester Central | 1 | UK Parliament constituency | gss:E14001352 |
Manchester Rusholme | 1 | UK Parliament constituency | gss:E14001353 |
Manchester Withington | 1 | UK Parliament constituency | gss:E14001354 |
Mansfield | 1 | UK Parliament constituency | gss:E14001355 |
Melksham and Devizes | 1 | UK Parliament constituency | gss:E14001356 |
Melton and Syston | 1 | UK Parliament constituency | gss:E14001357 |
Meriden and Solihull East | 1 | UK Parliament constituency | gss:E14001358 |
Merthyr Tydfil and Aberdare | 1 | UK Parliament constituency | gss:W07000099 |
Mid and South Pembrokeshire | 1 | UK Parliament constituency | gss:W07000100 |
Mid Bedfordshire | 1 | UK Parliament constituency | gss:E14001359 |
Mid Buckinghamshire | 1 | UK Parliament constituency | gss:E14001360 |
Mid Cheshire | 1 | UK Parliament constituency | gss:E14001361 |
Mid Derbyshire | 1 | UK Parliament constituency | gss:E14001362 |
Middlesbrough and Thornaby East | 1 | UK Parliament constituency | gss:E14001367 |
Middlesbrough South and East Cleveland | 1 | UK Parliament constituency | gss:E14001368 |
Mid Dorset and North Poole | 1 | UK Parliament constituency | gss:E14001363 |
Mid Dunbartonshire | 1 | UK Parliament constituency | gss:S14000097 |
Mid Leicestershire | 1 | UK Parliament constituency | gss:E14001364 |
Midlothian | 1 | UK Parliament constituency | gss:S14000045 |
Mid Norfolk | 1 | UK Parliament constituency | gss:E14001365 |
Mid Sussex | 1 | UK Parliament constituency | gss:E14001366 |
Mid Ulster | 1 | UK Parliament constituency | gss:N05000010 |
Milton Keynes Central | 1 | UK Parliament constituency | gss:E14001369 |
Milton Keynes North | 1 | UK Parliament constituency | gss:E14001370 |
Mitcham and Morden | 1 | UK Parliament constituency | gss:E14001371 |
Monmouthshire | 1 | UK Parliament constituency | gss:W07000101 |
Montgomeryshire and Glyndŵr | 1 | UK Parliament constituency | gss:W07000102 |
Moray West, Nairn and Strathspey | 1 | UK Parliament constituency | gss:S14000098 |
Morecambe and Lunesdale | 1 | UK Parliament constituency | gss:E14001372 |
Motherwell, Wishaw and Carluke | 1 | UK Parliament constituency | gss:S14000099 |
Na h-Eileanan an Iar | 1 | UK Parliament constituency | gss:S14000027 |
Neath and Swansea East | 1 | UK Parliament constituency | gss:W07000103 |
Newark | 1 | UK Parliament constituency | gss:E14001375 |
Newbury | 1 | UK Parliament constituency | gss:E14001376 |
Newcastle-under-Lyme | 1 | UK Parliament constituency | gss:E14001380 |
Newcastle upon Tyne Central and West | 1 | UK Parliament constituency | gss:E14001377 |
Newcastle upon Tyne East and Wallsend | 1 | UK Parliament constituency | gss:E14001378 |
Newcastle upon Tyne North | 1 | UK Parliament constituency | gss:E14001379 |
New Forest East | 1 | UK Parliament constituency | gss:E14001373 |
New Forest West | 1 | UK Parliament constituency | gss:E14001374 |
Newport East | 1 | UK Parliament constituency | gss:W07000104 |
Newport West and Islwyn | 1 | UK Parliament constituency | gss:W07000105 |
Newry and Armagh | 1 | UK Parliament constituency | gss:N05000011 |
Newton Abbot | 1 | UK Parliament constituency | gss:E14001381 |
Newton Aycliffe and Spennymoor | 1 | UK Parliament constituency | gss:E14001382 |
Normanton and Hemsworth | 1 | UK Parliament constituency | gss:E14001383 |
Northampton North | 1 | UK Parliament constituency | gss:E14001406 |
Northampton South | 1 | UK Parliament constituency | gss:E14001407 |
North Antrim | 1 | UK Parliament constituency | gss:N05000012 |
North Ayrshire and Arran | 1 | UK Parliament constituency | gss:S14000048 |
North Bedfordshire | 1 | UK Parliament constituency | gss:E14001384 |
North Cornwall | 1 | UK Parliament constituency | gss:E14001385 |
North Cotswolds | 1 | UK Parliament constituency | gss:E14001386 |
North Devon | 1 | UK Parliament constituency | gss:E14001387 |
North Dorset | 1 | UK Parliament constituency | gss:E14001388 |
North Down | 1 | UK Parliament constituency | gss:N05000013 |
North Durham | 1 | UK Parliament constituency | gss:E14001389 |
