Wyre Borough Council
Also known as "Wyre".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as wyre
The official identifier is WYR
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2015 Boundaries
Active from 22 May 2015 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Bourne | 3 | District council ward | gss:E05009932 |
Breck | 2 | District council ward | gss:E05009933 |
Brock with Catterall | 2 | District council ward | gss:E05009934 |
Calder | 1 | District council ward | gss:E05009935 |
Carleton | 2 | District council ward | gss:E05009936 |
Cleveleys Park | 2 | District council ward | gss:E05009937 |
Garstang | 3 | District council ward | gss:E05009938 |
Great Eccleston | 2 | District council ward | gss:E05009939 |
Hambleton & Stalmine | 2 | District council ward | gss:E05009940 |
Hardhorn with High Cross | 3 | District council ward | gss:E05009941 |
Jubilee | 2 | District council ward | gss:E05009942 |
Marsh Mill | 3 | District council ward | gss:E05009943 |
Mount | 2 | District council ward | gss:E05009944 |
Park | 2 | District council ward | gss:E05009945 |
Pharos | 2 | District council ward | gss:E05009946 |
Pheasant's Wood | 1 | District council ward | gss:E05009947 |
Pilling | 1 | District council ward | gss:E05009948 |
Preesall | 3 | District council ward | gss:E05009949 |
Rossall | 3 | District council ward | gss:E05009950 |
Stanah | 2 | District council ward | gss:E05009951 |
Tithebarn | 2 | District council ward | gss:E05009952 |
Victoria & Norcross | 2 | District council ward | gss:E05009953 |
Warren | 2 | District council ward | gss:E05009954 |
Wyresdale | 1 | District council ward | gss:E05009955 |
Elections
- local.wyre.2017-05-04
- local.wyre.2017-10-12
- local.wyre.2018-01-11
- local.wyre.2019-05-02
- local.wyre.2022-06-30
- local.wyre.2022-08-18
- local.wyre.2023-05-04
- local.wyre.2023-06-22
- local.wyre.2024-11-07