Wycombe District Council
Also known as "Wycombe".
Active from 01 Apr 1974 to 31 Mar 2020.
For election IDs, this should be referred to as wycombe
The official identifier is WYO
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2004 Boundaries
Active from 02 Dec 2004 to 31 Mar 2020.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Abbey | Unknown | District council ward | gss:E05002674 |
Bledlow and Bradenham | Unknown | District council ward | gss:E05002675 |
Booker and Cressex | Unknown | District council ward | gss:E05002676 |
Bourne End-cum-Hedsor | Unknown | District council ward | gss:E05002677 |
Bowerdean | Unknown | District council ward | gss:E05002678 |
Chiltern Rise | Unknown | District council ward | gss:E05002679 |
Disraeli | Unknown | District council ward | gss:E05002680 |
Downley and Plomer Hill | Unknown | District council ward | gss:E05002681 |
Flackwell Heath and Little Marlow | Unknown | District council ward | gss:E05002682 |
Greater Hughenden | Unknown | District council ward | gss:E05002683 |
Greater Marlow | Unknown | District council ward | gss:E05002684 |
Hambleden Valley | Unknown | District council ward | gss:E05002685 |
Hazlemere North | Unknown | District council ward | gss:E05002686 |
Hazlemere South | Unknown | District council ward | gss:E05002687 |
Icknield | Unknown | District council ward | gss:E05002688 |
Lacey Green, Speen and the Hampdens | Unknown | District council ward | gss:E05002689 |
Marlow North and West | Unknown | District council ward | gss:E05002690 |
Marlow South East | Unknown | District council ward | gss:E05002691 |
Micklefield | Unknown | District council ward | gss:E05002692 |
Oakridge and Castlefield | Unknown | District council ward | gss:E05002693 |
Ryemead | Unknown | District council ward | gss:E05002694 |
Sands | Unknown | District council ward | gss:E05002695 |
Stokenchurch and Radnage | Unknown | District council ward | gss:E05002696 |
Terriers and Amersham Hill | Unknown | District council ward | gss:E05002697 |
The Risboroughs | Unknown | District council ward | gss:E05002699 |
The Wooburns | Unknown | District council ward | gss:E05002700 |
Totteridge | Unknown | District council ward | gss:E05002698 |
Tylers Green and Loudwater | Unknown | District council ward | gss:E05002701 |
Elections
- No elections found for Wycombe District Council