Wrexham County Borough Council
Also known as "Wrexham".
Active from 01 Apr 1996 onwards.
For election IDs, this should be referred to as wrexham
The official identifier is WRX
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The County Borough of Wrexham (Electoral Arrangements) Order 2021
Active from 05 May 2022 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Acrefair North | 1 | gss:W05001713 | |
Acton and Maesydre | 2 | gss:W05001714 | |
Bangor Is-y-Coed | 1 | gss:W05001715 | |
Borras Park | 1 | gss:W05001716 | |
Bronington and Hanmer | 1 | gss:W05001717 | |
Brymbo | 2 | gss:W05001718 | |
Bryn Cefn | 1 | gss:W05001719 | |
Brynyffynnon | 1 | gss:W05001720 | |
Cartrefle | 1 | gss:W05001721 | |
Cefn East | 1 | gss:W05001722 | |
Cefn West | 1 | gss:W05001723 | |
Chirk North | 1 | gss:W05001724 | |
Chirk South | 1 | gss:W05001725 | |
Coedpoeth | 2 | gss:W05001726 | |
Dyffryn Ceiriog | 1 | gss:W05001727 | |
Erddig | 1 | gss:W05001728 | |
Esclusham | 1 | gss:W05001729 | |
Garden Village | 1 | gss:W05001730 | |
Gresford East and West | 1 | gss:W05001731 | |
Grosvenor | 1 | gss:W05001732 | |
Gwenfro | 1 | gss:W05001733 | |
Gwersyllt East | 1 | gss:W05001734 | |
Gwersyllt North | 1 | gss:W05001735 | |
Gwersyllt South | 1 | gss:W05001736 | |
Gwersyllt West | 1 | gss:W05001737 | |
Hermitage | 1 | gss:W05001738 | |
Holt | 1 | gss:W05001739 | |
Little Acton | 1 | gss:W05001740 | |
Llangollen Rural | 1 | gss:W05001741 | |
Llay | 2 | gss:W05001742 | |
Marchwiel | 1 | gss:W05001743 | |
Marford and Hoseley | 1 | gss:W05001744 | |
Minera | 1 | gss:W05001745 | |
New Broughton | 1 | gss:W05001746 | |
Offa | 1 | gss:W05001747 | |
Overton and Maelor South | 1 | gss:W05001748 | |
Pant and Johnstown | 2 | gss:W05001749 | |
Penycae | 1 | gss:W05001750 | |
Penycae and Ruabon South | 1 | gss:W05001751 | |
Ponciau | 1 | gss:W05001752 | |
Queensway | 1 | gss:W05001753 | |
Rhos | 1 | gss:W05001754 | |
Rhosnesni | 2 | gss:W05001755 | |
Rossett | 2 | gss:W05001756 | |
Ruabon | 1 | gss:W05001757 | |
Smithfield | 1 | gss:W05001758 | |
Stansty | 1 | gss:W05001759 | |
Whitegate | 1 | gss:W05001760 | |
Wynnstay | 1 | gss:W05001761 |
2004 Boundaries
Active from 02 Dec 2004 to 04 May 2022.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Acton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000237 |
Borras Park | Unknown | Unitary Authority electoral division (UTE) | gss:W05000238 |
Bronington | Unknown | Unitary Authority electoral division (UTE) | gss:W05000239 |
Brymbo | Unknown | Unitary Authority electoral division (UTE) | gss:W05000903 |
Bryn Cefn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000904 |
Brynyffynnon | Unknown | Unitary Authority electoral division (UTE) | gss:W05000241 |
Cartrefle | Unknown | Unitary Authority electoral division (UTE) | gss:W05000905 |
Cefn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000244 |
Chirk North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000246 |
Chirk South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000247 |
Coedpoeth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000906 |
Dyffryn Ceiriog/Ceiriog Valley | Unknown | Unitary Authority electoral division (UTE) | gss:W05000245 |
Erddig | Unknown | Unitary Authority electoral division (UTE) | gss:W05000249 |
Esclusham | Unknown | Unitary Authority electoral division (UTE) | gss:W05000250 |
Garden Village | Unknown | Unitary Authority electoral division (UTE) | gss:W05000251 |
Gresford East and West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000907 |
Grosvenor | Unknown | Unitary Authority electoral division (UTE) | gss:W05000253 |
Gwenfro | Unknown | Unitary Authority electoral division (UTE) | gss:W05000254 |
Gwersyllt East and South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000908 |
Gwersyllt North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000256 |
Gwersyllt West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000257 |
Hermitage | Unknown | Unitary Authority electoral division (UTE) | gss:W05000258 |
Holt | Unknown | Unitary Authority electoral division (UTE) | gss:W05000909 |
Johnstown | Unknown | Unitary Authority electoral division (UTE) | gss:W05000260 |
Little Acton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000261 |
Llangollen Rural | Unknown | Unitary Authority electoral division (UTE) | gss:W05000262 |
Llay | Unknown | Unitary Authority electoral division (UTE) | gss:W05000263 |
Maesydre | Unknown | Unitary Authority electoral division (UTE) | gss:W05000264 |
Marchwiel | Unknown | Unitary Authority electoral division (UTE) | gss:W05000265 |
Marford and Hoseley | Unknown | Unitary Authority electoral division (UTE) | gss:W05000266 |
Minera | Unknown | Unitary Authority electoral division (UTE) | gss:W05000910 |
New Broughton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000268 |
Offa | Unknown | Unitary Authority electoral division (UTE) | gss:W05000269 |
Overton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000270 |
Pant | Unknown | Unitary Authority electoral division (UTE) | gss:W05000271 |
Penycae | Unknown | Unitary Authority electoral division (UTE) | gss:W05000272 |
Penycae and Ruabon South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000273 |
Plas Madoc | Unknown | Unitary Authority electoral division (UTE) | gss:W05000274 |
Ponciau | Unknown | Unitary Authority electoral division (UTE) | gss:W05000275 |
Queensway | Unknown | Unitary Authority electoral division (UTE) | gss:W05000276 |
Rhosnesni | Unknown | Unitary Authority electoral division (UTE) | gss:W05000911 |
Rossett | Unknown | Unitary Authority electoral division (UTE) | gss:W05000278 |
Ruabon | Unknown | Unitary Authority electoral division (UTE) | gss:W05000279 |
Smithfield | Unknown | Unitary Authority electoral division (UTE) | gss:W05000280 |
Stansty | Unknown | Unitary Authority electoral division (UTE) | gss:W05000281 |
Whitegate | Unknown | Unitary Authority electoral division (UTE) | gss:W05000912 |
Wynnstay | Unknown | Unitary Authority electoral division (UTE) | gss:W05000283 |
Elections
- local.wrexham.2017-05-04
- local.wrexham.2020-02-27
- local.wrexham.2021-03-18
- local.wrexham.2021-10-28
- local.wrexham.2022-05-05
- local.wrexham.2023-02-23