West Oxfordshire District Council
Also known as "West Oxfordshire".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as west-oxfordshire
The official identifier is WOX
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2016 Boundaries
Active from 13 Apr 2016 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Alvescot and Filkins | 1 | District council ward | gss:E05006627 |
Ascott and Shipton | 1 | District council ward | gss:E05006628 |
Bampton and Clanfield | 2 | District council ward | gss:E05006629 |
Brize Norton and Shilton | 1 | District council ward | gss:E05009364 |
Burford | 1 | District council ward | gss:E05009363 |
Carterton North East | 2 | District council ward | gss:E05006632 |
Carterton North West | 2 | District council ward | gss:E05009365 |
Carterton South | 2 | District council ward | gss:E05006634 |
Chadlington and Churchill | 1 | District council ward | gss:E05010781 |
Charlbury and Finstock | 2 | District council ward | gss:E05010782 |
Chipping Norton | 3 | District council ward | gss:E05006637 |
Ducklington | 1 | District council ward | gss:E05006638 |
Eynsham and Cassington | 3 | District council ward | gss:E05006639 |
Freeland and Hanborough | 2 | District council ward | gss:E05006640 |
Hailey, Minster Lovell and Leafield | 2 | District council ward | gss:E05010783 |
Kingham, Rollright and Enstone | 2 | District council ward | gss:E05006642 |
Milton-under-Wychwood | 1 | District council ward | gss:E05006643 |
North Leigh | 1 | District council ward | gss:E05006644 |
Standlake, Aston and Stanton Harcourt | 2 | District council ward | gss:E05006645 |
Stonesfield and Tackley | 2 | District council ward | gss:E05006646 |
The Bartons | 1 | District council ward | gss:E05006647 |
Witney Central | 2 | District council ward | gss:E05006648 |
Witney East | 3 | District council ward | gss:E05006649 |
Witney North | 2 | District council ward | gss:E05006650 |
Witney South | 3 | District council ward | gss:E05006651 |
Witney West | 2 | District council ward | gss:E05006652 |
Woodstock and Bladon | 2 | District council ward | gss:E05006653 |
2014 Boundaries
Active from 30 May 2014 to 12 Apr 2016.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Alvescot and Filkins | Unknown | District council ward | gss:E05006627 |
Ascott and Shipton | Unknown | District council ward | gss:E05006628 |
Bampton and Clanfield | Unknown | District council ward | gss:E05006629 |
Brize Norton and Shilton | Unknown | District council ward | gss:E05009364 |
Burford | Unknown | District council ward | gss:E05009363 |
Carterton North East | Unknown | District council ward | gss:E05006632 |
Carterton North West | Unknown | District council ward | gss:E05009365 |
Carterton South | Unknown | District council ward | gss:E05006634 |
Chipping Norton | Unknown | District council ward | gss:E05006637 |
Ducklington | Unknown | District council ward | gss:E05006638 |
Eynsham and Cassington | Unknown | District council ward | gss:E05006639 |
Freeland and Hanborough | Unknown | District council ward | gss:E05006640 |
Kingham, Rollright and Enstone | Unknown | District council ward | gss:E05006642 |
Milton-under-Wychwood | Unknown | District council ward | gss:E05006643 |
North Leigh | Unknown | District council ward | gss:E05006644 |
Standlake, Aston and Stanton Harcourt | Unknown | District council ward | gss:E05006645 |
Stonesfield and Tackley | Unknown | District council ward | gss:E05006646 |
The Bartons | Unknown | District council ward | gss:E05006647 |
Witney Central | Unknown | District council ward | gss:E05006648 |
Witney East | Unknown | District council ward | gss:E05006649 |
Witney North | Unknown | District council ward | gss:E05006650 |
Witney South | Unknown | District council ward | gss:E05006651 |
Witney West | Unknown | District council ward | gss:E05006652 |
Woodstock and Bladon | Unknown | District council ward | gss:E05006653 |
2004 Boundaries
Active from 02 Dec 2004 to 29 May 2014.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Alvescot and Filkins | Unknown | District council ward | gss:E05006627 |
Ascott and Shipton | Unknown | District council ward | gss:E05006628 |
Bampton and Clanfield | Unknown | District council ward | gss:E05006629 |
Carterton North East | Unknown | District council ward | gss:E05006632 |
Carterton South | Unknown | District council ward | gss:E05006634 |
Chipping Norton | Unknown | District council ward | gss:E05006637 |
Ducklington | Unknown | District council ward | gss:E05006638 |
Eynsham and Cassington | Unknown | District council ward | gss:E05006639 |
Freeland and Hanborough | Unknown | District council ward | gss:E05006640 |
Kingham, Rollright and Enstone | Unknown | District council ward | gss:E05006642 |
Milton-under-Wychwood | Unknown | District council ward | gss:E05006643 |
North Leigh | Unknown | District council ward | gss:E05006644 |
Standlake, Aston and Stanton Harcourt | Unknown | District council ward | gss:E05006645 |
Stonesfield and Tackley | Unknown | District council ward | gss:E05006646 |
The Bartons | Unknown | District council ward | gss:E05006647 |
Witney Central | Unknown | District council ward | gss:E05006648 |
Witney East | Unknown | District council ward | gss:E05006649 |
Witney North | Unknown | District council ward | gss:E05006650 |
Witney South | Unknown | District council ward | gss:E05006651 |
Witney West | Unknown | District council ward | gss:E05006652 |
Woodstock and Bladon | Unknown | District council ward | gss:E05006653 |
Elections
- local.west-oxfordshire.2016-05-05
- local.west-oxfordshire.2017-05-04
- local.west-oxfordshire.2018-02-15
- local.west-oxfordshire.2018-05-03
- local.west-oxfordshire.2019-05-02
- local.west-oxfordshire.2020-05-07
- local.west-oxfordshire.2021-05-06
- local.west-oxfordshire.2022-05-05
- local.west-oxfordshire.2023-05-04
- local.west-oxfordshire.2024-05-02
- local.west-oxfordshire.2024-11-14