London Borough of Wandsworth
Also known as "Wandsworth".
Active from 01 Apr 1965 onwards.
For election IDs, this should be referred to as wandsworth
The official identifier is WND
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The London Borough of Wandsworth (Electoral Changes) Order 2021
Active from 05 May 2022 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Balham | 3 | gss:E05014009 | |
Battersea Park | 3 | gss:E05014010 | |
East Putney | 3 | gss:E05014011 | |
Falconbrook | 2 | gss:E05014012 | |
Furzedown | 3 | gss:E05014013 | |
Lavender | 2 | gss:E05014014 | |
Nine Elms | 2 | gss:E05014015 | |
Northcote | 2 | gss:E05014016 | |
Roehampton | 3 | gss:E05014017 | |
Shaftesbury & Queenstown | 3 | gss:E05014019 | |
South Balham | 2 | gss:E05014020 | |
Southfields | 2 | gss:E05014021 | |
St Mary's | 3 | gss:E05014018 | |
Thamesfield | 3 | gss:E05014022 | |
Tooting Bec | 3 | gss:E05014023 | |
Tooting Broadway | 3 | gss:E05014024 | |
Trinity | 2 | gss:E05014025 | |
Wandle | 2 | gss:E05014026 | |
Wandsworth Common | 3 | gss:E05014027 | |
Wandsworth Town | 3 | gss:E05014028 | |
West Hill | 3 | gss:E05014029 | |
West Putney | 3 | gss:E05014030 |
2004 Boundaries
Active from 02 Dec 2004 to 04 May 2022.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Balham | 3 | London borough ward | gss:E05000610 |
Bedford | 3 | London borough ward | gss:E05000611 |
Earlsfield | 3 | London borough ward | gss:E05000612 |
East Putney | 3 | London borough ward | gss:E05000613 |
Fairfield | 3 | London borough ward | gss:E05000614 |
Furzedown | 3 | London borough ward | gss:E05000615 |
Graveney | 3 | London borough ward | gss:E05000616 |
Latchmere | 3 | London borough ward | gss:E05000617 |
Nightingale | 3 | London borough ward | gss:E05000618 |
Northcote | 3 | London borough ward | gss:E05000619 |
Queenstown | 3 | London borough ward | gss:E05000620 |
Roehampton and Putney Heath | 3 | London borough ward | gss:E05000621 |
Shaftesbury | 3 | London borough ward | gss:E05000623 |
Southfields | 3 | London borough ward | gss:E05000624 |
St Mary's Park | 3 | London borough ward | gss:E05000622 |
Thamesfield | 3 | London borough ward | gss:E05000625 |
Tooting | 3 | London borough ward | gss:E05000626 |
Wandsworth Common | 3 | London borough ward | gss:E05000627 |
West Hill | 3 | London borough ward | gss:E05000628 |
West Putney | 3 | London borough ward | gss:E05000629 |
Elections
- local.wandsworth.2017-11-09
- local.wandsworth.2018-05-03
- local.wandsworth.2019-06-20
- local.wandsworth.2021-05-06
- local.wandsworth.2021-11-25
- local.wandsworth.2022-05-05
- local.wandsworth.2022-07-14
- local.wandsworth.2024-01-18
- local.wandsworth.2024-05-02