Walsall Metropolitan Borough Council
Also known as "Walsall".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as walsall
The official identifier is WLL
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2004 Boundaries
Active from 02 Dec 2004 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aldridge Central and South | 3 | Metropolitan district ward | gss:E05001301 |
Aldridge North and Walsall Wood | 3 | Metropolitan district ward | gss:E05001302 |
Bentley and Darlaston North | 3 | Metropolitan district ward | gss:E05001303 |
Birchills Leamore | 3 | Metropolitan district ward | gss:E05001304 |
Blakenall | 3 | Metropolitan district ward | gss:E05001305 |
Bloxwich East | 3 | Metropolitan district ward | gss:E05001306 |
Bloxwich West | 3 | Metropolitan district ward | gss:E05001307 |
Brownhills | 3 | Metropolitan district ward | gss:E05001308 |
Darlaston South | 3 | Metropolitan district ward | gss:E05001309 |
Paddock | 3 | Metropolitan district ward | gss:E05001310 |
Palfrey | 3 | Metropolitan district ward | gss:E05001311 |
Pelsall | 3 | Metropolitan district ward | gss:E05001312 |
Pheasey Park Farm | 3 | Metropolitan district ward | gss:E05001313 |
Pleck | 3 | Metropolitan district ward | gss:E05001314 |
Rushall-Shelfield | 3 | Metropolitan district ward | gss:E05001315 |
Short Heath | 3 | Metropolitan district ward | gss:E05001317 |
St Matthew's | 3 | Metropolitan district ward | gss:E05001316 |
Streetly | 3 | Metropolitan district ward | gss:E05001318 |
Willenhall North | 3 | Metropolitan district ward | gss:E05001319 |
Willenhall South | 3 | Metropolitan district ward | gss:E05001320 |
Elections
- local.walsall.2016-05-05
- local.walsall.2018-05-03
- local.walsall.2019-05-02
- local.walsall.2020-05-07
- local.walsall.2021-05-06
- local.walsall.2021-12-16
- local.walsall.2022-05-05
- local.walsall.2023-05-04
- local.walsall.2024-05-02