Wiltshire Council
Also known as "Wiltshire".
Active from 01 Apr 2009 onwards.
For election IDs, this should be referred to as wiltshire
The official identifier is WIL
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Wiltshire (Electoral Changes) Order 2020
Active from 06 May 2021 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Aldbourne & Ramsbury | 1 | gss:E05013398 | |
Alderbury & Whiteparish | 1 | gss:E05013399 | |
Amesbury East & Bulford | 1 | gss:E05013400 | |
Amesbury South | 1 | gss:E05013401 | |
Amesbury West | 1 | gss:E05013402 | |
Avon Valley | 1 | gss:E05013403 | |
Bowerhill | 1 | gss:E05013832 | |
Box & Colerne | 1 | gss:E05013405 | |
Bradford-on-Avon North | 1 | gss:E05013406 | |
Bradford-on-Avon South | 1 | gss:E05013407 | |
Brinkworth | 1 | gss:E05013408 | |
Bromham, Rowde & Roundway | 1 | gss:E05013409 | |
By Brook | 1 | gss:E05013410 | |
Calne Central | 1 | gss:E05013411 | |
Calne Chilvester & Abberd | 1 | gss:E05013412 | |
Calne North | 1 | gss:E05013413 | |
Calne Rural | 1 | gss:E05013414 | |
Calne South | 1 | gss:E05013415 | |
Chippenham Cepen Park & Derriads | 1 | gss:E05013416 | |
Chippenham Cepen Park & Hunters Moon | 1 | gss:E05013417 | |
Chippenham Hardenhuish | 1 | gss:E05013418 | |
Chippenham Hardens & Central | 1 | gss:E05013419 | |
Chippenham Lowden & Rowden | 1 | gss:E05013420 | |
Chippenham Monkton | 1 | gss:E05013421 | |
Chippenham Pewsham | 1 | gss:E05013422 | |
Chippenham Sheldon | 1 | gss:E05013423 | |
Corsham Ladbrook | 1 | gss:E05013424 | |
Corsham Pickwick | 1 | gss:E05013425 | |
Corsham Without | 1 | gss:E05013426 | |
Cricklade & Latton | 1 | gss:E05013427 | |
Devizes East | 1 | gss:E05013428 | |
Devizes North | 1 | gss:E05013429 | |
Devizes Rural West | 1 | gss:E05013430 | |
Devizes South | 1 | gss:E05013431 | |
Downton & Ebble Valley | 1 | gss:E05013432 | |
Durrington | 1 | gss:E05013433 | |
Ethandune | 1 | gss:E05013434 | |
Fovant & Chalke Valley | 1 | gss:E05013435 | |
Hilperton | 1 | gss:E05013436 | |
Holt | 1 | gss:E05013437 | |
Kington | 1 | gss:E05013438 | |
Laverstock | 1 | gss:E05013439 | |
Ludgershall North & Rural | 1 | gss:E05013440 | |
Lyneham | 1 | gss:E05013441 | |
Malmesbury | 1 | gss:E05013442 | |
Marlborough East | 1 | gss:E05013443 | |
Marlborough West | 1 | gss:E05013444 | |
Melksham East | 1 | gss:E05013833 | |
Melksham Forest | 1 | gss:E05013446 | |
Melksham South | 1 | gss:E05013447 | |
Melksham Without North & Shurnhold | 1 | gss:E05013448 | |
Melksham Without West & Rural | 1 | gss:E05013449 | |
Mere | 1 | gss:E05013450 | |
Minety | 1 | gss:E05013451 | |
Nadder Valley | 1 | gss:E05013452 | |
Old Sarum & Lower Bourne Valley | 1 | gss:E05013453 | |
Pewsey | 1 | gss:E05013834 | |
Pewsey Vale East | 1 | gss:E05013455 | |
Pewsey Vale West | 1 | gss:E05013835 | |
Purton | 1 | gss:E05013457 | |
Redlynch & Landford | 1 | gss:E05013458 | |
Royal Wootton Bassett East | 1 | gss:E05013459 | |
Royal Wootton Bassett North | 1 | gss:E05013460 | |
Royal Wootton Bassett South & West | 1 | gss:E05013461 | |
Salisbury Bemerton Heath | 1 | gss:E05013462 | |
Salisbury Fisherton & Bemerton Village | 1 | gss:E05013463 | |
Salisbury Harnham East | 1 | gss:E05013464 | |
Salisbury Harnham West | 1 | gss:E05013465 | |
Salisbury Milford | 1 | gss:E05013466 | |
Salisbury St Edmund's | 1 | gss:E05013467 | |
Salisbury St Francis & Stratford | 1 | gss:E05013468 | |
Salisbury St Paul's | 1 | gss:E05013469 | |
Sherston | 1 | gss:E05013470 | |
Southwick | 1 | gss:E05013471 | |
The Lavingtons | 1 | gss:E05013472 | |
Tidworth East & Ludgershall South | 1 | gss:E05013473 | |
Tidworth North & West | 1 | gss:E05013474 | |
Till Valley | 1 | gss:E05013475 | |
Tisbury | 1 | gss:E05013476 | |
Trowbridge Adcroft | 1 | gss:E05013477 | |
Trowbridge Central | 1 | gss:E05013478 | |
Trowbridge Drynham | 1 | gss:E05013479 | |
Trowbridge Grove | 1 | gss:E05013480 | |
Trowbridge Lambrok | 1 | gss:E05013481 | |
Trowbridge Park | 1 | gss:E05013482 | |
Trowbridge Paxcroft | 1 | gss:E05013483 | |
Urchfont & Bishops Cannings | 1 | gss:E05013484 | |
Warminster Broadway | 1 | gss:E05013485 | |
Warminster East | 1 | gss:E05013486 | |
Warminster North & Rural | 1 | gss:E05013487 | |
Warminster West | 1 | gss:E05013488 | |
Westbury East | 1 | gss:E05013489 | |
Westbury North | 1 | gss:E05013490 | |
Westbury West | 1 | gss:E05013491 | |
Wilton | 1 | gss:E05013492 | |
Winsley & Westwood | 1 | gss:E05013493 | |
Winterslow & Upper Bourne Valley | 1 | gss:E05013494 | |
Wylye Valley | 1 | gss:E05013495 |
2009 Boundaries
Active from 07 Dec 2009 to 05 May 2021.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aldbourne and Ramsbury | Unknown | Unitary Authority electoral division (UTE) | gss:E05008327 |
Alderbury and Whiteparish | Unknown | Unitary Authority electoral division (UTE) | gss:E05008328 |
Amesbury East | Unknown | Unitary Authority electoral division (UTE) | gss:E05008329 |
Amesbury West | Unknown | Unitary Authority electoral division (UTE) | gss:E05008330 |
Bourne and Woodford Valley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008331 |
Box and Colerne | Unknown | Unitary Authority electoral division (UTE) | gss:E05008332 |
Bradford-on-Avon North | Unknown | Unitary Authority electoral division (UTE) | gss:E05008333 |
Bradford-on-Avon South | Unknown | Unitary Authority electoral division (UTE) | gss:E05008334 |
Brinkworth | Unknown | Unitary Authority electoral division (UTE) | gss:E05008335 |
Bromham, Rowde and Potterne | Unknown | Unitary Authority electoral division (UTE) | gss:E05008336 |
Bulford, Allington and Figheldean | Unknown | Unitary Authority electoral division (UTE) | gss:E05008337 |
Burbage and The Bedwyns | Unknown | Unitary Authority electoral division (UTE) | gss:E05008338 |
By Brook | Unknown | Unitary Authority electoral division (UTE) | gss:E05008339 |
Calne Central | Unknown | Unitary Authority electoral division (UTE) | gss:E05008340 |
Calne Chilvester and Abberd | Unknown | Unitary Authority electoral division (UTE) | gss:E05008341 |
Calne North | Unknown | Unitary Authority electoral division (UTE) | gss:E05008342 |
Calne Rural | Unknown | Unitary Authority electoral division (UTE) | gss:E05008343 |
Calne South and Cherhill | Unknown | Unitary Authority electoral division (UTE) | gss:E05008344 |
Chippenham Cepen Park and Derriads | Unknown | Unitary Authority electoral division (UTE) | gss:E05008345 |
Chippenham Cepen Park and Redlands | Unknown | Unitary Authority electoral division (UTE) | gss:E05008346 |
Chippenham Hardenhuish | Unknown | Unitary Authority electoral division (UTE) | gss:E05008347 |
Chippenham Hardens and England | Unknown | Unitary Authority electoral division (UTE) | gss:E05008348 |
Chippenham Lowden and Rowden | Unknown | Unitary Authority electoral division (UTE) | gss:E05008349 |
Chippenham Monkton | Unknown | Unitary Authority electoral division (UTE) | gss:E05008350 |
Chippenham Pewsham | Unknown | Unitary Authority electoral division (UTE) | gss:E05008351 |
Chippenham Queens and Sheldon | Unknown | Unitary Authority electoral division (UTE) | gss:E05008352 |
Corsham Pickwick | Unknown | Unitary Authority electoral division (UTE) | gss:E05008353 |
Corsham Town | Unknown | Unitary Authority electoral division (UTE) | gss:E05008354 |
Corsham Without and Box Hill | Unknown | Unitary Authority electoral division (UTE) | gss:E05008355 |
Cricklade and Latton | Unknown | Unitary Authority electoral division (UTE) | gss:E05008356 |
Devizes and Roundway South | Unknown | Unitary Authority electoral division (UTE) | gss:E05008357 |
Devizes East | Unknown | Unitary Authority electoral division (UTE) | gss:E05008358 |
Devizes North | Unknown | Unitary Authority electoral division (UTE) | gss:E05008359 |
Downton and Ebble Valley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008360 |
Durrington and Larkhill | Unknown | Unitary Authority electoral division (UTE) | gss:E05008361 |
Ethandune | Unknown | Unitary Authority electoral division (UTE) | gss:E05008362 |
Fovant and Chalke Valley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008363 |
Hilperton | Unknown | Unitary Authority electoral division (UTE) | gss:E05008364 |
Holt and Staverton | Unknown | Unitary Authority electoral division (UTE) | gss:E05008365 |
Kington | Unknown | Unitary Authority electoral division (UTE) | gss:E05008366 |
Laverstock, Ford and Old Sarum | Unknown | Unitary Authority electoral division (UTE) | gss:E05008367 |
Ludgershall and Perham Down | Unknown | Unitary Authority electoral division (UTE) | gss:E05008368 |
Lyneham | Unknown | Unitary Authority electoral division (UTE) | gss:E05008369 |
Malmesbury | Unknown | Unitary Authority electoral division (UTE) | gss:E05008370 |
Marlborough East | Unknown | Unitary Authority electoral division (UTE) | gss:E05008371 |
Marlborough West | Unknown | Unitary Authority electoral division (UTE) | gss:E05008372 |
Melksham Central | Unknown | Unitary Authority electoral division (UTE) | gss:E05008373 |
Melksham North | Unknown | Unitary Authority electoral division (UTE) | gss:E05008374 |
Melksham South | Unknown | Unitary Authority electoral division (UTE) | gss:E05008375 |
Melksham Without North | Unknown | Unitary Authority electoral division (UTE) | gss:E05008376 |
Melksham Without South | Unknown | Unitary Authority electoral division (UTE) | gss:E05008377 |
Mere | Unknown | Unitary Authority electoral division (UTE) | gss:E05008378 |
Minety | Unknown | Unitary Authority electoral division (UTE) | gss:E05008379 |
Nadder and East Knoyle | Unknown | Unitary Authority electoral division (UTE) | gss:E05008380 |
Pewsey | Unknown | Unitary Authority electoral division (UTE) | gss:E05008381 |
Pewsey Vale | Unknown | Unitary Authority electoral division (UTE) | gss:E05008382 |
Purton | Unknown | Unitary Authority electoral division (UTE) | gss:E05008383 |
Redlynch and Landford | Unknown | Unitary Authority electoral division (UTE) | gss:E05008384 |
Roundway | Unknown | Unitary Authority electoral division (UTE) | gss:E05008385 |
Royal Wootton Bassett East | Unknown | Unitary Authority electoral division (UTE) | gss:E05008422 |
Royal Wootton Bassett North | Unknown | Unitary Authority electoral division (UTE) | gss:E05008423 |
Royal Wootton Bassett South | Unknown | Unitary Authority electoral division (UTE) | gss:E05008424 |
Salisbury Bemerton | Unknown | Unitary Authority electoral division (UTE) | gss:E05008386 |
Salisbury Fisherton and Bemerton Village | Unknown | Unitary Authority electoral division (UTE) | gss:E05008387 |
Salisbury Harnham | Unknown | Unitary Authority electoral division (UTE) | gss:E05008388 |
Salisbury St Edmund and Milford | Unknown | Unitary Authority electoral division (UTE) | gss:E05008389 |
Salisbury St Francis and Stratford | Unknown | Unitary Authority electoral division (UTE) | gss:E05008390 |
Salisbury St Mark's and Bishopdown | Unknown | Unitary Authority electoral division (UTE) | gss:E05008391 |
Salisbury St Martin's and Cathedral | Unknown | Unitary Authority electoral division (UTE) | gss:E05008392 |
Salisbury St Paul's | Unknown | Unitary Authority electoral division (UTE) | gss:E05008393 |
Sherston | Unknown | Unitary Authority electoral division (UTE) | gss:E05008394 |
Southwick | Unknown | Unitary Authority electoral division (UTE) | gss:E05008395 |
Summerham and Seend | Unknown | Unitary Authority electoral division (UTE) | gss:E05008396 |
The Collingbournes and Netheravon | Unknown | Unitary Authority electoral division (UTE) | gss:E05008397 |
The Lavingtons and Erlestoke | Unknown | Unitary Authority electoral division (UTE) | gss:E05008398 |
Tidworth | Unknown | Unitary Authority electoral division (UTE) | gss:E05008399 |
Till and Wylye Valley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008400 |
Tisbury | Unknown | Unitary Authority electoral division (UTE) | gss:E05008401 |
Trowbridge Adcroft | Unknown | Unitary Authority electoral division (UTE) | gss:E05008402 |
Trowbridge Central | Unknown | Unitary Authority electoral division (UTE) | gss:E05008403 |
Trowbridge Drynham | Unknown | Unitary Authority electoral division (UTE) | gss:E05008404 |
Trowbridge Grove | Unknown | Unitary Authority electoral division (UTE) | gss:E05008405 |
Trowbridge Lambrok | Unknown | Unitary Authority electoral division (UTE) | gss:E05008406 |
Trowbridge Park | Unknown | Unitary Authority electoral division (UTE) | gss:E05008407 |
Trowbridge Paxcroft | Unknown | Unitary Authority electoral division (UTE) | gss:E05008408 |
Urchfont and The Cannings | Unknown | Unitary Authority electoral division (UTE) | gss:E05008409 |
Warminster Broadway | Unknown | Unitary Authority electoral division (UTE) | gss:E05008410 |
Warminster Copheap and Wylye | Unknown | Unitary Authority electoral division (UTE) | gss:E05008411 |
Warminster East | Unknown | Unitary Authority electoral division (UTE) | gss:E05008412 |
Warminster West | Unknown | Unitary Authority electoral division (UTE) | gss:E05008413 |
Warminster Without | Unknown | Unitary Authority electoral division (UTE) | gss:E05008414 |
Westbury East | Unknown | Unitary Authority electoral division (UTE) | gss:E05008416 |
Westbury North | Unknown | Unitary Authority electoral division (UTE) | gss:E05008417 |
Westbury West | Unknown | Unitary Authority electoral division (UTE) | gss:E05008418 |
West Selkley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008415 |
Wilton and Lower Wylye Valley | Unknown | Unitary Authority electoral division (UTE) | gss:E05008419 |
Winsley and Westwood | Unknown | Unitary Authority electoral division (UTE) | gss:E05008420 |
Winterslow | Unknown | Unitary Authority electoral division (UTE) | gss:E05008421 |
Elections
- local.wiltshire.2016-05-05
- local.wiltshire.2017-05-04
- local.wiltshire.2019-07-04
- local.wiltshire.2019-07-18
- local.wiltshire.2019-09-19
- local.wiltshire.2019-10-24
- local.wiltshire.2019-11-28
- local.wiltshire.2020-03-10
- local.wiltshire.2020-04-02
- local.wiltshire.2021-05-06
- local.wiltshire.2022-11-03
- local.wiltshire.2023-06-08
- local.wiltshire.2024-02-22
- local.wiltshire.2024-03-14
- local.wiltshire.2025-05-01