Uttlesford District Council
Also known as "Uttlesford".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as uttlesford
The official identifier is UTT
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Uttlesford (Electoral Changes) Order 2021
Active from 04 May 2023 onwards.
These sub-divisions were enacted in this legislation.
This is a Community Governance Review
Name | Seats | Type | Geography Code |
---|---|---|---|
Ashdon | 1 | District council ward | gss:E05009910 |
Broad Oak & the Hallingburys | 2 | District council ward | gss:E05009911 |
Clavering | 1 | District council ward | gss:E05009912 |
Debden & Wimbish | 1 | District council ward | gss:E05009913 |
Elsenham & Henham | 2 | District council ward | gss:E05009914 |
Felsted & Stebbing | 2 | District council ward | gss:E05009915 |
Flitch Green & Little Dunmow | 1 | District council ward | gss:E05009916 |
Great Dunmow North | 2 | District council ward | gss:E05009917 |
Great Dunmow South & Barnston | 3 | District council ward | gss:E05009918 |
Hatfield Heath | 1 | District council ward | gss:E05009919 |
High Easter & the Rodings | 1 | District council ward | gss:E05009920 |
Littlebury, Chesterford & Wenden Lofts | 2 | District council ward | gss:E05009921 |
Newport | 2 | District council ward | gss:E05009922 |
Saffron Walden Audley | 2 | District council ward | gss:E05009923 |
Saffron Walden Castle | 2 | District council ward | gss:E05009924 |
Saffron Walden Shire | 3 | District council ward | gss:E05009925 |
Stansted North | 2 | District council ward | gss:E05009926 |
Stansted South & Birchanger | 2 | District council ward | gss:E05009927 |
Stort Valley | 1 | District council ward | gss:E05009928 |
Takeley | 3 | District council ward | gss:E05009929 |
Thaxted & the Eastons | 2 | District council ward | gss:E05009930 |
The Sampfords | 1 | District council ward | gss:E05009931 |
2015 Boundaries
Active from 22 May 2015 to 03 May 2023.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Ashdon | 1 | District council ward | gss:E05009910 |
Broad Oak & the Hallingburys | 2 | District council ward | gss:E05009911 |
Clavering | 1 | District council ward | gss:E05009912 |
Debden & Wimbish | 1 | District council ward | gss:E05009913 |
Elsenham & Henham | 2 | District council ward | gss:E05009914 |
Felsted & Stebbing | 2 | District council ward | gss:E05009915 |
Flitch Green & Little Dunmow | 1 | District council ward | gss:E05009916 |
Great Dunmow North | 2 | District council ward | gss:E05009917 |
Great Dunmow South & Barnston | 3 | District council ward | gss:E05009918 |
Hatfield Heath | 1 | District council ward | gss:E05009919 |
High Easter & the Rodings | 1 | District council ward | gss:E05009920 |
Littlebury, Chesterford & Wenden Lofts | 2 | District council ward | gss:E05009921 |
Newport | 2 | District council ward | gss:E05009922 |
Saffron Walden Audley | 2 | District council ward | gss:E05009923 |
Saffron Walden Castle | 2 | District council ward | gss:E05009924 |
Saffron Walden Shire | 3 | District council ward | gss:E05009925 |
Stansted North | 2 | District council ward | gss:E05009926 |
Stansted South & Birchanger | 2 | District council ward | gss:E05009927 |
Stort Valley | 1 | District council ward | gss:E05009928 |
Takeley | 3 | District council ward | gss:E05009929 |
Thaxted & the Eastons | 2 | District council ward | gss:E05009930 |
The Sampfords | 1 | District council ward | gss:E05009931 |
Elections
- local.uttlesford.2017-05-04
- local.uttlesford.2019-05-02
- local.uttlesford.2021-05-06
- local.uttlesford.2023-01-05
- local.uttlesford.2023-05-04