Somerset West and Taunton Council
Also known as "Somerset West and Taunton".
Active from 01 Apr 2019 to 31 Mar 2023.
For election IDs, this should be referred to as somerset-west-and-taunton
The official identifier is SWT
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Somerset West and Taunton (Electoral Changes) Order 2018
Active from 02 May 2019 to 31 Mar 2023.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Alcombe | 1 | gss:E05012806 | |
Blackbrook & Holway | 2 | gss:E05012807 | |
Comeytrowe & Bishop's Hull | 3 | gss:E05012808 | |
Cotford St Luke & Oake | 1 | gss:E05012809 | |
Creech St Michael | 2 | gss:E05012810 | |
Dulverton & District | 1 | gss:E05012811 | |
Exmoor | 1 | gss:E05012812 | |
Halcon & Lane | 2 | gss:E05012813 | |
Hatch & Blackdown | 1 | gss:E05012814 | |
Manor & Tangier | 1 | gss:E05012815 | |
Milverton & District | 1 | gss:E05012816 | |
Minehead Central | 2 | gss:E05012817 | |
Minehead North | 1 | gss:E05012818 | |
Monument | 1 | gss:E05012819 | |
North Curry & Ruishton | 2 | gss:E05012820 | |
North Town | 1 | gss:E05012821 | |
Norton Fitzwarren & Staplegrove | 3 | gss:E05012822 | |
Old Cleeve & District | 2 | gss:E05012823 | |
Periton & Woodcombe | 1 | gss:E05012824 | |
Porlock & District | 1 | gss:E05012825 | |
Priorswood | 3 | gss:E05012826 | |
Quantock Vale | 1 | gss:E05012827 | |
Rockwell Green | 1 | gss:E05012828 | |
South Quantock | 2 | gss:E05012829 | |
Trull, Pitminster & Corfe | 2 | gss:E05012830 | |
Victoria | 2 | gss:E05012831 | |
Vivary | 2 | gss:E05012832 | |
Watchet & Williton | 3 | gss:E05012833 | |
Wellington East | 2 | gss:E05012834 | |
Wellington North | 2 | gss:E05012835 | |
Wellington South | 1 | gss:E05012836 | |
Wellsprings & Rowbarton | 2 | gss:E05012837 | |
West Monkton & Cheddon Fitzpaine | 3 | gss:E05012838 | |
Wilton & Sherford | 1 | gss:E05012839 | |
Wiveliscombe & District | 2 | gss:E05012840 |
Elections
- local.somerset-west-and-taunton.2019-05-02
- local.somerset-west-and-taunton.2019-09-19
- local.somerset-west-and-taunton.2019-10-03
- local.somerset-west-and-taunton.2021-05-06
- local.somerset-west-and-taunton.2021-06-17
- local.somerset-west-and-taunton.2021-06-24
- local.somerset-west-and-taunton.2021-10-07
- local.somerset-west-and-taunton.2022-02-10