South Tyneside Council
Also known as "South Tyneside".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as south-tyneside
The official identifier is STY
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2004 Boundaries
Active from 02 Dec 2004 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Beacon and Bents | 3 | Metropolitan district ward | gss:E05001135 |
Bede | 3 | Metropolitan district ward | gss:E05001136 |
Biddick and All Saints | 3 | Metropolitan district ward | gss:E05001137 |
Boldon Colliery | 3 | Metropolitan district ward | gss:E05001138 |
Cleadon and East Boldon | 3 | Metropolitan district ward | gss:E05001139 |
Cleadon Park | 3 | Metropolitan district ward | gss:E05001140 |
Fellgate and Hedworth | 3 | Metropolitan district ward | gss:E05001141 |
Harton | 3 | Metropolitan district ward | gss:E05001142 |
Hebburn North | 3 | Metropolitan district ward | gss:E05001143 |
Hebburn South | 3 | Metropolitan district ward | gss:E05001144 |
Horsley Hill | 3 | Metropolitan district ward | gss:E05001145 |
Monkton | 3 | Metropolitan district ward | gss:E05001146 |
Primrose | 3 | Metropolitan district ward | gss:E05001147 |
Simonside and Rekendyke | 3 | Metropolitan district ward | gss:E05001148 |
Westoe | 3 | Metropolitan district ward | gss:E05001149 |
West Park | 3 | Metropolitan district ward | gss:E05001150 |
Whitburn and Marsden | 3 | Metropolitan district ward | gss:E05001151 |
Whiteleas | 3 | Metropolitan district ward | gss:E05001152 |
Elections
- local.south-tyneside.2016-05-05
- local.south-tyneside.2018-05-03
- local.south-tyneside.2019-05-02
- local.south-tyneside.2020-05-07
- local.south-tyneside.2021-05-06
- local.south-tyneside.2021-07-29
- local.south-tyneside.2021-09-09
- local.south-tyneside.2022-05-05
- local.south-tyneside.2023-05-04
- local.south-tyneside.2024-05-02
- local.south-tyneside.2024-06-27