Stockton-on-Tees Borough Council
Also known as "Stockton-on-Tees".
Active from 01 Apr 1996 onwards.
For election IDs, this should be referred to as stockton-on-tees
The official identifier is STT
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Stockton-on-Tees (Electoral Changes) Order 2022
Active from 04 May 2023 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Billingham Central | 2 | gss:E05014858 | |
Billingham East | 2 | gss:E05014859 | |
Billingham North | 2 | gss:E05014860 | |
Billingham South | 2 | gss:E05014861 | |
Billingham West & Wolviston | 2 | gss:E05014862 | |
Bishopsgarth & Elm Tree | 2 | gss:E05014863 | |
Eaglescliffe East | 2 | gss:E05014864 | |
Eaglescliffe West | 2 | gss:E05014865 | |
Fairfield | 3 | gss:E05014866 | |
Grangefield | 1 | gss:E05014867 | |
Hardwick & Salters Lane | 2 | gss:E05014868 | |
Hartburn | 3 | gss:E05014869 | |
Ingleby Barwick North | 3 | gss:E05014870 | |
Ingleby Barwick South | 3 | gss:E05014871 | |
Mandale & Victoria | 2 | gss:E05014872 | |
Newtown | 1 | gss:E05014873 | |
Northern Parishes | 2 | gss:E05014874 | |
Norton Central | 2 | gss:E05014875 | |
Norton North | 2 | gss:E05014876 | |
Norton South | 2 | gss:E05014877 | |
Ropner | 2 | gss:E05014878 | |
Roseworth | 2 | gss:E05014879 | |
Southern Villages | 1 | gss:E05014880 | |
Stainsby Hill | 2 | gss:E05014881 | |
Stockton Town Centre | 2 | gss:E05014882 | |
Village | 2 | gss:E05014883 | |
Yarm | 3 | gss:E05014884 |
2005 Boundaries
Active from 03 Oct 2005 to 03 May 2023.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Billingham Central | 2 | Unitary Authority ward (UTW) | gss:E05001527 |
Billingham East | 2 | Unitary Authority ward (UTW) | gss:E05001528 |
Billingham North | 3 | Unitary Authority ward (UTW) | gss:E05001529 |
Billingham South | 2 | Unitary Authority ward (UTW) | gss:E05001530 |
Billingham West | 2 | Unitary Authority ward (UTW) | gss:E05001531 |
Bishopsgarth and Elm Tree | 2 | Unitary Authority ward (UTW) | gss:E05001532 |
Eaglescliffe | 3 | Unitary Authority ward (UTW) | gss:E05001533 |
Fairfield | 2 | Unitary Authority ward (UTW) | gss:E05001534 |
Grangefield | 2 | Unitary Authority ward (UTW) | gss:E05001535 |
Hardwick and Salters Lane | 2 | Unitary Authority ward (UTW) | gss:E05001536 |
Hartburn | 2 | Unitary Authority ward (UTW) | gss:E05001537 |
Ingleby Barwick East | 3 | Unitary Authority ward (UTW) | gss:E05001538 |
Ingleby Barwick West | 3 | Unitary Authority ward (UTW) | gss:E05001539 |
Mandale and Victoria | 3 | Unitary Authority ward (UTW) | gss:E05001540 |
Newtown | 2 | Unitary Authority ward (UTW) | gss:E05001541 |
Northern Parishes | 1 | Unitary Authority ward (UTW) | gss:E05001542 |
Norton North | 2 | Unitary Authority ward (UTW) | gss:E05001543 |
Norton South | 2 | Unitary Authority ward (UTW) | gss:E05001544 |
Norton West | 2 | Unitary Authority ward (UTW) | gss:E05001545 |
Parkfield and Oxbridge | 2 | Unitary Authority ward (UTW) | gss:E05001546 |
Roseworth | 2 | Unitary Authority ward (UTW) | gss:E05001547 |
Stainsby Hill | 2 | Unitary Authority ward (UTW) | gss:E05001548 |
Stockton Town Centre | 2 | Unitary Authority ward (UTW) | gss:E05001549 |
Village | 2 | Unitary Authority ward (UTW) | gss:E05001550 |
Western Parishes | 1 | Unitary Authority ward (UTW) | gss:E05001551 |
Yarm | 3 | Unitary Authority ward (UTW) | gss:E05001552 |
Elections
- local.stockton-on-tees.2017-07-20
- local.stockton-on-tees.2017-11-23
- local.stockton-on-tees.2019-05-02
- local.stockton-on-tees.2021-05-06
- local.stockton-on-tees.2023-05-04
- local.stockton-on-tees.2023-06-22
- local.stockton-on-tees.2024-09-19