Stratford-on-Avon District Council
Also known as "Stratford-on-Avon".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as stratford-on-avon
The official identifier is STR
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Stratford-on-Avon (Electoral Changes) Order 2022
Active from 04 May 2023 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Alcester East | 1 | gss:E05015107 | |
Alcester West | 1 | gss:E05015108 | |
Bidford East | 1 | gss:E05015109 | |
Bidford West | 1 | gss:E05015110 | |
Bishop's Itchington, Fenny Compton & Napton | 2 | gss:E05015111 | |
Brailes & Compton | 1 | gss:E05015112 | |
Claverdon & Snitterfield | 1 | gss:E05015113 | |
Gaydon, Kineton & Upper Lighthorne | 2 | gss:E05015114 | |
Harbury | 1 | gss:E05015115 | |
Henley-in-Arden | 1 | gss:E05015116 | |
Kinwarton | 1 | gss:E05015117 | |
Long Marston | 1 | gss:E05015118 | |
Quinton | 1 | gss:E05015119 | |
Salford Priors & Alcester Rural | 1 | gss:E05015120 | |
Shipston North | 1 | gss:E05015121 | |
Shipston South | 1 | gss:E05015122 | |
Southam East, Central & Stockton | 1 | gss:E05015123 | |
Southam North & Long Itchington | 1 | gss:E05015124 | |
Southam South | 1 | gss:E05015125 | |
Southam West | 1 | gss:E05015126 | |
Stratford Avenue | 1 | gss:E05015127 | |
Stratford Bishopton | 1 | gss:E05015128 | |
Stratford Clopton | 1 | gss:E05015129 | |
Stratford Guildhall & Bridgetown | 1 | gss:E05015130 | |
Stratford Hathaway | 1 | gss:E05015131 | |
Stratford Orchard Hill | 1 | gss:E05015132 | |
Stratford Shottery | 1 | gss:E05015133 | |
Stratford Tiddington | 1 | gss:E05015134 | |
Stratford Welcombe | 1 | gss:E05015135 | |
Studley North | 1 | gss:E05015136 | |
Studley South | 1 | gss:E05015137 | |
Tanworth-in-Arden | 1 | gss:E05015138 | |
Tredington | 1 | gss:E05015139 | |
Tysoe | 1 | gss:E05015140 | |
Welford-on-Avon | 1 | gss:E05015141 | |
Wellesbourne East & Rural | 1 | gss:E05015142 | |
Wellesbourne North & Rural | 1 | gss:E05015143 | |
Wellesbourne South | 1 | gss:E05015144 | |
Wootton Wawen | 1 | gss:E05015145 |
2015 Boundaries
Active from 22 May 2015 to 03 May 2023.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Alcester & Rural | 1 | District council ward | gss:E05010179 |
Alcester Town | 1 | District council ward | gss:E05010178 |
Avenue | 1 | District council ward | gss:E05010180 |
Bidford East | 1 | District council ward | gss:E05010181 |
Bidford West & Salford | 1 | District council ward | gss:E05010182 |
Bishop's Itchington | 1 | District council ward | gss:E05010183 |
Bishopton | 1 | District council ward | gss:E05010184 |
Brailes & Compton | 1 | District council ward | gss:E05010185 |
Bridgetown | 1 | District council ward | gss:E05010186 |
Clopton | 1 | District council ward | gss:E05010187 |
Ettington | 1 | District council ward | gss:E05010188 |
Guildhall | 1 | District council ward | gss:E05010189 |
Harbury | 1 | District council ward | gss:E05010190 |
Hathaway | 1 | District council ward | gss:E05010191 |
Henley-in-Arden | 1 | District council ward | gss:E05010192 |
Kineton | 1 | District council ward | gss:E05010193 |
Kinwarton | 1 | District council ward | gss:E05010194 |
Long Itchington & Stockton | 1 | District council ward | gss:E05010195 |
Napton & Fenny Compton | 1 | District council ward | gss:E05010196 |
Quinton | 1 | District council ward | gss:E05010197 |
Red Horse | 1 | District council ward | gss:E05010198 |
Shipston North | 1 | District council ward | gss:E05010199 |
Shipston South | 1 | District council ward | gss:E05010200 |
Shottery | 1 | District council ward | gss:E05010201 |
Snitterfield | 1 | District council ward | gss:E05010202 |
Southam North | 1 | District council ward | gss:E05010203 |
Southam South | 1 | District council ward | gss:E05010204 |
Studley with Mappleborough Green | 1 | District council ward | gss:E05010205 |
Studley with Sambourne | 1 | District council ward | gss:E05010206 |
Tanworth-in-Arden | 1 | District council ward | gss:E05010207 |
Tiddington | 1 | District council ward | gss:E05010208 |
Welcombe | 1 | District council ward | gss:E05010209 |
Welford-on-Avon | 1 | District council ward | gss:E05010210 |
Wellesbourne East | 1 | District council ward | gss:E05010211 |
Wellesbourne West | 1 | District council ward | gss:E05010212 |
Wotton Wawen | 1 | District council ward | gss:E05010213 |
Elections
- local.stratford-on-avon.2017-05-04
- local.stratford-on-avon.2019-05-02
- local.stratford-on-avon.2020-03-12
- local.stratford-on-avon.2023-05-04