Stroud District Council
Also known as "Stroud".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as stroud
The official identifier is STO
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Stroud (Electoral Changes) Order 2024
Active from 02 May 2024 onwards.
These sub-divisions were enacted in this legislation.
Community Governance Review
Name | Seats | Type | Geography Code |
---|---|---|---|
Amberley and Woodchester | 1 | District council ward | gss:E05010968 |
Berkeley Vale | 3 | District council ward | gss:E05010969 |
Bisley | 1 | District council ward | gss:E05010970 |
Cainscross | 3 | District council ward | gss:E05010971 |
Cam East | 2 | District council ward | gss:E05010972 |
Cam West | 2 | District council ward | gss:E05010973 |
Chalford | 3 | District council ward | gss:E05010974 |
Coaley & Uley | 1 | District council ward | gss:E05010975 |
Dursley | 3 | District council ward | gss:E05010976 |
Hardwicke | 3 | District council ward | gss:E05015846 |
Kingswood | 1 | District council ward | gss:E05010978 |
Minchinhampton | 2 | District council ward | gss:E05010979 |
Nailsworth | 3 | District council ward | gss:E05010980 |
Painswick & Upton | 3 | District council ward | gss:E05010981 |
Randwick, Whiteshill & Ruscombe | 1 | District council ward | gss:E05010982 |
Rodborough | 2 | District council ward | gss:E05010983 |
Severn | 2 | District council ward | gss:E05015847 |
Stonehouse | 3 | District council ward | gss:E05015848 |
Stroud Central | 1 | District council ward | gss:E05010986 |
Stroud Farmhill & Paganhill | 1 | District council ward | gss:E05010987 |
Stroud Slade | 1 | District council ward | gss:E05010988 |
Stroud Trinity | 1 | District council ward | gss:E05010989 |
Stroud Uplands | 1 | District council ward | gss:E05010990 |
Stroud Valley | 1 | District council ward | gss:E05010991 |
The Stanleys | 2 | District council ward | gss:E05010992 |
Thrupp | 1 | District council ward | gss:E05010993 |
Wotton-under-Edge | 3 | District council ward | gss:E05010994 |
2016 Boundaries
Active from 13 Apr 2016 to 01 May 2024.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Amberley and Woodchester | 1 | District council ward | gss:E05010968 |
Berkeley Vale | 3 | District council ward | gss:E05010969 |
Bisley | 1 | District council ward | gss:E05010970 |
Cainscross | 3 | District council ward | gss:E05010971 |
Cam East | 2 | District council ward | gss:E05010972 |
Cam West | 2 | District council ward | gss:E05010973 |
Chalford | 3 | District council ward | gss:E05010974 |
Coaley & Uley | 1 | District council ward | gss:E05010975 |
Dursley | 3 | District council ward | gss:E05010976 |
Hardwicke | 3 | District council ward | gss:E05010977 |
Kingswood | 1 | District council ward | gss:E05010978 |
Minchinhampton | 2 | District council ward | gss:E05010979 |
Nailsworth | 3 | District council ward | gss:E05010980 |
Painswick & Upton | 3 | District council ward | gss:E05010981 |
Randwick, Whiteshill & Ruscombe | 1 | District council ward | gss:E05010982 |
Rodborough | 2 | District council ward | gss:E05010983 |
Severn | 2 | District council ward | gss:E05010984 |
Stonehouse | 3 | District council ward | gss:E05010985 |
Stroud Central | 1 | District council ward | gss:E05010986 |
Stroud Farmhill & Paganhill | 1 | District council ward | gss:E05010987 |
Stroud Slade | 1 | District council ward | gss:E05010988 |
Stroud Trinity | 1 | District council ward | gss:E05010989 |
Stroud Uplands | 1 | District council ward | gss:E05010990 |
Stroud Valley | 1 | District council ward | gss:E05010991 |
The Stanleys | 2 | District council ward | gss:E05010992 |
Thrupp | 1 | District council ward | gss:E05010993 |
Wotton-under-Edge | 3 | District council ward | gss:E05010994 |
Elections
- local.stroud.2016-05-05
- local.stroud.2017-11-23
- local.stroud.2018-11-15
- local.stroud.2019-02-28
- local.stroud.2020-05-07
- local.stroud.2021-05-06
- local.stroud.2023-05-17
- local.stroud.2024-05-02