South Somerset District Council
Also known as "South Somerset".
Active from 01 Apr 1974 to 31 Mar 2023.
For election IDs, this should be referred to as south-somerset
The official identifier is SSO
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The South Somerset (Electoral Changes) Order 2018
Active from 02 May 2019 to 31 Mar 2023.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Blackdown & Tatworth | 2 | gss:E05012513 | |
Blackmoor Vale | 2 | gss:E05012514 | |
Bruton | 1 | gss:E05012515 | |
Brympton | 3 | gss:E05012516 | |
Burrow Hill | 1 | gss:E05012517 | |
Camelot | 1 | gss:E05012518 | |
Cary | 2 | gss:E05012519 | |
Chard Avishayes | 1 | gss:E05012520 | |
Chard Combe | 1 | gss:E05012521 | |
Chard Crimchard | 1 | gss:E05012522 | |
Chard Holyrood | 1 | gss:E05012523 | |
Chard Jocelyn | 1 | gss:E05012524 | |
Coker | 2 | gss:E05012525 | |
Crewkerne | 3 | gss:E05012526 | |
Curry Rivel, Huish & Langport | 2 | gss:E05012527 | |
Eggwood | 1 | gss:E05012528 | |
Hamdon | 1 | gss:E05012529 | |
Ilminster | 2 | gss:E05012530 | |
Islemoor | 1 | gss:E05012531 | |
Martock | 2 | gss:E05012532 | |
Milborne Port | 1 | gss:E05012533 | |
Neroche | 1 | gss:E05012534 | |
Northstone, Ivelchester & St Michael's | 3 | gss:E05012535 | |
Parrett | 1 | gss:E05012536 | |
South Petherton | 2 | gss:E05012537 | |
Tower | 1 | gss:E05012538 | |
Turn Hill | 1 | gss:E05012539 | |
Wessex | 2 | gss:E05012540 | |
Wincanton | 2 | gss:E05012541 | |
Windwhistle | 1 | gss:E05012542 | |
Yeovil College | 3 | gss:E05012543 | |
Yeovil Lyde | 2 | gss:E05012544 | |
Yeovil Summerlands | 3 | gss:E05012545 | |
Yeovil Westland | 3 | gss:E05012546 | |
Yeovil Without | 3 | gss:E05012547 |
2004 Boundaries
Active from 02 Dec 2004 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Blackdown | Unknown | District council ward | gss:E05006819 |
Blackmoor Vale | Unknown | District council ward | gss:E05006820 |
Bruton | Unknown | District council ward | gss:E05006821 |
Brympton | Unknown | District council ward | gss:E05006822 |
Burrow Hill | Unknown | District council ward | gss:E05006823 |
Camelot | Unknown | District council ward | gss:E05006824 |
Cary | Unknown | District council ward | gss:E05006825 |
Chard Avishayes | Unknown | District council ward | gss:E05006826 |
Chard Combe | Unknown | District council ward | gss:E05006827 |
Chard Crimchard | Unknown | District council ward | gss:E05006828 |
Chard Holyrood | Unknown | District council ward | gss:E05006829 |
Chard Jocelyn | Unknown | District council ward | gss:E05006830 |
Coker | Unknown | District council ward | gss:E05006831 |
Crewkerne | Unknown | District council ward | gss:E05006832 |
Curry Rivel | Unknown | District council ward | gss:E05006833 |
Eggwood | Unknown | District council ward | gss:E05006834 |
Hamdon | Unknown | District council ward | gss:E05006835 |
Ilminster | Unknown | District council ward | gss:E05006836 |
Islemoor | Unknown | District council ward | gss:E05006837 |
Ivelchester | Unknown | District council ward | gss:E05006838 |
Langport and Huish | Unknown | District council ward | gss:E05006839 |
Martock | Unknown | District council ward | gss:E05006840 |
Milborne Port | Unknown | District council ward | gss:E05006841 |
Neroche | Unknown | District council ward | gss:E05006842 |
Northstone | Unknown | District council ward | gss:E05006843 |
Parrett | Unknown | District council ward | gss:E05006844 |
South Petherton | Unknown | District council ward | gss:E05006846 |
St Michael's | Unknown | District council ward | gss:E05006845 |
Tatworth and Forton | Unknown | District council ward | gss:E05006847 |
Tower | Unknown | District council ward | gss:E05006848 |
Turn Hill | Unknown | District council ward | gss:E05006849 |
Wessex | Unknown | District council ward | gss:E05006850 |
Wincanton | Unknown | District council ward | gss:E05006851 |
Windwhistle | Unknown | District council ward | gss:E05006852 |
Yeovil Central | Unknown | District council ward | gss:E05006853 |
Yeovil East | Unknown | District council ward | gss:E05006854 |
Yeovil South | Unknown | District council ward | gss:E05006855 |
Yeovil West | Unknown | District council ward | gss:E05006856 |
Yeovil without | Unknown | District council ward | gss:E05006857 |
Elections
- local.south-somerset.2017-05-04
- local.south-somerset.2019-05-02
- local.south-somerset.2020-03-12
- local.south-somerset.2022-03-03
- local.south-somerset.2022-07-14