South Northamptonshire Council
Also known as "South Northamptonshire".
Active from 01 Apr 1974 to 06 May 2020.
For election IDs, this should be referred to as south-northamptonshire
The official identifier is SNR
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2007 Boundaries
Active from 17 Jul 2007 to 06 May 2020.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Astwell | Unknown | District council ward | gss:E05006027 |
Blakesley and Cote | Unknown | District council ward | gss:E05006028 |
Blisworth and Roade | Unknown | District council ward | gss:E05006029 |
Brackley East | Unknown | District council ward | gss:E05006030 |
Brackley South | Unknown | District council ward | gss:E05006031 |
Brackley West | Unknown | District council ward | gss:E05006032 |
Brafield and Yardley | Unknown | District council ward | gss:E05006033 |
Cosgrove and Grafton | Unknown | District council ward | gss:E05006034 |
Danvers and Wardoun | Unknown | District council ward | gss:E05006035 |
Deanshanger | Unknown | District council ward | gss:E05006036 |
Grange Park | Unknown | District council ward | gss:E05006037 |
Hackleton | Unknown | District council ward | gss:E05006038 |
Harpole and Grange | Unknown | District council ward | gss:E05006039 |
Heyfords and Bugbrooke | Unknown | District council ward | gss:E05006040 |
Kings Sutton | Unknown | District council ward | gss:E05006041 |
Kingthorn | Unknown | District council ward | gss:E05006042 |
Little Brook | Unknown | District council ward | gss:E05006043 |
Middleton Cheney | Unknown | District council ward | gss:E05006044 |
Old Stratford | Unknown | District council ward | gss:E05006045 |
Salcey | Unknown | District council ward | gss:E05006046 |
Silverstone | Unknown | District council ward | gss:E05006047 |
Steane | Unknown | District council ward | gss:E05006048 |
Tove | Unknown | District council ward | gss:E05006049 |
Towcester Brook | Unknown | District council ward | gss:E05006050 |
Towcester Mill | Unknown | District council ward | gss:E05006051 |
Washington | Unknown | District council ward | gss:E05006052 |
Whittlewood | Unknown | District council ward | gss:E05006053 |
Elections
- local.south-northamptonshire.2017-05-04
- local.south-northamptonshire.2018-04-12
- local.south-northamptonshire.2018-06-21
- local.south-northamptonshire.2019-09-12