South Norfolk District Council
Also known as "South Norfolk".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as south-norfolk
The official identifier is SNO
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The South Norfolk (Electoral Changes) Order 2017, 2019
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Also incorporates changes made in a Community Governance Review issued before the May 2019 local elections: http://www.legislation.gov.uk/uksi/2019/55/made
Name | Seats | Type | Geography Code |
---|---|---|---|
Beck Vale, Dickleburgh & Scole | 2 | gss:E05011866 | |
Bressingham & Burston | 1 | gss:E05011867 | |
Brooke | 1 | gss:E05011868 | |
Bunwell | 1 | gss:E05011869 | |
Central Wymondham | 2 | gss:E05011870 | |
Cringleford | 2 | gss:E05011871 | |
Diss & Roydon | 3 | gss:E05011872 | |
Ditchingham & Earsham | 2 | gss:E05012851 | |
Easton | 1 | gss:E05011874 | |
Forncett | 1 | gss:E05011875 | |
Harleston | 2 | gss:E05012852 | |
Hempnall | 1 | gss:E05011877 | |
Hethersett | 3 | gss:E05011878 | |
Hingham & Deopham | 1 | gss:E05011879 | |
Loddon & Chedgrave | 2 | gss:E05011880 | |
Mulbarton & Stoke Holy Cross | 3 | gss:E05011881 | |
New Costessey | 2 | gss:E05011882 | |
Newton Flotman | 1 | gss:E05011883 | |
North Wymondham | 2 | gss:E05011884 | |
Old Costessey | 3 | gss:E05011885 | |
Poringland, Framinghams & Trowse | 3 | gss:E05011886 | |
Rockland | 1 | gss:E05011887 | |
South Wymondham | 2 | gss:E05011888 | |
Stratton | 2 | gss:E05011889 | |
Thurlton | 1 | gss:E05011890 | |
Wicklewood | 1 | gss:E05011891 |
2004 Boundaries
Active from 02 Dec 2004 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Abbey | Unknown | District council ward | gss:E05005890 |
Beck Vale | Unknown | District council ward | gss:E05005913 |
Bressingham and Burston | Unknown | District council ward | gss:E05005914 |
Brooke | Unknown | District council ward | gss:E05005891 |
Bunwell | Unknown | District council ward | gss:E05005892 |
Chedgrave and Thurton | Unknown | District council ward | gss:E05005915 |
Cringleford | Unknown | District council ward | gss:E05005916 |
Cromwells | Unknown | District council ward | gss:E05005917 |
Dickleburgh | Unknown | District council ward | gss:E05005893 |
Diss | Unknown | District council ward | gss:E05005918 |
Ditchingham and Broome | Unknown | District council ward | gss:E05005894 |
Earsham | Unknown | District council ward | gss:E05005919 |
Easton | Unknown | District council ward | gss:E05005895 |
Forncett | Unknown | District council ward | gss:E05005896 |
Gillingham | Unknown | District council ward | gss:E05005920 |
Harleston | Unknown | District council ward | gss:E05005921 |
Hempnall | Unknown | District council ward | gss:E05005897 |
Hethersett | Unknown | District council ward | gss:E05005922 |
Hingham and Deopham | Unknown | District council ward | gss:E05005898 |
Loddon | Unknown | District council ward | gss:E05005923 |
Mulbarton | Unknown | District council ward | gss:E05005924 |
New Costessey | Unknown | District council ward | gss:E05005899 |
Newton Flotman | Unknown | District council ward | gss:E05005900 |
Northfields | Unknown | District council ward | gss:E05005901 |
Old Costessey | Unknown | District council ward | gss:E05005902 |
Poringland with the Framinghams | Unknown | District council ward | gss:E05005903 |
Rockland | Unknown | District council ward | gss:E05005904 |
Roydon | Unknown | District council ward | gss:E05005925 |
Rustens | Unknown | District council ward | gss:E05005905 |
Scole | Unknown | District council ward | gss:E05005906 |
Stoke Holy Cross | Unknown | District council ward | gss:E05005907 |
Stratton | Unknown | District council ward | gss:E05005908 |
Tasburgh | Unknown | District council ward | gss:E05005909 |
Thurlton | Unknown | District council ward | gss:E05005910 |
Town | Unknown | District council ward | gss:E05005911 |
Wicklewood | Unknown | District council ward | gss:E05005912 |
Elections
- local.south-norfolk.2019-05-02
- local.south-norfolk.2022-05-05
- local.south-norfolk.2023-05-04
- local.south-norfolk.2023-09-28
- local.south-norfolk.2024-05-02