South Lakeland District Council
Also known as "South Lakeland".
Active from 01 Apr 1974 to 31 Mar 2023.
For election IDs, this should be referred to as south-lakeland
The official identifier is SLA
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The South Lakeland (Electoral Changes) Order 2017
Active from 03 May 2018 to 31 Mar 2023.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Ambleside & Grasmere | 2 | gss:E05011490 | |
Arnside & Milnthorpe | 3 | gss:E05011491 | |
Bowness & Levens | 3 | gss:E05011492 | |
Broughton & Coniston | 3 | gss:E05011493 | |
Burton & Crooklands | 3 | gss:E05011494 | |
Cartmel | 2 | gss:E05011495 | |
Furness Peninsula | 3 | gss:E05011496 | |
Grange | 3 | gss:E05011497 | |
Kendal East | 3 | gss:E05011498 | |
Kendal North | 2 | gss:E05011499 | |
Kendal Rural | 3 | gss:E05011500 | |
Kendal South & Natland | 3 | gss:E05011501 | |
Kendal Town | 3 | gss:E05011502 | |
Kendal West | 3 | gss:E05011503 | |
Sedbergh & Kirkby Lonsdale | 3 | gss:E05011504 | |
Ulverston East | 3 | gss:E05011505 | |
Ulverston West | 3 | gss:E05011506 | |
Windermere | 3 | gss:E05011507 |
2009 Boundaries
Active from 29 Jan 2009 to 02 May 2018.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Ambleside and Grasmere | Unknown | District council ward | gss:E05003235 |
Arnside and Beetham | Unknown | District council ward | gss:E05003236 |
Broughton | Unknown | District council ward | gss:E05003237 |
Burneside | Unknown | District council ward | gss:E05003238 |
Burton and Holme | Unknown | District council ward | gss:E05003239 |
Cartmel and Grange West | Unknown | District council ward | gss:E05003240 |
Coniston and Crake Valley | Unknown | District council ward | gss:E05003241 |
Crooklands | Unknown | District council ward | gss:E05003242 |
Grange North | Unknown | District council ward | gss:E05003243 |
Grange South | Unknown | District council ward | gss:E05003244 |
Hawkshead | Unknown | District council ward | gss:E05003245 |
Holker | Unknown | District council ward | gss:E05003246 |
Kendal Castle | Unknown | District council ward | gss:E05003247 |
Kendal Far Cross | Unknown | District council ward | gss:E05003248 |
Kendal Fell | Unknown | District council ward | gss:E05003249 |
Kendal Heron Hill | Unknown | District council ward | gss:E05003250 |
Kendal Highgate | Unknown | District council ward | gss:E05003251 |
Kendal Kirkland | Unknown | District council ward | gss:E05003252 |
Kendal Mintsfeet | Unknown | District council ward | gss:E05003253 |
Kendal Nether | Unknown | District council ward | gss:E05003254 |
Kendal Oxenholme and Natland | Unknown | District council ward | gss:E05003255 |
Kendal Parks | Unknown | District council ward | gss:E05003256 |
Kendal Romney | Unknown | District council ward | gss:E05003257 |
Kendal Stonecross | Unknown | District council ward | gss:E05003258 |
Kendal Strickland | Unknown | District council ward | gss:E05003259 |
Kendal Underley | Unknown | District council ward | gss:E05003260 |
Levens | Unknown | District council ward | gss:E05003261 |
Low Furness | Unknown | District council ward | gss:E05003262 |
Lyth Valley | Unknown | District council ward | gss:E05003263 |
Mid Furness | Unknown | District council ward | gss:E05003264 |
Milnthorpe | Unknown | District council ward | gss:E05003265 |
Sedbergh and Kirkby Lonsdale | Unknown | District council ward | gss:E05003266 |
Staveley-in-Cartmel | Unknown | District council ward | gss:E05003267 |
Staveley-in-Westmorland | Unknown | District council ward | gss:E05003268 |
Ulverston Central | Unknown | District council ward | gss:E05003269 |
Ulverston East | Unknown | District council ward | gss:E05003270 |
Ulverston North | Unknown | District council ward | gss:E05003271 |
Ulverston South | Unknown | District council ward | gss:E05003272 |
Ulverston Town | Unknown | District council ward | gss:E05003273 |
Ulverston West | Unknown | District council ward | gss:E05003274 |
Whinfell | Unknown | District council ward | gss:E05003275 |
Windermere Applethwaite and Troutbeck | Unknown | District council ward | gss:E05003276 |
Windermere Bowness North | Unknown | District council ward | gss:E05003277 |
Windermere Bowness South | Unknown | District council ward | gss:E05003278 |
Windermere Town | Unknown | District council ward | gss:E05003279 |
Elections
- local.south-lakeland.2016-05-05
- local.south-lakeland.2017-05-04
- local.south-lakeland.2018-05-03
- local.south-lakeland.2018-12-20
- local.south-lakeland.2019-05-02
- local.south-lakeland.2020-05-07
- local.south-lakeland.2021-05-06
- local.south-lakeland.2021-08-12
- local.south-lakeland.2021-09-23