South Derbyshire District Council
Also known as "South Derbyshire".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as south-derbyshire
The official identifier is SDE
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2011 Boundaries
Active from 28 Jan 2011 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aston | 3 | District council ward | gss:E05008809 |
Church Gresley | 3 | District council ward | gss:E05008810 |
Etwall | 2 | District council ward | gss:E05008811 |
Hatton | 1 | District council ward | gss:E05008812 |
Hilton | 3 | District council ward | gss:E05008813 |
Linton | 2 | District council ward | gss:E05008814 |
Melbourne | 2 | District council ward | gss:E05008815 |
Midway | 3 | District council ward | gss:E05008816 |
Newhall and Stanton | 3 | District council ward | gss:E05008817 |
Repton | 2 | District council ward | gss:E05008818 |
Seales | 2 | District council ward | gss:E05008819 |
Stenson | 2 | District council ward | gss:E05008820 |
Swadlincote | 3 | District council ward | gss:E05008821 |
Willington and Findern | 2 | District council ward | gss:E05008822 |
Woodville | 3 | District council ward | gss:E05008823 |
Elections
- local.south-derbyshire.2017-05-11
- local.south-derbyshire.2018-10-25
- local.south-derbyshire.2019-05-02
- local.south-derbyshire.2021-05-06
- local.south-derbyshire.2021-09-09
- local.south-derbyshire.2022-06-30
- local.south-derbyshire.2023-05-04
- local.south-derbyshire.2023-06-15
- local.south-derbyshire.2024-05-02
- local.south-derbyshire.2024-07-04