South Cambridgeshire District Council
Also known as "South Cambridgeshire".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as south-cambridgeshire
The official identifier is SCA
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
South Cambridgeshire (Electoral Changes) Order 2017
Active from 03 May 2018 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Balsham | 1 | gss:E05011282 | |
Bar Hill | 1 | gss:E05011283 | |
Barrington | 1 | gss:E05011284 | |
Bassingbourn | 1 | gss:E05011285 | |
Caldecote | 1 | gss:E05011286 | |
Cambourne | 3 | gss:E05011287 | |
Caxton & Papworth | 2 | gss:E05011288 | |
Cottenham | 2 | gss:E05011289 | |
Duxford | 1 | gss:E05011290 | |
Fen Ditton & Fulbourn | 3 | gss:E05011291 | |
Foxton | 1 | gss:E05011292 | |
Gamlingay | 1 | gss:E05011293 | |
Girton | 2 | gss:E05011294 | |
Hardwick | 1 | gss:E05011295 | |
Harston & Comberton | 3 | gss:E05011296 | |
Histon & Impington | 3 | gss:E05011297 | |
Linton | 2 | gss:E05011298 | |
Longstanton | 2 | gss:E05011299 | |
Melbourn | 2 | gss:E05011300 | |
Milton & Waterbeach | 3 | gss:E05011301 | |
Over & Willingham | 2 | gss:E05011302 | |
Sawston | 2 | gss:E05011303 | |
Shelford | 2 | gss:E05011304 | |
Swavesey | 1 | gss:E05011305 | |
The Mordens | 1 | gss:E05011306 | |
Whittlesford | 1 | gss:E05011307 |
2004 Boundaries
Active from 02 Dec 2004 to 02 May 2018.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Balsham | Unknown | District council ward | gss:E05002791 |
Bar Hill | Unknown | District council ward | gss:E05002792 |
Barton | Unknown | District council ward | gss:E05002793 |
Bassingbourn | Unknown | District council ward | gss:E05002794 |
Bourn | Unknown | District council ward | gss:E05002795 |
Caldecote | Unknown | District council ward | gss:E05002796 |
Comberton | Unknown | District council ward | gss:E05002797 |
Cottenham | Unknown | District council ward | gss:E05002798 |
Duxford | Unknown | District council ward | gss:E05002799 |
Fowlmere and Foxton | Unknown | District council ward | gss:E05002800 |
Fulbourn | Unknown | District council ward | gss:E05002801 |
Gamlingay | Unknown | District council ward | gss:E05002802 |
Girton | Unknown | District council ward | gss:E05002803 |
Hardwick | Unknown | District council ward | gss:E05002804 |
Harston and Hauxton | Unknown | District council ward | gss:E05002805 |
Haslingfield and The Eversdens | Unknown | District council ward | gss:E05002806 |
Histon and Impington | Unknown | District council ward | gss:E05002807 |
Linton | Unknown | District council ward | gss:E05002808 |
Longstanton | Unknown | District council ward | gss:E05002809 |
Melbourn | Unknown | District council ward | gss:E05002810 |
Meldreth | Unknown | District council ward | gss:E05002811 |
Milton | Unknown | District council ward | gss:E05002812 |
Orwell and Barrington | Unknown | District council ward | gss:E05002813 |
Papworth and Elsworth | Unknown | District council ward | gss:E05002814 |
Sawston | Unknown | District council ward | gss:E05002815 |
Swavesey | Unknown | District council ward | gss:E05002816 |
Teversham | Unknown | District council ward | gss:E05002817 |
The Abingtons | Unknown | District council ward | gss:E05002818 |
The Mordens | Unknown | District council ward | gss:E05002819 |
The Shelfords and Stapleford | Unknown | District council ward | gss:E05002820 |
The Wilbrahams | Unknown | District council ward | gss:E05002821 |
Waterbeach | Unknown | District council ward | gss:E05002822 |
Whittlesford | Unknown | District council ward | gss:E05002823 |
Willingham and Over | Unknown | District council ward | gss:E05002824 |
Elections
- local.south-cambridgeshire.2016-05-05
- local.south-cambridgeshire.2017-05-04
- local.south-cambridgeshire.2018-05-03
- local.south-cambridgeshire.2020-02-27
- local.south-cambridgeshire.2021-05-06
- local.south-cambridgeshire.2022-05-05
- local.south-cambridgeshire.2022-11-03
- local.south-cambridgeshire.2023-03-16
- local.south-cambridgeshire.2024-10-24