Rushmoor Borough Council
Also known as "Rushmoor".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as rushmoor
The official identifier is RUH
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2012 Boundaries
Active from 31 May 2012 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aldershot Park | 3 | District council ward | gss:E05008989 |
Cherrywood | 3 | District council ward | gss:E05008990 |
Cove and Southwood | 3 | District council ward | gss:E05008991 |
Empress | 3 | District council ward | gss:E05008992 |
Fernhill | 3 | District council ward | gss:E05008993 |
Knellwood | 3 | District council ward | gss:E05008994 |
Manor Park | 3 | District council ward | gss:E05008995 |
North Town | 3 | District council ward | gss:E05008996 |
Rowhill | 3 | District council ward | gss:E05008997 |
St John's | 3 | District council ward | gss:E05008998 |
St Mark's | 3 | District council ward | gss:E05008999 |
Wellington | 3 | District council ward | gss:E05009000 |
West Heath | 3 | District council ward | gss:E05009001 |
Elections
- local.rushmoor.2016-05-05
- local.rushmoor.2017-05-04
- local.rushmoor.2018-05-03
- local.rushmoor.2019-05-02
- local.rushmoor.2019-09-12
- local.rushmoor.2020-05-07
- local.rushmoor.2021-05-06
- local.rushmoor.2022-05-05
- local.rushmoor.2023-05-04
- local.rushmoor.2024-05-02