Powys County Council
Also known as "Powys".
Active from 01 Apr 1996 onwards.
For election IDs, this should be referred to as powys
The official identifier is POW
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The County of Powys (Electoral Arrangements) Order 2021
Active from 05 May 2022 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Aber-craf and Ystradgynlais | 2 | gss:W05001117 | |
Banwy, Llanfihangel and Llanwddyn | 1 | gss:W05001118 | |
Berriew and Castle Caereinion | 1 | gss:W05001119 | |
Brecon East | 2 | gss:W05001120 | |
Brecon West | 2 | gss:W05001121 | |
Bronllys and Felin-fach | 1 | gss:W05001122 | |
Builth | 1 | gss:W05001123 | |
Caersws | 1 | gss:W05001124 | |
Churchstoke | 1 | gss:W05001125 | |
Crickhowell with Cwmdu and Tretower | 2 | gss:W05001126 | |
Cwm-twrch | 1 | gss:W05001127 | |
Disserth and Trecoed with Newbridge | 1 | gss:W05001128 | |
Dolforwyn | 1 | gss:W05001129 | |
Forden and Montgomery | 1 | gss:W05001130 | |
Glantwymyn | 1 | gss:W05001131 | |
Glasbury | 1 | gss:W05001132 | |
Guilsfield | 1 | gss:W05001133 | |
Gwernyfed | 1 | gss:W05001134 | |
Hay | 1 | gss:W05001135 | |
Ithon Valley | 1 | gss:W05001136 | |
Kerry | 1 | gss:W05001137 | |
Knighton with Beguildy | 2 | gss:W05001138 | |
Llanafanfawr with Garth | 1 | gss:W05001139 | |
Llanbrynmair | 1 | gss:W05001140 | |
Llandinam with Dolfor | 1 | gss:W05001141 | |
Llandrindod North | 1 | gss:W05001142 | |
Llandrindod South | 2 | gss:W05001143 | |
Llandrinio | 1 | gss:W05001144 | |
Llandysilio | 1 | gss:W05001145 | |
Llanelwedd | 1 | gss:W05001146 | |
Llanfair Caereinion and Llanerfyl | 1 | gss:W05001147 | |
Llanfyllin | 1 | gss:W05001148 | |
Llangattock and Llangynidr | 1 | gss:W05001149 | |
Llangors with Bwlch | 1 | gss:W05001150 | |
Llangunllo with Norton | 1 | gss:W05001151 | |
Llangyniew and Meifod | 1 | gss:W05001152 | |
Llanidloes | 2 | gss:W05001153 | |
Llanrhaeadr-ym-Mochnant and Llansilin | 1 | gss:W05001154 | |
Llansantffraid | 1 | gss:W05001155 | |
Llanwrtyd Wells | 1 | gss:W05001156 | |
Llanyre with Nantmel | 1 | gss:W05001157 | |
Machynlleth | 1 | gss:W05001158 | |
Maescar and Llywel | 1 | gss:W05001159 | |
Newtown Central and South | 2 | gss:W05001160 | |
Newtown East | 1 | gss:W05001161 | |
Newtown North | 1 | gss:W05001162 | |
Newtown West | 1 | gss:W05001163 | |
Old Radnor | 1 | gss:W05001164 | |
Presteigne | 1 | gss:W05001165 | |
Rhayader | 1 | gss:W05001166 | |
Rhiwcynon | 1 | gss:W05001167 | |
Talgarth | 1 | gss:W05001168 | |
Talybont-on-Usk | 1 | gss:W05001169 | |
Tawe Uchaf | 1 | gss:W05001170 | |
Trelystan and Trewern | 1 | gss:W05001171 | |
Welshpool Castle | 1 | gss:W05001172 | |
Welshpool Gungrog | 1 | gss:W05001173 | |
Welshpool Llanerchyddol | 1 | gss:W05001174 | |
Ynyscedwyn | 1 | gss:W05001175 | |
Yscir with Honddu Isaf and Llanddew | 1 | gss:W05001176 |
2004 Boundaries
Active from 02 Dec 2004 to 04 May 2022.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aber-Craf | Unknown | Unitary Authority electoral division (UTE) | gss:W05000284 |
Banwy | Unknown | Unitary Authority electoral division (UTE) | gss:W05000285 |
Beguildy | Unknown | Unitary Authority electoral division (UTE) | gss:W05000286 |
Berriew | Unknown | Unitary Authority electoral division (UTE) | gss:W05000287 |
Blaen Hafren | Unknown | Unitary Authority electoral division (UTE) | gss:W05000288 |
Bronllys | Unknown | Unitary Authority electoral division (UTE) | gss:W05000289 |
Builth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000290 |
Bwlch | Unknown | Unitary Authority electoral division (UTE) | gss:W05000291 |
Caersws | Unknown | Unitary Authority electoral division (UTE) | gss:W05000292 |
Churchstoke | Unknown | Unitary Authority electoral division (UTE) | gss:W05000293 |
Crickhowell | Unknown | Unitary Authority electoral division (UTE) | gss:W05000294 |
Cwm-Twrch | Unknown | Unitary Authority electoral division (UTE) | gss:W05000295 |
Disserth and Trecoed | Unknown | Unitary Authority electoral division (UTE) | gss:W05000296 |
Dolforwyn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000297 |
Felin-Fach | Unknown | Unitary Authority electoral division (UTE) | gss:W05000298 |
Forden | Unknown | Unitary Authority electoral division (UTE) | gss:W05000299 |
Glantwymyn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000300 |
Glasbury | Unknown | Unitary Authority electoral division (UTE) | gss:W05000301 |
Guilsfield | Unknown | Unitary Authority electoral division (UTE) | gss:W05000302 |
Gwernyfed | Unknown | Unitary Authority electoral division (UTE) | gss:W05000303 |
Hay | Unknown | Unitary Authority electoral division (UTE) | gss:W05000304 |
Kerry | Unknown | Unitary Authority electoral division (UTE) | gss:W05000305 |
Knighton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000306 |
Llanafanfawr | Unknown | Unitary Authority electoral division (UTE) | gss:W05000307 |
Llanbadarn Fawr | Unknown | Unitary Authority electoral division (UTE) | gss:W05000308 |
Llanbrynmair | Unknown | Unitary Authority electoral division (UTE) | gss:W05000309 |
Llandinam | Unknown | Unitary Authority electoral division (UTE) | gss:W05000310 |
Llandrindod East/Llandrindod West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000311 |
Llandrindod North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000312 |
Llandrindod South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000313 |
Llandrinio | Unknown | Unitary Authority electoral division (UTE) | gss:W05000314 |
Llandysilio | Unknown | Unitary Authority electoral division (UTE) | gss:W05000315 |
Llanelwedd | Unknown | Unitary Authority electoral division (UTE) | gss:W05000316 |
Llanfair Caereinion | Unknown | Unitary Authority electoral division (UTE) | gss:W05000317 |
Llanfihangel | Unknown | Unitary Authority electoral division (UTE) | gss:W05000318 |
Llanfyllin | Unknown | Unitary Authority electoral division (UTE) | gss:W05000319 |
Llangattock | Unknown | Unitary Authority electoral division (UTE) | gss:W05000320 |
Llangors | Unknown | Unitary Authority electoral division (UTE) | gss:W05000321 |
Llangunllo | Unknown | Unitary Authority electoral division (UTE) | gss:W05000322 |
Llangynidr | Unknown | Unitary Authority electoral division (UTE) | gss:W05000893 |
Llanidloes | Unknown | Unitary Authority electoral division (UTE) | gss:W05000324 |
Llanrhaeadr-ym-Mochnant/Llansilin | Unknown | Unitary Authority electoral division (UTE) | gss:W05000326 |
Llansantffraid | Unknown | Unitary Authority electoral division (UTE) | gss:W05000327 |
Llanwddyn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000325 |
Llanwrtyd Wells | Unknown | Unitary Authority electoral division (UTE) | gss:W05000328 |
Llanyre | Unknown | Unitary Authority electoral division (UTE) | gss:W05000329 |
Machynlleth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000330 |
Maescar/Llywel | Unknown | Unitary Authority electoral division (UTE) | gss:W05000331 |
Meifod | Unknown | Unitary Authority electoral division (UTE) | gss:W05000332 |
Montgomery | Unknown | Unitary Authority electoral division (UTE) | gss:W05000333 |
Nantmel | Unknown | Unitary Authority electoral division (UTE) | gss:W05000334 |
Newtown Central | Unknown | Unitary Authority electoral division (UTE) | gss:W05000335 |
Newtown East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000336 |
Newtown Llanllwchaiarn North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000337 |
Newtown Llanllwchaiarn West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000338 |
Newtown South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000339 |
Old Radnor | Unknown | Unitary Authority electoral division (UTE) | gss:W05000340 |
Presteigne | Unknown | Unitary Authority electoral division (UTE) | gss:W05000341 |
Rhayader | Unknown | Unitary Authority electoral division (UTE) | gss:W05000342 |
Rhiwcynon | Unknown | Unitary Authority electoral division (UTE) | gss:W05000343 |
St David Within | Unknown | Unitary Authority electoral division (UTE) | gss:W05000344 |
St John | Unknown | Unitary Authority electoral division (UTE) | gss:W05000345 |
St Mary | Unknown | Unitary Authority electoral division (UTE) | gss:W05000346 |
Talgarth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000347 |
Talybont-on-Usk | Unknown | Unitary Authority electoral division (UTE) | gss:W05000894 |
Tawe-Uchaf | Unknown | Unitary Authority electoral division (UTE) | gss:W05000349 |
Trewern | Unknown | Unitary Authority electoral division (UTE) | gss:W05000350 |
Welshpool Castle | Unknown | Unitary Authority electoral division (UTE) | gss:W05000351 |
Welshpool Gungrog | Unknown | Unitary Authority electoral division (UTE) | gss:W05000352 |
Welshpool Llanerchyddol | Unknown | Unitary Authority electoral division (UTE) | gss:W05000353 |
Ynyscedwyn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000354 |
Yscir | Unknown | Unitary Authority electoral division (UTE) | gss:W05000355 |
Ystradgynlais | Unknown | Unitary Authority electoral division (UTE) | gss:W05000356 |
Elections
- local.powys.2017-05-04
- local.powys.2019-10-24
- local.powys.2019-11-14
- local.powys.2022-05-05
- local.powys.2023-11-09
- local.powys.2023-11-22
- local.powys.2024-06-04
- local.powys.2024-10-09