Pembrokeshire County Council
Also known as "Pembrokeshire".
Active from 01 Apr 1996 onwards.
For election IDs, this should be referred to as pembrokeshire
The official identifier is PEM
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The County of Pembrokeshire (Electoral Arrangements) Order 2021
Active from 05 May 2022 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Amroth and Saundersfoot North | 1 | gss:W05001433 | |
Boncath and Clydau | 1 | gss:W05001434 | |
Bro Gwaun | 1 | gss:W05001436 | |
Burton | 1 | gss:W05001435 | |
Camrose | 1 | gss:W05001437 | |
Carew and Jeffreyston | 1 | gss:W05001438 | |
Cilgerran and Eglwyswrw | 1 | gss:W05001439 | |
Crymych and Mynachlog-ddu | 1 | gss:W05001440 | |
East Williamston | 1 | gss:W05001441 | |
Fishguard: North East | 1 | gss:W05001442 | |
Fishguard: North West | 1 | gss:W05001443 | |
Goodwick | 1 | gss:W05001444 | |
Haverfordwest: Castle | 1 | gss:W05001445 | |
Haverfordwest: Garth | 1 | gss:W05001446 | |
Haverfordwest: Portfield | 1 | gss:W05001447 | |
Haverfordwest: Prendergast | 1 | gss:W05001448 | |
Haverfordwest: Priory | 1 | gss:W05001449 | |
Hundleton | 1 | gss:W05001450 | |
Johnston | 1 | gss:W05001451 | |
Kilgetty and Begelly | 1 | gss:W05001452 | |
Lampeter Velfrey | 1 | gss:W05001453 | |
Lamphey | 1 | gss:W05001454 | |
Letterston | 1 | gss:W05001455 | |
Llangwm | 1 | gss:W05001456 | |
Llanrhian | 1 | gss:W05001457 | |
Maenclochog | 1 | gss:W05001458 | |
Manorbier and Penally | 1 | gss:W05001459 | |
Martletwy | 1 | gss:W05001460 | |
Merlin's Bridge | 1 | gss:W05001461 | |
Milford: Central | 1 | gss:W05001462 | |
Milford: East | 1 | gss:W05001463 | |
Milford: Hakin | 1 | gss:W05001464 | |
Milford: Hubberston | 1 | gss:W05001465 | |
Milford: North | 1 | gss:W05001466 | |
Milford: West | 1 | gss:W05001467 | |
Narberth: Rural | 1 | gss:W05001469 | |
Narberth: Urban | 1 | gss:W05001468 | |
Newport and Dinas | 1 | gss:W05001470 | |
Neyland: East | 1 | gss:W05001471 | |
Neyland: West | 1 | gss:W05001472 | |
Pembroke Dock: Bufferland | 1 | gss:W05001473 | |
Pembroke Dock: Bush | 1 | gss:W05001474 | |
Pembroke Dock: Central | 1 | gss:W05001475 | |
Pembroke Dock: Market | 1 | gss:W05001476 | |
Pembroke Dock: Pennar | 1 | gss:W05001477 | |
Pembroke: Monkton and St Mary South | 2 | gss:W05001478 | |
Pembroke: St Mary North | 1 | gss:W05001479 | |
Pembroke: St Michael | 1 | gss:W05001480 | |
Rudbaxton and Spittal | 1 | gss:W05001481 | |
Saundersfoot South | 1 | gss:W05001482 | |
Solva | 1 | gss:W05001483 | |
St David's | 1 | gss:W05001484 | |
St Dogmaels | 1 | gss:W05001485 | |
St Florence and St Mary Out Liberty | 1 | gss:W05001486 | |
St Ishmael's | 1 | gss:W05001487 | |
Tenby: North | 1 | gss:W05001488 | |
Tenby: South | 1 | gss:W05001489 | |
The Havens | 1 | gss:W05001490 | |
Wiston | 1 | gss:W05001491 |
2018 Boundaries
Active from 03 May 2018 to 04 May 2022.
Name | Seats | Type | Geography Code |
---|---|---|---|
Amroth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000946 |
Burton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000947 |
Camrose | Unknown | Unitary Authority electoral division (UTE) | gss:W05000948 |
Carew | Unknown | Unitary Authority electoral division (UTE) | gss:W05000400 |
Cilgerran | Unknown | Unitary Authority electoral division (UTE) | gss:W05000949 |
Clydau | Unknown | Unitary Authority electoral division (UTE) | gss:W05000402 |
Crymych | Unknown | Unitary Authority electoral division (UTE) | gss:W05000950 |
Dinas Cross | Unknown | Unitary Authority electoral division (UTE) | gss:W05000951 |
East Williamston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000952 |
Fishguard North East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000406 |
Fishguard North West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000407 |
Goodwick | Unknown | Unitary Authority electoral division (UTE) | gss:W05000408 |
Haverfordwest: Castle | Unknown | Unitary Authority electoral division (UTE) | gss:W05000409 |
Haverfordwest: Garth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000410 |
Haverfordwest: Portfield | Unknown | Unitary Authority electoral division (UTE) | gss:W05000953 |
Haverfordwest: Prendergast | Unknown | Unitary Authority electoral division (UTE) | gss:W05000954 |
Haverfordwest: Priory | Unknown | Unitary Authority electoral division (UTE) | gss:W05000413 |
Hundleton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000414 |
Johnston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000415 |
Kilgetty/Begelly | Unknown | Unitary Authority electoral division (UTE) | gss:W05000955 |
Lampeter Velfrey | Unknown | Unitary Authority electoral division (UTE) | gss:W05000417 |
Lamphey | Unknown | Unitary Authority electoral division (UTE) | gss:W05000418 |
Letterston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000419 |
Llangwm | Unknown | Unitary Authority electoral division (UTE) | gss:W05000956 |
Llanrhian | Unknown | Unitary Authority electoral division (UTE) | gss:W05000421 |
Maenclochog | Unknown | Unitary Authority electoral division (UTE) | gss:W05000422 |
Manorbier | Unknown | Unitary Authority electoral division (UTE) | gss:W05000423 |
Martletwy | Unknown | Unitary Authority electoral division (UTE) | gss:W05000957 |
Merlin's Bridge | Unknown | Unitary Authority electoral division (UTE) | gss:W05000425 |
Milford: Central | Unknown | Unitary Authority electoral division (UTE) | gss:W05000426 |
Milford: East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000427 |
Milford: Hakin | Unknown | Unitary Authority electoral division (UTE) | gss:W05000428 |
Milford: Hubberston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000429 |
Milford: North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000430 |
Milford: West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000431 |
Narberth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000432 |
Narberth Rural | Unknown | Unitary Authority electoral division (UTE) | gss:W05000433 |
Newport | Unknown | Unitary Authority electoral division (UTE) | gss:W05000434 |
Neyland: East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000435 |
Neyland: West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000436 |
Pembroke Dock: Central | Unknown | Unitary Authority electoral division (UTE) | gss:W05000437 |
Pembroke Dock: Llanion | Unknown | Unitary Authority electoral division (UTE) | gss:W05000438 |
Pembroke Dock: Market | Unknown | Unitary Authority electoral division (UTE) | gss:W05000439 |
Pembroke Dock: Pennar | Unknown | Unitary Authority electoral division (UTE) | gss:W05000440 |
Pembroke: Monkton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000441 |
Pembroke: St Mary North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000442 |
Pembroke: St Mary South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000443 |
Pembroke: St Michael | Unknown | Unitary Authority electoral division (UTE) | gss:W05000444 |
Penally | Unknown | Unitary Authority electoral division (UTE) | gss:W05001037 |
Rudbaxton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000958 |
Saundersfoot | Unknown | Unitary Authority electoral division (UTE) | gss:W05000450 |
Scleddau | Unknown | Unitary Authority electoral division (UTE) | gss:W05000451 |
Solva | Unknown | Unitary Authority electoral division (UTE) | gss:W05000452 |
St David's | Unknown | Unitary Authority electoral division (UTE) | gss:W05000447 |
St Dogmaels | Unknown | Unitary Authority electoral division (UTE) | gss:W05000448 |
St Ishmael's | Unknown | Unitary Authority electoral division (UTE) | gss:W05000449 |
Tenby: North | Unknown | Unitary Authority electoral division (UTE) | gss:W05001038 |
Tenby: South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000454 |
The Havens | Unknown | Unitary Authority electoral division (UTE) | gss:W05000455 |
Wiston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000456 |
2012 Boundaries
Active from 03 Apr 2012 to 02 May 2018.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Amroth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000946 |
Burton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000947 |
Camrose | Unknown | Unitary Authority electoral division (UTE) | gss:W05000948 |
Carew | Unknown | Unitary Authority electoral division (UTE) | gss:W05000400 |
Cilgerran | Unknown | Unitary Authority electoral division (UTE) | gss:W05000949 |
Clydau | Unknown | Unitary Authority electoral division (UTE) | gss:W05000402 |
Crymych | Unknown | Unitary Authority electoral division (UTE) | gss:W05000950 |
Dinas Cross | Unknown | Unitary Authority electoral division (UTE) | gss:W05000951 |
East Williamston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000952 |
Fishguard North East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000406 |
Fishguard North West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000407 |
Goodwick | Unknown | Unitary Authority electoral division (UTE) | gss:W05000408 |
Haverfordwest: Castle | Unknown | Unitary Authority electoral division (UTE) | gss:W05000409 |
Haverfordwest: Garth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000410 |
Haverfordwest: Portfield | Unknown | Unitary Authority electoral division (UTE) | gss:W05000953 |
Haverfordwest: Prendergast | Unknown | Unitary Authority electoral division (UTE) | gss:W05000954 |
Haverfordwest: Priory | Unknown | Unitary Authority electoral division (UTE) | gss:W05000413 |
Hundleton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000414 |
Johnston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000415 |
Kilgetty/Begelly | Unknown | Unitary Authority electoral division (UTE) | gss:W05000955 |
Lampeter Velfrey | Unknown | Unitary Authority electoral division (UTE) | gss:W05000417 |
Lamphey | Unknown | Unitary Authority electoral division (UTE) | gss:W05000418 |
Letterston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000419 |
Llangwm | Unknown | Unitary Authority electoral division (UTE) | gss:W05000956 |
Llanrhian | Unknown | Unitary Authority electoral division (UTE) | gss:W05000421 |
Maenclochog | Unknown | Unitary Authority electoral division (UTE) | gss:W05000422 |
Manorbier | Unknown | Unitary Authority electoral division (UTE) | gss:W05000423 |
Martletwy | Unknown | Unitary Authority electoral division (UTE) | gss:W05000957 |
Merlin's Bridge | Unknown | Unitary Authority electoral division (UTE) | gss:W05000425 |
Milford: Central | Unknown | Unitary Authority electoral division (UTE) | gss:W05000426 |
Milford: East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000427 |
Milford: Hakin | Unknown | Unitary Authority electoral division (UTE) | gss:W05000428 |
Milford: Hubberston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000429 |
Milford: North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000430 |
Milford: West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000431 |
Narberth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000432 |
Narberth Rural | Unknown | Unitary Authority electoral division (UTE) | gss:W05000433 |
Newport | Unknown | Unitary Authority electoral division (UTE) | gss:W05000434 |
Neyland: East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000435 |
Neyland: West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000436 |
Pembroke Dock: Central | Unknown | Unitary Authority electoral division (UTE) | gss:W05000437 |
Pembroke Dock: Llanion | Unknown | Unitary Authority electoral division (UTE) | gss:W05000438 |
Pembroke Dock: Market | Unknown | Unitary Authority electoral division (UTE) | gss:W05000439 |
Pembroke Dock: Pennar | Unknown | Unitary Authority electoral division (UTE) | gss:W05000440 |
Pembroke: Monkton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000441 |
Pembroke: St Mary North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000442 |
Pembroke: St Mary South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000443 |
Pembroke: St Michael | Unknown | Unitary Authority electoral division (UTE) | gss:W05000444 |
Penally | Unknown | Unitary Authority electoral division (UTE) | gss:W05000445 |
Rudbaxton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000958 |
Saundersfoot | Unknown | Unitary Authority electoral division (UTE) | gss:W05000450 |
Scleddau | Unknown | Unitary Authority electoral division (UTE) | gss:W05000451 |
Solva | Unknown | Unitary Authority electoral division (UTE) | gss:W05000452 |
St David's | Unknown | Unitary Authority electoral division (UTE) | gss:W05000447 |
St Dogmaels | Unknown | Unitary Authority electoral division (UTE) | gss:W05000448 |
St Ishmael's | Unknown | Unitary Authority electoral division (UTE) | gss:W05000449 |
Tenby: North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000453 |
Tenby: South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000454 |
The Havens | Unknown | Unitary Authority electoral division (UTE) | gss:W05000455 |
Wiston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000456 |
2004 Boundaries
Active from 02 Dec 2004 to 02 Apr 2012.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Carew | Unknown | Unitary Authority electoral division (UTE) | gss:W05000400 |
Clydau | Unknown | Unitary Authority electoral division (UTE) | gss:W05000402 |
Fishguard North East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000406 |
Fishguard North West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000407 |
Goodwick | Unknown | Unitary Authority electoral division (UTE) | gss:W05000408 |
Haverfordwest: Castle | Unknown | Unitary Authority electoral division (UTE) | gss:W05000409 |
Haverfordwest: Garth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000410 |
Haverfordwest: Priory | Unknown | Unitary Authority electoral division (UTE) | gss:W05000413 |
Hundleton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000414 |
Johnston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000415 |
Lampeter Velfrey | Unknown | Unitary Authority electoral division (UTE) | gss:W05000417 |
Lamphey | Unknown | Unitary Authority electoral division (UTE) | gss:W05000418 |
Letterston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000419 |
Llanrhian | Unknown | Unitary Authority electoral division (UTE) | gss:W05000421 |
Maenclochog | Unknown | Unitary Authority electoral division (UTE) | gss:W05000422 |
Manorbier | Unknown | Unitary Authority electoral division (UTE) | gss:W05000423 |
Merlin's Bridge | Unknown | Unitary Authority electoral division (UTE) | gss:W05000425 |
Milford: Central | Unknown | Unitary Authority electoral division (UTE) | gss:W05000426 |
Milford: East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000427 |
Milford: Hakin | Unknown | Unitary Authority electoral division (UTE) | gss:W05000428 |
Milford: Hubberston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000429 |
Milford: North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000430 |
Milford: West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000431 |
Narberth | Unknown | Unitary Authority electoral division (UTE) | gss:W05000432 |
Narberth Rural | Unknown | Unitary Authority electoral division (UTE) | gss:W05000433 |
Newport | Unknown | Unitary Authority electoral division (UTE) | gss:W05000434 |
Neyland: East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000435 |
Neyland: West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000436 |
Pembroke Dock: Central | Unknown | Unitary Authority electoral division (UTE) | gss:W05000437 |
Pembroke Dock: Llanion | Unknown | Unitary Authority electoral division (UTE) | gss:W05000438 |
Pembroke Dock: Market | Unknown | Unitary Authority electoral division (UTE) | gss:W05000439 |
Pembroke Dock: Pennar | Unknown | Unitary Authority electoral division (UTE) | gss:W05000440 |
Pembroke: Monkton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000441 |
Pembroke: St Mary North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000442 |
Pembroke: St Mary South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000443 |
Pembroke: St Michael | Unknown | Unitary Authority electoral division (UTE) | gss:W05000444 |
Penally | Unknown | Unitary Authority electoral division (UTE) | gss:W05000445 |
Saundersfoot | Unknown | Unitary Authority electoral division (UTE) | gss:W05000450 |
Scleddau | Unknown | Unitary Authority electoral division (UTE) | gss:W05000451 |
Solva | Unknown | Unitary Authority electoral division (UTE) | gss:W05000452 |
St David's | Unknown | Unitary Authority electoral division (UTE) | gss:W05000447 |
St Dogmaels | Unknown | Unitary Authority electoral division (UTE) | gss:W05000448 |
St Ishmael's | Unknown | Unitary Authority electoral division (UTE) | gss:W05000449 |
Tenby: North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000453 |
Tenby: South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000454 |
The Havens | Unknown | Unitary Authority electoral division (UTE) | gss:W05000455 |
Wiston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000456 |
Elections
- local.pembrokeshire.2017-05-04
- local.pembrokeshire.2018-09-13
- local.pembrokeshire.2019-11-07
- local.pembrokeshire.2022-05-05
- local.pembrokeshire.2024-04-16
- local.pembrokeshire.2024-10-10