North Norfolk District Council
Also known as "North Norfolk".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as north-norfolk
The official identifier is NNO
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The North Norfolk (Electoral Changes) Order 2017
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Bacton | 1 | gss:E05011834 | |
Beeston Regis & The Runtons | 1 | gss:E05011835 | |
Briston | 1 | gss:E05011836 | |
Coastal | 1 | gss:E05011837 | |
Cromer Town | 2 | gss:E05011838 | |
Erpingham | 1 | gss:E05011839 | |
Gresham | 1 | gss:E05011840 | |
Happisburgh | 1 | gss:E05011841 | |
Hickling | 1 | gss:E05011842 | |
Holt | 2 | gss:E05011843 | |
Hoveton & Tunstead | 2 | gss:E05011844 | |
Lancaster North | 1 | gss:E05011845 | |
Lancaster South | 2 | gss:E05011846 | |
Mundesley | 1 | gss:E05011847 | |
North Walsham East | 2 | gss:E05011848 | |
North Walsham Market Cross | 1 | gss:E05011849 | |
North Walsham West | 2 | gss:E05011850 | |
Poppyland | 1 | gss:E05011851 | |
Priory | 1 | gss:E05011852 | |
Roughton | 1 | gss:E05011853 | |
Sheringham North | 1 | gss:E05011855 | |
Sheringham South | 2 | gss:E05011856 | |
Stalham | 2 | gss:E05011857 | |
St Benet's | 1 | gss:E05011854 | |
Stibbard | 1 | gss:E05011858 | |
Stody | 1 | gss:E05011859 | |
Suffield Park | 1 | gss:E05011860 | |
The Raynhams | 1 | gss:E05011861 | |
Trunch | 1 | gss:E05011862 | |
Walsingham | 1 | gss:E05011863 | |
Wells with Holkham | 1 | gss:E05011864 | |
Worstead | 1 | gss:E05011865 |
2011 Boundaries
Active from 28 Jan 2011 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Astley | Unknown | District council ward | gss:E05005843 |
Briston | Unknown | District council ward | gss:E05005844 |
Chaucer | Unknown | District council ward | gss:E05008556 |
Corpusty | Unknown | District council ward | gss:E05005846 |
Cromer Town | Unknown | District council ward | gss:E05005847 |
Erpingham | Unknown | District council ward | gss:E05005848 |
Gaunt | Unknown | District council ward | gss:E05005849 |
Glaven Valley | Unknown | District council ward | gss:E05005850 |
Happisburgh | Unknown | District council ward | gss:E05005851 |
High Heath | Unknown | District council ward | gss:E05005852 |
Holt | Unknown | District council ward | gss:E05005853 |
Hoveton | Unknown | District council ward | gss:E05005854 |
Lancaster North | Unknown | District council ward | gss:E05005855 |
Lancaster South | Unknown | District council ward | gss:E05005856 |
Mundesley | Unknown | District council ward | gss:E05005857 |
North Walsham East | Unknown | District council ward | gss:E05005858 |
North Walsham North | Unknown | District council ward | gss:E05005859 |
North Walsham West | Unknown | District council ward | gss:E05005860 |
Poppyland | Unknown | District council ward | gss:E05005861 |
Priory | Unknown | District council ward | gss:E05005862 |
Roughton | Unknown | District council ward | gss:E05005863 |
Scottow | Unknown | District council ward | gss:E05005864 |
Sheringham North | Unknown | District council ward | gss:E05005866 |
Sheringham South | Unknown | District council ward | gss:E05005867 |
Stalham and Sutton | Unknown | District council ward | gss:E05005868 |
St Benet | Unknown | District council ward | gss:E05005865 |
Suffield Park | Unknown | District council ward | gss:E05005869 |
The Raynhams | Unknown | District council ward | gss:E05005870 |
The Runtons | Unknown | District council ward | gss:E05008557 |
Walsingham | Unknown | District council ward | gss:E05005872 |
Waterside | Unknown | District council ward | gss:E05005873 |
Waxham | Unknown | District council ward | gss:E05005874 |
Wensum | Unknown | District council ward | gss:E05005875 |
Worstead | Unknown | District council ward | gss:E05005876 |
2004 Boundaries
Active from 02 Dec 2004 to 27 Jan 2011.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Astley | Unknown | District council ward | gss:E05005843 |
Briston | Unknown | District council ward | gss:E05005844 |
Corpusty | Unknown | District council ward | gss:E05005846 |
Cromer Town | Unknown | District council ward | gss:E05005847 |
Erpingham | Unknown | District council ward | gss:E05005848 |
Gaunt | Unknown | District council ward | gss:E05005849 |
Glaven Valley | Unknown | District council ward | gss:E05005850 |
Happisburgh | Unknown | District council ward | gss:E05005851 |
High Heath | Unknown | District council ward | gss:E05005852 |
Holt | Unknown | District council ward | gss:E05005853 |
Hoveton | Unknown | District council ward | gss:E05005854 |
Lancaster North | Unknown | District council ward | gss:E05005855 |
Lancaster South | Unknown | District council ward | gss:E05005856 |
Mundesley | Unknown | District council ward | gss:E05005857 |
North Walsham East | Unknown | District council ward | gss:E05005858 |
North Walsham North | Unknown | District council ward | gss:E05005859 |
North Walsham West | Unknown | District council ward | gss:E05005860 |
Poppyland | Unknown | District council ward | gss:E05005861 |
Priory | Unknown | District council ward | gss:E05005862 |
Roughton | Unknown | District council ward | gss:E05005863 |
Scottow | Unknown | District council ward | gss:E05005864 |
Sheringham North | Unknown | District council ward | gss:E05005866 |
Sheringham South | Unknown | District council ward | gss:E05005867 |
Stalham and Sutton | Unknown | District council ward | gss:E05005868 |
St Benet | Unknown | District council ward | gss:E05005865 |
Suffield Park | Unknown | District council ward | gss:E05005869 |
The Raynhams | Unknown | District council ward | gss:E05005870 |
Walsingham | Unknown | District council ward | gss:E05005872 |
Waterside | Unknown | District council ward | gss:E05005873 |
Waxham | Unknown | District council ward | gss:E05005874 |
Wensum | Unknown | District council ward | gss:E05005875 |
Worstead | Unknown | District council ward | gss:E05005876 |
Elections
- local.north-norfolk.2017-05-04
- local.north-norfolk.2018-02-15
- local.north-norfolk.2019-05-02
- local.north-norfolk.2019-11-28
- local.north-norfolk.2021-05-06
- local.north-norfolk.2021-12-02
- local.north-norfolk.2023-05-04
- local.north-norfolk.2023-12-07
- local.north-norfolk.2024-07-04
- local.north-norfolk.2024-09-12