New Forest District Council
Also known as "New Forest".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as new-forest
The official identifier is NEW
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The New Forest (Electoral Changes) Order 2021
Active from 04 May 2023 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Ashley, Bashley & Fernhill | 2 | gss:E05014770 | |
Ashurst, Bramshaw, Copythorne & Netley Marsh | 2 | gss:E05014771 | |
Ballard | 1 | gss:E05014772 | |
Barton & Becton | 2 | gss:E05014773 | |
Bransgore, Burley, Sopley & Ringwood East | 2 | gss:E05014774 | |
Brockenhurst & Denny Lodge | 1 | gss:E05014775 | |
Dibden & Dibden Purlieu | 2 | gss:E05014776 | |
Downlands & Forest North | 1 | gss:E05014777 | |
Fawley, Blackfield, Calshot & Langley | 2 | gss:E05014778 | |
Fordingbridge, Godshill & Hyde | 2 | gss:E05014779 | |
Forest & Solent | 1 | gss:E05014780 | |
Hardley, Holbury & North Blackfield | 2 | gss:E05014781 | |
Hythe Central | 2 | gss:E05014782 | |
Hythe South | 2 | gss:E05014783 | |
Lymington | 2 | gss:E05014784 | |
Lyndhurst & Minstead | 1 | gss:E05014785 | |
Marchwood & Eling | 2 | gss:E05014786 | |
Milford & Hordle | 3 | gss:E05014787 | |
Milton | 2 | gss:E05014788 | |
Pennington | 2 | gss:E05014789 | |
Ringwood North & Ellingham | 2 | gss:E05014790 | |
Ringwood South | 2 | gss:E05014791 | |
Sway | 1 | gss:E05014792 | |
Totton Central | 2 | gss:E05014793 | |
Totton North | 3 | gss:E05014794 | |
Totton South | 2 | gss:E05014795 |
2011 Boundaries
Active from 28 Jan 2011 to 03 May 2023.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Ashurst, Copythorne South and Netley Marsh | 2 | District council ward | gss:E05004580 |
Barton | 2 | District council ward | gss:E05004581 |
Bashley | 1 | District council ward | gss:E05004582 |
Becton | 2 | District council ward | gss:E05004583 |
Boldre and Sway | 2 | District council ward | gss:E05004584 |
Bramshaw, Copythorne North and Minstead | 1 | District council ward | gss:E05004585 |
Bransgore and Burley | 2 | District council ward | gss:E05004586 |
Brockenhurst and Forest South East | 2 | District council ward | gss:E05004587 |
Buckland | 1 | District council ward | gss:E05004588 |
Butts Ash and Dibden Purlieu | 2 | District council ward | gss:E05004589 |
Dibden and Hythe East | 2 | District council ward | gss:E05004590 |
Downlands and Forest | 1 | District council ward | gss:E05008932 |
Fawley, Blackfield and Langley | 2 | District council ward | gss:E05004592 |
Fernhill | 2 | District council ward | gss:E05004593 |
Fordingbridge | 2 | District council ward | gss:E05008933 |
Forest North West | 1 | District council ward | gss:E05008934 |
Furzedown and Hardley | 1 | District council ward | gss:E05004596 |
Holbury and North Blackfield | 2 | District council ward | gss:E05004597 |
Hordle | 2 | District council ward | gss:E05004598 |
Hythe West and Langdown | 2 | District council ward | gss:E05004599 |
Lymington Town | 2 | District council ward | gss:E05004600 |
Lyndhurst | 1 | District council ward | gss:E05004601 |
Marchwood | 2 | District council ward | gss:E05004602 |
Milford | 2 | District council ward | gss:E05004603 |
Milton | 2 | District council ward | gss:E05004604 |
Pennington | 2 | District council ward | gss:E05004605 |
Ringwood East and Sopley | 1 | District council ward | gss:E05004606 |
Ringwood North | 2 | District council ward | gss:E05004607 |
Ringwood South | 2 | District council ward | gss:E05004608 |
Totton Central | 2 | District council ward | gss:E05004609 |
Totton East | 2 | District council ward | gss:E05004610 |
Totton North | 2 | District council ward | gss:E05004611 |
Totton South | 2 | District council ward | gss:E05004612 |
Totton West | 2 | District council ward | gss:E05004613 |
2004 Boundaries
Active from 02 Dec 2004 to 27 Jan 2011.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Ashurst, Copythorne South and Netley Marsh | Unknown | District council ward | gss:E05004580 |
Barton | Unknown | District council ward | gss:E05004581 |
Bashley | Unknown | District council ward | gss:E05004582 |
Becton | Unknown | District council ward | gss:E05004583 |
Boldre and Sway | Unknown | District council ward | gss:E05004584 |
Bramshaw, Copythorne North and Minstead | Unknown | District council ward | gss:E05004585 |
Bransgore and Burley | Unknown | District council ward | gss:E05004586 |
Brockenhurst and Forest South East | Unknown | District council ward | gss:E05004587 |
Buckland | Unknown | District council ward | gss:E05004588 |
Butts Ash and Dibden Purlieu | Unknown | District council ward | gss:E05004589 |
Dibden and Hythe East | Unknown | District council ward | gss:E05004590 |
Fawley, Blackfield and Langley | Unknown | District council ward | gss:E05004592 |
Fernhill | Unknown | District council ward | gss:E05004593 |
Furzedown and Hardley | Unknown | District council ward | gss:E05004596 |
Holbury and North Blackfield | Unknown | District council ward | gss:E05004597 |
Hordle | Unknown | District council ward | gss:E05004598 |
Hythe West and Langdown | Unknown | District council ward | gss:E05004599 |
Lymington Town | Unknown | District council ward | gss:E05004600 |
Lyndhurst | Unknown | District council ward | gss:E05004601 |
Marchwood | Unknown | District council ward | gss:E05004602 |
Milford | Unknown | District council ward | gss:E05004603 |
Milton | Unknown | District council ward | gss:E05004604 |
Pennington | Unknown | District council ward | gss:E05004605 |
Ringwood East and Sopley | Unknown | District council ward | gss:E05004606 |
Ringwood North | Unknown | District council ward | gss:E05004607 |
Ringwood South | Unknown | District council ward | gss:E05004608 |
Totton Central | Unknown | District council ward | gss:E05004609 |
Totton East | Unknown | District council ward | gss:E05004610 |
Totton North | Unknown | District council ward | gss:E05004611 |
Totton South | Unknown | District council ward | gss:E05004612 |
Totton West | Unknown | District council ward | gss:E05004613 |
Elections
- local.new-forest.2018-04-05
- local.new-forest.2018-07-26
- local.new-forest.2018-09-13
- local.new-forest.2019-05-02
- local.new-forest.2021-12-23
- local.new-forest.2022-03-03
- local.new-forest.2023-05-04
- local.new-forest.2024-10-24