Luton Borough Council
Also known as "Luton".
Active from 01 Apr 1997 onwards.
For election IDs, this should be referred to as luton
The official identifier is LUT
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Luton (Electoral Changes) Order 2022
Active from 04 May 2023 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Barnfield | 3 | gss:E05014735 | |
Beech Hill | 3 | gss:E05014736 | |
Biscot | 2 | gss:E05014737 | |
Bramingham | 3 | gss:E05014738 | |
Central | 2 | gss:E05014739 | |
Challney | 3 | gss:E05014740 | |
Dallow | 2 | gss:E05014741 | |
Farley | 3 | gss:E05014742 | |
High Town | 2 | gss:E05014743 | |
Leagrave | 2 | gss:E05014744 | |
Lewsey | 2 | gss:E05014745 | |
Northwell | 3 | gss:E05014746 | |
Poets | 2 | gss:E05014747 | |
Round Green | 2 | gss:E05014748 | |
Saints | 3 | gss:E05014749 | |
South | 2 | gss:E05014750 | |
Stopsley | 3 | gss:E05014751 | |
Sundon Park | 2 | gss:E05014752 | |
Vauxhall | 2 | gss:E05014753 | |
Wigmore | 2 | gss:E05014754 |
2004 Boundaries
Active from 02 Dec 2004 to 03 May 2023.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Barnfield | 2 | Unitary Authority ward (UTW) | gss:E05002193 |
Biscot | 3 | Unitary Authority ward (UTW) | gss:E05002194 |
Bramingham | 2 | Unitary Authority ward (UTW) | gss:E05002195 |
Challney | 3 | Unitary Authority ward (UTW) | gss:E05002196 |
Crawley | 2 | Unitary Authority ward (UTW) | gss:E05002197 |
Dallow | 3 | Unitary Authority ward (UTW) | gss:E05002198 |
Farley | 3 | Unitary Authority ward (UTW) | gss:E05002199 |
High Town | 2 | Unitary Authority ward (UTW) | gss:E05002200 |
Icknield | 2 | Unitary Authority ward (UTW) | gss:E05002201 |
Leagrave | 3 | Unitary Authority ward (UTW) | gss:E05002202 |
Lewsey | 3 | Unitary Authority ward (UTW) | gss:E05002203 |
Limbury | 2 | Unitary Authority ward (UTW) | gss:E05002204 |
Northwell | 2 | Unitary Authority ward (UTW) | gss:E05002205 |
Round Green | 3 | Unitary Authority ward (UTW) | gss:E05002206 |
Saints | 3 | Unitary Authority ward (UTW) | gss:E05002207 |
South | 3 | Unitary Authority ward (UTW) | gss:E05002208 |
Stopsley | 2 | Unitary Authority ward (UTW) | gss:E05002209 |
Sundon Park | 2 | Unitary Authority ward (UTW) | gss:E05002210 |
Wigmore | 3 | Unitary Authority ward (UTW) | gss:E05002211 |
Elections
- local.luton.2017-06-08
- local.luton.2018-09-20
- local.luton.2019-05-02
- local.luton.2019-09-26
- local.luton.2021-05-06
- local.luton.2021-10-28
- local.luton.2022-08-04
- local.luton.2023-05-04
- local.luton.2024-09-26