Lewes District Council
Also known as "Lewes".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as lewes
The official identifier is LEE
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Lewes (Electoral Changes) Order 2016
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Chailey, Barcombe & Hamsey | 2 | gss:E05011583 | |
Ditchling & Westmeston | 1 | gss:E05011584 | |
East Saltdean & Telscombe Cliffs | 3 | gss:E05011585 | |
Kingston | 1 | gss:E05011586 | |
Lewes Bridge | 2 | gss:E05011587 | |
Lewes Castle | 2 | gss:E05011588 | |
Lewes Priory | 3 | gss:E05011589 | |
Newhaven North | 2 | gss:E05011590 | |
Newhaven South | 3 | gss:E05011591 | |
Newick | 1 | gss:E05011592 | |
Ouse Valley & Ringmer | 3 | gss:E05011593 | |
Peacehaven East | 2 | gss:E05011594 | |
Peacehaven North | 2 | gss:E05011595 | |
Peacehaven West | 2 | gss:E05011596 | |
Plumpton, Streat, East Chiltington & St John | 1 | gss:E05011597 | |
Seaford Central | 2 | gss:E05011598 | |
Seaford East | 2 | gss:E05011599 | |
Seaford North | 2 | gss:E05011600 | |
Seaford South | 2 | gss:E05011601 | |
Seaford West | 2 | gss:E05011602 | |
Wivelsfield | 1 | gss:E05011603 |
2004 Boundaries
Active from 02 Dec 2004 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Barcombe and Hamsey | Unknown | District council ward | gss:E05003945 |
Chailey and Wivelsfield | Unknown | District council ward | gss:E05003946 |
Ditchling and Westmeston | Unknown | District council ward | gss:E05003947 |
East Saltdean and Telscombe Cliffs | Unknown | District council ward | gss:E05003948 |
Kingston | Unknown | District council ward | gss:E05003949 |
Lewes Bridge | Unknown | District council ward | gss:E05003950 |
Lewes Castle | Unknown | District council ward | gss:E05003951 |
Lewes Priory | Unknown | District council ward | gss:E05003952 |
Newhaven Denton and Meeching | Unknown | District council ward | gss:E05003953 |
Newhaven Valley | Unknown | District council ward | gss:E05003954 |
Newick | Unknown | District council ward | gss:E05003955 |
Ouse Valley and Ringmer | Unknown | District council ward | gss:E05003956 |
Peacehaven East | Unknown | District council ward | gss:E05003957 |
Peacehaven North | Unknown | District council ward | gss:E05003958 |
Peacehaven West | Unknown | District council ward | gss:E05003959 |
Plumpton, Streat, East Chiltington and St John (Without) | Unknown | District council ward | gss:E05003960 |
Seaford Central | Unknown | District council ward | gss:E05003961 |
Seaford East | Unknown | District council ward | gss:E05003962 |
Seaford North | Unknown | District council ward | gss:E05003963 |
Seaford South | Unknown | District council ward | gss:E05003964 |
Seaford West | Unknown | District council ward | gss:E05003965 |
Elections
- local.lewes.2017-06-08
- local.lewes.2017-09-07
- local.lewes.2018-07-12
- local.lewes.2019-05-02
- local.lewes.2021-05-06
- local.lewes.2022-05-12
- local.lewes.2023-05-04
- local.lewes.2024-10-10