Knowsley Metropolitan Borough Council
Also known as "Knowsley".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as knowsley
The official identifier is KWL
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2016 Boundaries
Active from 13 Apr 2016 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Cherryfield | 3 | Metropolitan district ward | gss:E05010935 |
Halewood North | 3 | Metropolitan district ward | gss:E05010936 |
Halewood South | 3 | Metropolitan district ward | gss:E05010937 |
Northwood | 3 | Metropolitan district ward | gss:E05010938 |
Page Moss | 3 | Metropolitan district ward | gss:E05010939 |
Prescot North | 3 | Metropolitan district ward | gss:E05010940 |
Prescot South | 3 | Metropolitan district ward | gss:E05010941 |
Roby | 3 | Metropolitan district ward | gss:E05010942 |
Shevington | 3 | Metropolitan district ward | gss:E05010943 |
St Gabriels | 3 | Metropolitan district ward | gss:E05010944 |
St Michaels | 3 | Metropolitan district ward | gss:E05010945 |
Stockbridge | 3 | Metropolitan district ward | gss:E05010946 |
Swanside | 3 | Metropolitan district ward | gss:E05010947 |
Whiston & Cronton | 3 | Metropolitan district ward | gss:E05010948 |
Whitefield | 3 | Metropolitan district ward | gss:E05010949 |
Elections
- local.knowsley.2016-05-05
- local.knowsley.2017-07-20
- local.knowsley.2018-03-29
- local.knowsley.2018-05-03
- local.knowsley.2018-08-23
- local.knowsley.2019-05-02
- local.knowsley.2020-05-07
- local.knowsley.2021-05-06
- local.knowsley.2022-05-05
- local.knowsley.2023-05-04
- local.knowsley.2024-03-21
- local.knowsley.2024-05-02