Borough Council of King's Lynn and West Norfolk
Also known as "King's Lynn and West Norfolk".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as kings-lynn-and-west-norfolk
The official identifier is KIN
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The King's Lynn and West Norfolk (Electoral Changes) Order 2018
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Airfield | 2 | gss:E05012321 | |
Bircham with Rudhams | 1 | gss:E05012322 | |
Brancaster | 1 | gss:E05012323 | |
Burnham Market & Docking | 1 | gss:E05012324 | |
Clenchwarton | 1 | gss:E05012325 | |
Denver | 1 | gss:E05012326 | |
Dersingham | 2 | gss:E05012327 | |
Downham Old Town | 1 | gss:E05012328 | |
East Downham | 1 | gss:E05012329 | |
Emneth & Outwell | 2 | gss:E05012330 | |
Fairstead | 2 | gss:E05012331 | |
Feltwell | 2 | gss:E05012332 | |
Gayton & Grimston | 2 | gss:E05012333 | |
Gaywood Chase | 1 | gss:E05012334 | |
Gaywood Clock | 1 | gss:E05012335 | |
Gaywood North Bank | 3 | gss:E05012336 | |
Heacham | 2 | gss:E05012337 | |
Hunstanton | 2 | gss:E05012338 | |
Massingham with Castle Acre | 1 | gss:E05012339 | |
Methwold | 1 | gss:E05012340 | |
North Downham | 1 | gss:E05012341 | |
North Lynn | 2 | gss:E05012342 | |
Snettisham | 1 | gss:E05012344 | |
South Downham | 1 | gss:E05012346 | |
South & West Lynn | 2 | gss:E05012345 | |
Springwood | 1 | gss:E05012347 | |
St. Margaret's with St. Nicholas | 2 | gss:E05012343 | |
Terrington | 2 | gss:E05012348 | |
The Woottons | 3 | gss:E05012349 | |
Tilney, Mershe Lande & Wiggenhall | 2 | gss:E05012350 | |
Upwell & Delph | 2 | gss:E05012351 | |
Walsoken, West Walton & Walpole | 2 | gss:E05012352 | |
Watlington | 1 | gss:E05012353 | |
West Winch | 2 | gss:E05012354 | |
Wissey | 1 | gss:E05012355 |
2015 Boundaries
Active from 22 May 2015 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Airfield | Unknown | District council ward | gss:E05005801 |
Brancaster | Unknown | District council ward | gss:E05005802 |
Burnham | Unknown | District council ward | gss:E05005803 |
Clenchwarton | Unknown | District council ward | gss:E05005804 |
Denton | Unknown | District council ward | gss:E05005805 |
Dersingham | Unknown | District council ward | gss:E05005806 |
Docking | Unknown | District council ward | gss:E05005807 |
Downham Old Town | Unknown | District council ward | gss:E05005808 |
East Downham | Unknown | District council ward | gss:E05005809 |
Emneth with Outwell | Unknown | District council ward | gss:E05005810 |
Fairstead | Unknown | District council ward | gss:E05005811 |
Gayton | Unknown | District council ward | gss:E05005812 |
Gaywood Chase | Unknown | District council ward | gss:E05005813 |
Gaywood North Bank | Unknown | District council ward | gss:E05009656 |
Grimston | Unknown | District council ward | gss:E05005815 |
Heacham | Unknown | District council ward | gss:E05005816 |
Hilgay with Denver | Unknown | District council ward | gss:E05005817 |
Hunstanton | Unknown | District council ward | gss:E05005818 |
Mershe Lande | Unknown | District council ward | gss:E05005819 |
North Downham | Unknown | District council ward | gss:E05005820 |
North Lynn | Unknown | District council ward | gss:E05005821 |
North Wootton | Unknown | District council ward | gss:E05009657 |
Old Gaywood | Unknown | District council ward | gss:E05005823 |
Priory | Unknown | District council ward | gss:E05005824 |
Rudham | Unknown | District council ward | gss:E05005825 |
Snettisham | Unknown | District council ward | gss:E05005828 |
South and West Lynn | Unknown | District council ward | gss:E05005829 |
South Downham | Unknown | District council ward | gss:E05005830 |
South Wootton | Unknown | District council ward | gss:E05009658 |
Spellowfields | Unknown | District council ward | gss:E05009659 |
Springwood | Unknown | District council ward | gss:E05005833 |
St Lawrence | Unknown | District council ward | gss:E05005826 |
St Margarets with St Nicholas | Unknown | District council ward | gss:E05005827 |
Upwell and Delph | Unknown | District council ward | gss:E05005834 |
Valley Hill | Unknown | District council ward | gss:E05005835 |
Walpole | Unknown | District council ward | gss:E05009660 |
Walton | Unknown | District council ward | gss:E05005837 |
Watlington | Unknown | District council ward | gss:E05005838 |
West Winch | Unknown | District council ward | gss:E05005839 |
Wiggenhall | Unknown | District council ward | gss:E05005840 |
Wimbotsham with Fincham | Unknown | District council ward | gss:E05005841 |
Wissey | Unknown | District council ward | gss:E05005842 |
2004 Boundaries
Active from 02 Dec 2004 to 21 May 2015.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Airfield | Unknown | District council ward | gss:E05005801 |
Brancaster | Unknown | District council ward | gss:E05005802 |
Burnham | Unknown | District council ward | gss:E05005803 |
Clenchwarton | Unknown | District council ward | gss:E05005804 |
Denton | Unknown | District council ward | gss:E05005805 |
Dersingham | Unknown | District council ward | gss:E05005806 |
Docking | Unknown | District council ward | gss:E05005807 |
Downham Old Town | Unknown | District council ward | gss:E05005808 |
East Downham | Unknown | District council ward | gss:E05005809 |
Emneth with Outwell | Unknown | District council ward | gss:E05005810 |
Fairstead | Unknown | District council ward | gss:E05005811 |
Gayton | Unknown | District council ward | gss:E05005812 |
Gaywood Chase | Unknown | District council ward | gss:E05005813 |
Grimston | Unknown | District council ward | gss:E05005815 |
Heacham | Unknown | District council ward | gss:E05005816 |
Hilgay with Denver | Unknown | District council ward | gss:E05005817 |
Hunstanton | Unknown | District council ward | gss:E05005818 |
Mershe Lande | Unknown | District council ward | gss:E05005819 |
North Downham | Unknown | District council ward | gss:E05005820 |
North Lynn | Unknown | District council ward | gss:E05005821 |
Old Gaywood | Unknown | District council ward | gss:E05005823 |
Priory | Unknown | District council ward | gss:E05005824 |
Rudham | Unknown | District council ward | gss:E05005825 |
Snettisham | Unknown | District council ward | gss:E05005828 |
South and West Lynn | Unknown | District council ward | gss:E05005829 |
South Downham | Unknown | District council ward | gss:E05005830 |
Springwood | Unknown | District council ward | gss:E05005833 |
St Lawrence | Unknown | District council ward | gss:E05005826 |
St Margarets with St Nicholas | Unknown | District council ward | gss:E05005827 |
Upwell and Delph | Unknown | District council ward | gss:E05005834 |
Valley Hill | Unknown | District council ward | gss:E05005835 |
Walton | Unknown | District council ward | gss:E05005837 |
Watlington | Unknown | District council ward | gss:E05005838 |
West Winch | Unknown | District council ward | gss:E05005839 |
Wiggenhall | Unknown | District council ward | gss:E05005840 |
Wimbotsham with Fincham | Unknown | District council ward | gss:E05005841 |
Wissey | Unknown | District council ward | gss:E05005842 |
Elections
- local.kings-lynn-and-west-norfolk.2017-08-03
- local.kings-lynn-and-west-norfolk.2018-08-02
- local.kings-lynn-and-west-norfolk.2019-05-02
- local.kings-lynn-and-west-norfolk.2019-12-12
- local.kings-lynn-and-west-norfolk.2022-12-01
- local.kings-lynn-and-west-norfolk.2023-05-04