Hyndburn Borough Council
Also known as "Hyndburn".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as hyndburn
The official identifier is HYN
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2004 Boundaries
Active from 02 Dec 2004 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Altham | 2 | District council ward | gss:E05005206 |
Barnfield | 2 | District council ward | gss:E05005207 |
Baxenden | 2 | District council ward | gss:E05005208 |
Central | 2 | District council ward | gss:E05005209 |
Church | 2 | District council ward | gss:E05005210 |
Clayton-le-Moors | 2 | District council ward | gss:E05005211 |
Huncoat | 2 | District council ward | gss:E05005212 |
Immanuel | 2 | District council ward | gss:E05005213 |
Milnshaw | 2 | District council ward | gss:E05005214 |
Netherton | 2 | District council ward | gss:E05005215 |
Overton | 3 | District council ward | gss:E05005216 |
Peel | 2 | District council ward | gss:E05005217 |
Rishton | 3 | District council ward | gss:E05005218 |
Spring Hill | 2 | District council ward | gss:E05005221 |
St Andrew's | 2 | District council ward | gss:E05005219 |
St Oswald's | 3 | District council ward | gss:E05005220 |
Elections
- local.hyndburn.2016-05-05
- local.hyndburn.2018-05-03
- local.hyndburn.2019-05-02
- local.hyndburn.2020-05-07
- local.hyndburn.2021-05-06
- local.hyndburn.2022-05-05
- local.hyndburn.2022-07-14
- local.hyndburn.2023-05-04
- local.hyndburn.2024-05-02