Horsham District Council
Also known as "Horsham".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as horsham
The official identifier is HOR
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
Horsham (Electoral Changes) Order 2017
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Billingshurst | 3 | gss:E05011812 | |
Bramber, Upper Beeding & Woodmancote | 2 | gss:E05011813 | |
Broadbridge Heath | 2 | gss:E05011814 | |
Colgate & Rusper | 2 | gss:E05011815 | |
Cowfold, Shermanbury & West Grinstead | 2 | gss:E05011816 | |
Denne | 3 | gss:E05011817 | |
Forest | 3 | gss:E05011818 | |
Henfield | 2 | gss:E05011819 | |
Holbrook East | 2 | gss:E05011820 | |
Holbrook West | 2 | gss:E05011821 | |
Itchingfield, Slinfold & Warnham | 2 | gss:E05011822 | |
Nuthurst & Lower Beeding | 1 | gss:E05011823 | |
Pulborough, Coldwaltham & Amberley | 3 | gss:E05011824 | |
Roffey North | 2 | gss:E05011825 | |
Roffey South | 2 | gss:E05011826 | |
Rudgwick | 1 | gss:E05011827 | |
Southwater North | 2 | gss:E05011828 | |
Southwater South & Shipley | 2 | gss:E05011829 | |
Steyning & Ashurst | 2 | gss:E05011830 | |
Storrington & Washington | 3 | gss:E05011831 | |
Trafalgar | 2 | gss:E05011832 | |
West Chiltington, Thakeham & Ashington | 3 | gss:E05011833 |
2015 Boundaries
Active from 22 May 2015 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Billingshurst and Shipley | Unknown | District council ward | gss:E05010086 |
Bramber, Upper Beeding and Woodmancote | Unknown | District council ward | gss:E05007647 |
Broadbridge Heath | Unknown | District council ward | gss:E05007648 |
Chanctonbury | Unknown | District council ward | gss:E05007649 |
Chantry | Unknown | District council ward | gss:E05007650 |
Cowfold, Shermanbury and West Grinstead | Unknown | District council ward | gss:E05007651 |
Denne | Unknown | District council ward | gss:E05007652 |
Forest | Unknown | District council ward | gss:E05007653 |
Henfield | Unknown | District council ward | gss:E05007654 |
Holbrook East | Unknown | District council ward | gss:E05007655 |
Holbrook West | Unknown | District council ward | gss:E05007656 |
Horsham Park | Unknown | District council ward | gss:E05007657 |
Itchingfield, Slinfold and Warnham | Unknown | District council ward | gss:E05007658 |
Nuthurst | Unknown | District council ward | gss:E05007659 |
Pulborough and Coldwatham | Unknown | District council ward | gss:E05007660 |
Roffey North | Unknown | District council ward | gss:E05007661 |
Roffey South | Unknown | District council ward | gss:E05007662 |
Rudgwick | Unknown | District council ward | gss:E05007663 |
Rusper and Colgate | Unknown | District council ward | gss:E05007664 |
Southwater | Unknown | District council ward | gss:E05010087 |
Steyning | Unknown | District council ward | gss:E05007666 |
Trafalgar | Unknown | District council ward | gss:E05007667 |
2004 Boundaries
Active from 02 Dec 2004 to 21 May 2015.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Bramber, Upper Beeding and Woodmancote | Unknown | District council ward | gss:E05007647 |
Broadbridge Heath | Unknown | District council ward | gss:E05007648 |
Chanctonbury | Unknown | District council ward | gss:E05007649 |
Chantry | Unknown | District council ward | gss:E05007650 |
Cowfold, Shermanbury and West Grinstead | Unknown | District council ward | gss:E05007651 |
Denne | Unknown | District council ward | gss:E05007652 |
Forest | Unknown | District council ward | gss:E05007653 |
Henfield | Unknown | District council ward | gss:E05007654 |
Holbrook East | Unknown | District council ward | gss:E05007655 |
Holbrook West | Unknown | District council ward | gss:E05007656 |
Horsham Park | Unknown | District council ward | gss:E05007657 |
Itchingfield, Slinfold and Warnham | Unknown | District council ward | gss:E05007658 |
Nuthurst | Unknown | District council ward | gss:E05007659 |
Pulborough and Coldwatham | Unknown | District council ward | gss:E05007660 |
Roffey North | Unknown | District council ward | gss:E05007661 |
Roffey South | Unknown | District council ward | gss:E05007662 |
Rudgwick | Unknown | District council ward | gss:E05007663 |
Rusper and Colgate | Unknown | District council ward | gss:E05007664 |
Steyning | Unknown | District council ward | gss:E05007666 |
Trafalgar | Unknown | District council ward | gss:E05007667 |
Elections
- local.horsham.2018-05-24
- local.horsham.2019-05-02
- local.horsham.2019-12-12
- local.horsham.2021-05-06
- local.horsham.2021-10-21
- local.horsham.2021-12-16
- local.horsham.2022-03-24
- local.horsham.2022-04-07
- local.horsham.2023-05-04
- local.horsham.2024-02-29
- local.horsham.2024-11-21