Hinckley and Bosworth Borough Council
Also known as "Hinckley and Bosworth".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as hinckley-and-bosworth
The official identifier is HIN
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2004 Boundaries
Active from 02 Dec 2004 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Ambien | 1 | District council ward | gss:E05005479 |
Barlestone, Nailstone and Osbaston | 1 | District council ward | gss:E05005480 |
Barwell | 3 | District council ward | gss:E05005481 |
Burbage Sketchley and Stretton | 3 | District council ward | gss:E05005483 |
Burbage St Catherines and Lash Hill | 2 | District council ward | gss:E05005482 |
Cadeby, Carlton and Market Bosworth with Shackerstone | 1 | District council ward | gss:E05005484 |
Earl Shilton | 3 | District council ward | gss:E05005485 |
Groby | 2 | District council ward | gss:E05005486 |
Hinckley Castle | 2 | District council ward | gss:E05005487 |
Hinckley Clarendon | 3 | District council ward | gss:E05005488 |
Hinckley De Montfort | 3 | District council ward | gss:E05005489 |
Hinckley Trinity | 2 | District council ward | gss:E05005490 |
Markfield, Stanton and Fieldhead | 2 | District council ward | gss:E05005491 |
Newbold Verdon with Desford and Peckleton | 3 | District council ward | gss:E05005492 |
Ratby, Bagworth and Thornton | 2 | District council ward | gss:E05005493 |
Twycross and Witherley with Sheepy | 1 | District council ward | gss:E05005494 |
Elections
- local.hinckley-and-bosworth.2017-10-05
- local.hinckley-and-bosworth.2019-05-02
- local.hinckley-and-bosworth.2023-05-04