The Glasgow City Council
Also known as "Glasgow City".
Active from 01 Apr 1996 onwards.
For election IDs, this should be referred to as glasgow-city
The official identifier is GLG
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Glasgow and North Lanarkshire Boundaries Amendment Order 2018
Active from 01 Apr 2019 onwards.
These sub-divisions were enacted in this legislation.
Name | Seats | Type | Geography Code |
---|---|---|---|
Anderston/City/Yorkhill | 4 | gss:S13002976 | |
Baillieston | 3 | gss:S13002986 | |
Calton | 4 | gss:S13002975 | |
Canal | 4 | gss:S13002982 | |
Cardonald | 4 | gss:S13002970 | |
Dennistoun | 3 | gss:S13002988 | |
Drumchapel/Anniesland | 4 | gss:S13002980 | |
East Centre | 4 | gss:S13002984 | |
Garscadden/Scotstounhill | 4 | gss:S13002979 | |
Govan | 4 | gss:S13002971 | |
Greater Pollok | 4 | gss:S13002969 | |
Hillhead | 3 | gss:S13002977 | |
Langside | 4 | gss:S13002973 | |
Linn | 4 | gss:S13002967 | |
Maryhill | 3 | gss:S13002981 | |
Newlands/Auldburn | 3 | gss:S13002968 | |
North East | 3 | gss:S13003133 | |
Partick East/Kelvindale | 4 | gss:S13002989 | |
Pollokshields | 4 | gss:S13002972 | |
Shettleston | 4 | gss:S13002985 | |
Southside Central | 4 | gss:S13002974 | |
Springburn/Robroyston | 4 | gss:S13002983 | |
Victoria Park | 3 | gss:S13002978 |
The Glasgow City (Electoral Arrangements) Order 2016
Active from 04 May 2017 to 31 Mar 2019.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Anderston/City/Yorkhill | 4 | gss:S13002976 | |
Baillieston | 3 | gss:S13002986 | |
Calton | 4 | gss:S13002975 | |
Canal | 4 | gss:S13002982 | |
Cardonald | 4 | gss:S13002970 | |
Dennistoun | 3 | gss:S13002988 | |
Drumchapel/Anniesland | 4 | gss:S13002980 | |
East Centre | 4 | gss:S13002984 | |
Garscadden/Scotstounhill | 4 | gss:S13002979 | |
Govan | 4 | gss:S13002971 | |
Greater Pollok | 4 | gss:S13002969 | |
Hillhead | 3 | gss:S13002977 | |
Langside | 4 | gss:S13002973 | |
Linn | 4 | gss:S13002967 | |
Maryhill | 3 | gss:S13002981 | |
Newlands/Auldburn | 3 | gss:S13002968 | |
North East | 3 | gss:S13002987 | |
Partick East/Kelvindale | 4 | gss:S13002989 | |
Pollokshields | 4 | gss:S13002972 | |
Shettleston | 4 | gss:S13002985 | |
Southside Central | 4 | gss:S13002974 | |
Springburn/Robroyston | 4 | gss:S13002983 | |
Victoria Park | 3 | gss:S13002978 |
2012 Boundaries
Active from 31 May 2012 to 03 May 2017.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Anderston/City | Unknown | Unitary Authority ward (UTW) | gss:S13002650 |
Baillieston | Unknown | Unitary Authority ward (UTW) | gss:S13002660 |
Calton | Unknown | Unitary Authority ward (UTW) | gss:S13002649 |
Canal | Unknown | Unitary Authority ward (UTW) | gss:S13002656 |
Craigton | Unknown | Unitary Authority ward (UTW) | gss:S13002644 |
Drumchapel/Anniesland | Unknown | Unitary Authority ward (UTW) | gss:S13002654 |
East Centre | Unknown | Unitary Authority ward (UTW) | gss:S13002658 |
Garscadden/Scotstounhill | Unknown | Unitary Authority ward (UTW) | gss:S13002653 |
Govan | Unknown | Unitary Authority ward (UTW) | gss:S13002645 |
Greater Pollok | Unknown | Unitary Authority ward (UTW) | gss:S13002643 |
Hillhead | Unknown | Unitary Authority ward (UTW) | gss:S13002651 |
Langside | Unknown | Unitary Authority ward (UTW) | gss:S13002647 |
Linn | Unknown | Unitary Authority ward (UTW) | gss:S13002641 |
Maryhill/Kelvin | Unknown | Unitary Authority ward (UTW) | gss:S13002655 |
Newlands/Auldburn | Unknown | Unitary Authority ward (UTW) | gss:S13002642 |
North East | Unknown | Unitary Authority ward (UTW) | gss:S13002834 |
Partick West | Unknown | Unitary Authority ward (UTW) | gss:S13002652 |
Pollokshields | Unknown | Unitary Authority ward (UTW) | gss:S13002646 |
Shettleston | Unknown | Unitary Authority ward (UTW) | gss:S13002659 |
Southside Central | Unknown | Unitary Authority ward (UTW) | gss:S13002648 |
Springburn | Unknown | Unitary Authority ward (UTW) | gss:S13002657 |
2007 Boundaries
Active from 18 Oct 2007 to 30 May 2012.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Anderston/City | Unknown | Unitary Authority ward (UTW) | gss:S13002650 |
Baillieston | Unknown | Unitary Authority ward (UTW) | gss:S13002660 |
Calton | Unknown | Unitary Authority ward (UTW) | gss:S13002649 |
Canal | Unknown | Unitary Authority ward (UTW) | gss:S13002656 |
Craigton | Unknown | Unitary Authority ward (UTW) | gss:S13002644 |
Drumchapel/Anniesland | Unknown | Unitary Authority ward (UTW) | gss:S13002654 |
East Centre | Unknown | Unitary Authority ward (UTW) | gss:S13002658 |
Garscadden/Scotstounhill | Unknown | Unitary Authority ward (UTW) | gss:S13002653 |
Govan | Unknown | Unitary Authority ward (UTW) | gss:S13002645 |
Greater Pollok | Unknown | Unitary Authority ward (UTW) | gss:S13002643 |
Hillhead | Unknown | Unitary Authority ward (UTW) | gss:S13002651 |
Langside | Unknown | Unitary Authority ward (UTW) | gss:S13002647 |
Linn | Unknown | Unitary Authority ward (UTW) | gss:S13002641 |
Maryhill/Kelvin | Unknown | Unitary Authority ward (UTW) | gss:S13002655 |
Newlands/Auldburn | Unknown | Unitary Authority ward (UTW) | gss:S13002642 |
Partick West | Unknown | Unitary Authority ward (UTW) | gss:S13002652 |
Pollokshields | Unknown | Unitary Authority ward (UTW) | gss:S13002646 |
Shettleston | Unknown | Unitary Authority ward (UTW) | gss:S13002659 |
Southside Central | Unknown | Unitary Authority ward (UTW) | gss:S13002648 |
Springburn | Unknown | Unitary Authority ward (UTW) | gss:S13002657 |
Elections
- local.glasgow-city.2016-05-05
- local.glasgow-city.2017-05-04
- local.glasgow-city.2017-09-07
- local.glasgow-city.2021-03-18
- local.glasgow-city.2022-05-05
- local.glasgow-city.2022-11-17
- local.glasgow-city.2024-03-07
- local.glasgow-city.2024-11-21
- local.glasgow-city.2024-12-05