Flintshire County Council
Also known as "Flintshire".
Active from 01 Apr 1996 onwards.
For election IDs, this should be referred to as flintshire
The official identifier is FLN
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The County of Flintshire (Electoral Arrangements) (No. 2) Order 2021
Active from 05 May 2022 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Argoed and New Brighton | 2 | gss:W05001571 | |
Bagillt | 2 | gss:W05001572 | |
Broughton North East | 1 | gss:W05001573 | |
Broughton South | 2 | gss:W05001574 | |
Brynford and Halkyn | 2 | gss:W05001575 | |
Buckley: Bistre East | 2 | gss:W05001576 | |
Buckley: Bistre West | 2 | gss:W05001577 | |
Buckley: Mountain | 1 | gss:W05001578 | |
Buckley: Pentrobin | 2 | gss:W05001579 | |
Caergwrle | 1 | gss:W05001580 | |
Caerwys | 1 | gss:W05001581 | |
Cilcain | 1 | gss:W05001582 | |
Connah's Quay Central | 2 | gss:W05001583 | |
Connah's Quay: Golftyn | 2 | gss:W05001584 | |
Connah's Quay South | 2 | gss:W05001585 | |
Connah's Quay: Wepre | 1 | gss:W05001586 | |
Flint: Castle | 1 | gss:W05001587 | |
Flint: Coleshill and Trelawny | 3 | gss:W05001588 | |
Flint: Oakenholt | 1 | gss:W05001589 | |
Greenfield | 1 | gss:W05001590 | |
Gwernaffield and Gwernymynydd | 2 | gss:W05001591 | |
Hawarden: Aston | 2 | gss:W05001592 | |
Hawarden: Ewloe | 2 | gss:W05001593 | |
Hawarden: Mancot | 2 | gss:W05001594 | |
Higher Kinnerton | 1 | gss:W05001595 | |
Holywell Central | 1 | gss:W05001596 | |
Holywell East | 1 | gss:W05001597 | |
Holywell West | 1 | gss:W05001598 | |
Hope | 1 | gss:W05001599 | |
Leeswood | 1 | gss:W05001600 | |
Llanasa and Trelawnyd | 2 | gss:W05001601 | |
Llanfynydd | 1 | gss:W05001602 | |
Mold: Broncoed | 1 | gss:W05001603 | |
Mold East | 1 | gss:W05001604 | |
Mold South | 1 | gss:W05001605 | |
Mold West | 1 | gss:W05001606 | |
Mostyn | 1 | gss:W05001607 | |
Northop | 2 | gss:W05001608 | |
Pen-y-ffordd | 2 | gss:W05001609 | |
Queensferry and Sealand | 2 | gss:W05001610 | |
Saltney Ferry | 2 | gss:W05001611 | |
Shotton East and Shotton Higher | 2 | gss:W05001612 | |
Shotton West | 1 | gss:W05001613 | |
Treuddyn | 1 | gss:W05001614 | |
Whitford | 1 | gss:W05001615 |
The Flintshire (Communities) Order 2016
Active from 04 May 2017 to 04 May 2022.
These sub-divisions were enacted in this legislation.
Name | Seats | Type | Geography Code |
---|---|---|---|
Argoed | 1 | gss:W05000180 | |
Aston | 2 | gss:W05000181 | |
Bagillt East | 1 | gss:W05000182 | |
Bagillt West | 1 | gss:W05000183 | |
Broughton North East | 1 | gss:W05001004 | |
Broughton South | 2 | gss:W05001036 | |
Brynford | 1 | gss:W05000186 | |
Buckley Bistre East | 2 | gss:W05000187 | |
Buckley Bistre West | 2 | gss:W05000188 | |
Buckley Mountain | 1 | gss:W05000189 | |
Buckley Pentrobin | 2 | gss:W05000190 | |
Caergwrle | 1 | gss:W05000191 | |
Caerwys | 1 | gss:W05000192 | |
Cilcain | 1 | gss:W05000193 | |
Connah's Quay Central | 2 | gss:W05000194 | |
Connah's Quay Golftyn | 2 | gss:W05000195 | |
Connah's Quay South | 2 | gss:W05000196 | |
Connah's Quay Wepre | 1 | gss:W05000197 | |
Ewloe | 2 | gss:W05000198 | |
Ffynnongroyw | 1 | gss:W05000199 | |
Flint Castle | 1 | gss:W05000200 | |
Flint Coleshill | 2 | gss:W05000201 | |
Flint Oakenholt | 1 | gss:W05000202 | |
Flint Trelawny | 2 | gss:W05000203 | |
Greenfield | 1 | gss:W05000204 | |
Gronant | 1 | gss:W05000205 | |
Gwernaffield | 1 | gss:W05000206 | |
Gwernymynydd | 1 | gss:W05000207 | |
Halkyn | 1 | gss:W05001005 | |
Hawarden | 1 | gss:W05000209 | |
Higher Kinnerton | 1 | gss:W05001006 | |
Holywell Central | 1 | gss:W05000211 | |
Holywell East | 1 | gss:W05000212 | |
Holywell West | 1 | gss:W05000213 | |
Hope | 1 | gss:W05001007 | |
Leeswood | 1 | gss:W05001008 | |
Llanfynydd | 1 | gss:W05000216 | |
Mancot | 2 | gss:W05000217 | |
Mold Broncoed | 1 | gss:W05000218 | |
Mold East | 1 | gss:W05001009 | |
Mold South | 1 | gss:W05000220 | |
Mold West | 1 | gss:W05000221 | |
Mostyn | 1 | gss:W05000222 | |
New Brighton | 1 | gss:W05000223 | |
Northop | 1 | gss:W05000224 | |
Northop Hall | 1 | gss:W05000225 | |
Penyffordd | 2 | gss:W05001010 | |
Queensferry | 1 | gss:W05000227 | |
Saltney Mold Junction | 1 | gss:W05000228 | |
Saltney Stonebridge | 1 | gss:W05000229 | |
Sealand | 1 | gss:W05000230 | |
Shotton East | 1 | gss:W05000231 | |
Shotton Higher | 1 | gss:W05000232 | |
Shotton West | 1 | gss:W05000233 | |
Trelawnyd and Gwaenysgor | 1 | gss:W05000234 | |
Treuddyn | 1 | gss:W05000235 | |
Whitford | 1 | gss:W05000236 |
2004 Boundaries
Active from 02 Dec 2004 to 03 May 2017.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Argoed | Unknown | Unitary Authority electoral division (UTE) | gss:W05000180 |
Aston | Unknown | Unitary Authority electoral division (UTE) | gss:W05000181 |
Bagillt East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000182 |
Bagillt West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000183 |
Broughton North East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000184 |
Broughton South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000185 |
Brynford | Unknown | Unitary Authority electoral division (UTE) | gss:W05000186 |
Buckley Bistre East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000187 |
Buckley Bistre West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000188 |
Buckley Mountain | Unknown | Unitary Authority electoral division (UTE) | gss:W05000189 |
Buckley Pentrobin | Unknown | Unitary Authority electoral division (UTE) | gss:W05000190 |
Caergwrle | Unknown | Unitary Authority electoral division (UTE) | gss:W05000191 |
Caerwys | Unknown | Unitary Authority electoral division (UTE) | gss:W05000192 |
Cilcain | Unknown | Unitary Authority electoral division (UTE) | gss:W05000193 |
Connah's Quay Central | Unknown | Unitary Authority electoral division (UTE) | gss:W05000194 |
Connah's Quay Golftyn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000195 |
Connah's Quay South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000196 |
Connah's Quay Wepre | Unknown | Unitary Authority electoral division (UTE) | gss:W05000197 |
Ewloe | Unknown | Unitary Authority electoral division (UTE) | gss:W05000198 |
Ffynnongroyw | Unknown | Unitary Authority electoral division (UTE) | gss:W05000199 |
Flint Castle | Unknown | Unitary Authority electoral division (UTE) | gss:W05000200 |
Flint Coleshill | Unknown | Unitary Authority electoral division (UTE) | gss:W05000201 |
Flint Oakenholt | Unknown | Unitary Authority electoral division (UTE) | gss:W05000202 |
Flint Trelawny | Unknown | Unitary Authority electoral division (UTE) | gss:W05000203 |
Greenfield | Unknown | Unitary Authority electoral division (UTE) | gss:W05000204 |
Gronant | Unknown | Unitary Authority electoral division (UTE) | gss:W05000205 |
Gwernaffield | Unknown | Unitary Authority electoral division (UTE) | gss:W05000206 |
Gwernymynydd | Unknown | Unitary Authority electoral division (UTE) | gss:W05000207 |
Halkyn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000208 |
Hawarden | Unknown | Unitary Authority electoral division (UTE) | gss:W05000209 |
Higher Kinnerton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000210 |
Holywell Central | Unknown | Unitary Authority electoral division (UTE) | gss:W05000211 |
Holywell East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000212 |
Holywell West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000213 |
Hope | Unknown | Unitary Authority electoral division (UTE) | gss:W05000214 |
Leeswood | Unknown | Unitary Authority electoral division (UTE) | gss:W05000215 |
Llanfynydd | Unknown | Unitary Authority electoral division (UTE) | gss:W05000216 |
Mancot | Unknown | Unitary Authority electoral division (UTE) | gss:W05000217 |
Mold Broncoed | Unknown | Unitary Authority electoral division (UTE) | gss:W05000218 |
Mold East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000219 |
Mold South | Unknown | Unitary Authority electoral division (UTE) | gss:W05000220 |
Mold West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000221 |
Mostyn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000222 |
New Brighton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000223 |
Northop | Unknown | Unitary Authority electoral division (UTE) | gss:W05000224 |
Northop Hall | Unknown | Unitary Authority electoral division (UTE) | gss:W05000225 |
Penyffordd | Unknown | Unitary Authority electoral division (UTE) | gss:W05000226 |
Queensferry | Unknown | Unitary Authority electoral division (UTE) | gss:W05000227 |
Saltney Mold Junction | Unknown | Unitary Authority electoral division (UTE) | gss:W05000228 |
Saltney Stonebridge | Unknown | Unitary Authority electoral division (UTE) | gss:W05000229 |
Sealand | Unknown | Unitary Authority electoral division (UTE) | gss:W05000230 |
Shotton East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000231 |
Shotton Higher | Unknown | Unitary Authority electoral division (UTE) | gss:W05000232 |
Shotton West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000233 |
Trelawnyd and Gwaenysgor | Unknown | Unitary Authority electoral division (UTE) | gss:W05000234 |
Treuddyn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000235 |
Whitford | Unknown | Unitary Authority electoral division (UTE) | gss:W05000236 |
Elections
- local.flintshire.2017-05-04
- local.flintshire.2017-11-09
- local.flintshire.2019-10-24
- local.flintshire.2019-12-12
- local.flintshire.2021-05-06
- local.flintshire.2021-10-07
- local.flintshire.2022-05-05
- local.flintshire.2024-03-21