Epping Forest District Council
Also known as "Epping Forest".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as epping-forest
The official identifier is EPP
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Epping Forest (Electoral Changes) Order 2023
Active from 02 May 2024 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Buckhurst Hill East & Whitebridge | 3 | Missing | |
Buckhurst Hill West | 3 | Missing | |
Chigwell with Lambourne | 3 | Missing | |
Epping East | 3 | Missing | |
Epping West & Rural | 3 | Missing | |
Grange Hill | 3 | Missing | |
Loughton Fairmead | 3 | Missing | |
Loughton Forest | 3 | Missing | |
Loughton Roding | 3 | Missing | |
Loughton St John's | 3 | Missing | |
North Weald Bassett | 3 | Missing | |
Ongar | 3 | Missing | |
Roydon & Lower Nazeing | 3 | Missing | |
Rural East | 3 | Missing | |
Theydon Bois with Passingford | 3 | Missing | |
Waltham Abbey North | 3 | Missing | |
Waltham Abbey South & Rural | 3 | Missing | |
Waltham Abbey West | 3 | Missing |
2012 Boundaries
Active from 31 May 2012 to 01 May 2024.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Broadley Common, Epping Upland and Nazeing | 1 | District council ward | gss:E05004147 |
Buckhurst Hill East | 2 | District council ward | gss:E05004148 |
Buckhurst Hill West | 3 | District council ward | gss:E05004149 |
Chigwell Row | 1 | District council ward | gss:E05004150 |
Chigwell Village | 2 | District council ward | gss:E05004151 |
Chipping Ongar, Greensted and Marden Ash | 2 | District council ward | gss:E05004152 |
Epping Hemnall | 3 | District council ward | gss:E05004153 |
Epping Lindsey and Thornwood Common | 3 | District council ward | gss:E05004154 |
Grange Hill | 3 | District council ward | gss:E05004155 |
Hastingwood, Matching and Sheering Village | 1 | District council ward | gss:E05008940 |
High Ongar, Willingale and The Rodings | 1 | District council ward | gss:E05004157 |
Lambourne | 1 | District council ward | gss:E05004158 |
Loughton Alderton | 2 | District council ward | gss:E05004159 |
Loughton Broadway | 2 | District council ward | gss:E05004160 |
Loughton Fairmead | 2 | District council ward | gss:E05004161 |
Loughton Forest | 2 | District council ward | gss:E05004162 |
Loughton Roding | 2 | District council ward | gss:E05004163 |
Loughton St John's | 2 | District council ward | gss:E05004164 |
Loughton St Mary's | 2 | District council ward | gss:E05004165 |
Lower Nazeing | 2 | District council ward | gss:E05004166 |
Lower Sheering | 1 | District council ward | gss:E05004167 |
Moreton and Fyfield | 1 | District council ward | gss:E05008941 |
North Weald Bassett | 2 | District council ward | gss:E05004169 |
Passingford | 1 | District council ward | gss:E05004170 |
Roydon | 1 | District council ward | gss:E05004171 |
Shelley | 1 | District council ward | gss:E05004172 |
Theydon Bois | 2 | District council ward | gss:E05004173 |
Waltham Abbey High Beach | 1 | District council ward | gss:E05004174 |
Waltham Abbey Honey Lane | 3 | District council ward | gss:E05004175 |
Waltham Abbey North East | 2 | District council ward | gss:E05004176 |
Waltham Abbey Paternoster | 2 | District council ward | gss:E05004177 |
Waltham Abbey South West | 2 | District council ward | gss:E05004178 |
2004 Boundaries
Active from 02 Dec 2004 to 30 May 2012.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Broadley Common, Epping Upland and Nazeing | Unknown | District council ward | gss:E05004147 |
Buckhurst Hill East | Unknown | District council ward | gss:E05004148 |
Buckhurst Hill West | Unknown | District council ward | gss:E05004149 |
Chigwell Row | Unknown | District council ward | gss:E05004150 |
Chigwell Village | Unknown | District council ward | gss:E05004151 |
Chipping Ongar, Greensted and Marden Ash | Unknown | District council ward | gss:E05004152 |
Epping Hemnall | Unknown | District council ward | gss:E05004153 |
Epping Lindsey and Thornwood Common | Unknown | District council ward | gss:E05004154 |
Grange Hill | Unknown | District council ward | gss:E05004155 |
High Ongar, Willingale and The Rodings | Unknown | District council ward | gss:E05004157 |
Lambourne | Unknown | District council ward | gss:E05004158 |
Loughton Alderton | Unknown | District council ward | gss:E05004159 |
Loughton Broadway | Unknown | District council ward | gss:E05004160 |
Loughton Fairmead | Unknown | District council ward | gss:E05004161 |
Loughton Forest | Unknown | District council ward | gss:E05004162 |
Loughton Roding | Unknown | District council ward | gss:E05004163 |
Loughton St John's | Unknown | District council ward | gss:E05004164 |
Loughton St Mary's | Unknown | District council ward | gss:E05004165 |
Lower Nazeing | Unknown | District council ward | gss:E05004166 |
Lower Sheering | Unknown | District council ward | gss:E05004167 |
North Weald Bassett | Unknown | District council ward | gss:E05004169 |
Passingford | Unknown | District council ward | gss:E05004170 |
Roydon | Unknown | District council ward | gss:E05004171 |
Shelley | Unknown | District council ward | gss:E05004172 |
Theydon Bois | Unknown | District council ward | gss:E05004173 |
Waltham Abbey High Beach | Unknown | District council ward | gss:E05004174 |
Waltham Abbey Honey Lane | Unknown | District council ward | gss:E05004175 |
Waltham Abbey North East | Unknown | District council ward | gss:E05004176 |
Waltham Abbey Paternoster | Unknown | District council ward | gss:E05004177 |
Waltham Abbey South West | Unknown | District council ward | gss:E05004178 |
Elections
- local.epping-forest.2016-05-05
- local.epping-forest.2017-10-19
- local.epping-forest.2018-05-03
- local.epping-forest.2019-05-02
- local.epping-forest.2020-05-07
- local.epping-forest.2021-05-06
- local.epping-forest.2022-05-05
- local.epping-forest.2022-10-13
- local.epping-forest.2023-05-04
- local.epping-forest.2024-05-02