Eastbourne Borough Council
Also known as "Eastbourne".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as eastbourne
The official identifier is EAS
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Eastbourne (Electoral Changes) Order 2016
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Devonshire | 3 | gss:E05011574 | |
Hampden Park | 3 | gss:E05011575 | |
Langney | 3 | gss:E05011576 | |
Meads | 3 | gss:E05011577 | |
Old Town | 3 | gss:E05011578 | |
Ratton | 3 | gss:E05011579 | |
Sovereign | 3 | gss:E05011581 | |
St Anthony's | 3 | gss:E05011580 | |
Upperton | 3 | gss:E05011582 |
2004 Boundaries
Active from 02 Dec 2004 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Devonshire | Unknown | District council ward | gss:E05003920 |
Hampden Park | Unknown | District council ward | gss:E05003921 |
Langney | Unknown | District council ward | gss:E05003922 |
Meads | Unknown | District council ward | gss:E05003923 |
Old Town | Unknown | District council ward | gss:E05003924 |
Ratton | Unknown | District council ward | gss:E05003925 |
Sovereign | Unknown | District council ward | gss:E05003927 |
St Anthony's | Unknown | District council ward | gss:E05003926 |
Upperton | Unknown | District council ward | gss:E05003928 |
Elections
- local.eastbourne.2019-05-02
- local.eastbourne.2021-05-06
- local.eastbourne.2022-10-06
- local.eastbourne.2023-05-04