Dover District Council
Also known as "Dover".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as dover
The official identifier is DOV
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Dover (Electoral Changes) Order 2019
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Alkham & Capel-le-Ferne | 1 | gss:E05012855 | |
Aylesham, Eythorne & Shepherdswell | 3 | gss:E05012856 | |
Buckland | 2 | gss:E05012857 | |
Dover Downs & River | 2 | gss:E05012858 | |
Eastry Rural | 2 | gss:E05012859 | |
Guston, Kingsdown & St Margaret's-at-Cliffe | 2 | gss:E05012860 | |
Little Stour & Ashstone | 2 | gss:E05012861 | |
Maxton & Elms Vale | 1 | gss:E05012862 | |
Middle Deal | 2 | gss:E05012863 | |
Mill Hill | 2 | gss:E05012864 | |
North Deal | 2 | gss:E05012865 | |
Sandwich | 2 | gss:E05012867 | |
St Radigunds | 2 | gss:E05012866 | |
Tower Hamlets | 1 | gss:E05012868 | |
Town & Castle | 2 | gss:E05012869 | |
Walmer | 2 | gss:E05012870 | |
Whitfield | 2 | gss:E05012871 |
2004 Boundaries
Active from 02 Dec 2004 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aylesham | Unknown | District council ward | gss:E05004943 |
Buckland | Unknown | District council ward | gss:E05004944 |
Capel-le-Ferne | Unknown | District council ward | gss:E05004945 |
Castle | Unknown | District council ward | gss:E05004946 |
Eastry | Unknown | District council ward | gss:E05004947 |
Eythorne and Shepherdswell | Unknown | District council ward | gss:E05004948 |
Little Stour and Ashstone | Unknown | District council ward | gss:E05004949 |
Lydden and Temple Ewell | Unknown | District council ward | gss:E05004950 |
Maxton, Elms Vale and Priory | Unknown | District council ward | gss:E05004951 |
Middle Deal and Sholden | Unknown | District council ward | gss:E05004952 |
Mill Hill | Unknown | District council ward | gss:E05004953 |
North Deal | Unknown | District council ward | gss:E05004954 |
Ringwould | Unknown | District council ward | gss:E05004955 |
River | Unknown | District council ward | gss:E05004956 |
Sandwich | Unknown | District council ward | gss:E05004959 |
St Margaret's-at-Cliffe | Unknown | District council ward | gss:E05004957 |
St Radigunds | Unknown | District council ward | gss:E05004958 |
Tower Hamlets | Unknown | District council ward | gss:E05004960 |
Town and Pier | Unknown | District council ward | gss:E05004961 |
Walmer | Unknown | District council ward | gss:E05004962 |
Whitfield | Unknown | District council ward | gss:E05004963 |
Elections
- local.dover.2017-05-04
- local.dover.2017-11-23
- local.dover.2019-05-02
- local.dover.2019-12-12
- local.dover.2021-05-06
- local.dover.2021-07-22
- local.dover.2021-08-19
- local.dover.2023-05-04