City of Cardiff Council
Also known as "Cardiff".
Active from 01 Apr 1996 onwards.
For election IDs, this should be referred to as cardiff
The official identifier is CRF
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The City and County of Cardiff (Electoral Arrangements) Order 2021
Active from 05 May 2022 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Adamsdown | 2 | gss:W05001270 | |
Butetown | 3 | gss:W05001271 | |
Caerau | 2 | gss:W05001272 | |
Canton | 3 | gss:W05001273 | |
Cathays | 4 | gss:W05001274 | |
Cyncoed | 3 | gss:W05001275 | |
Ely | 3 | gss:W05001276 | |
Fairwater | 3 | gss:W05001277 | |
Gabalfa | 2 | gss:W05001278 | |
Grangetown | 4 | gss:W05001279 | |
Heath | 3 | gss:W05001280 | |
Lisvane and Thornhill | 3 | gss:W05001281 | |
Llandaff | 2 | gss:W05001282 | |
Llandaff North | 2 | gss:W05001283 | |
Llanishen | 2 | gss:W05001284 | |
Llanrumney | 3 | gss:W05001285 | |
Pentwyn | 3 | gss:W05001286 | |
Pentyrch and St Fagans | 3 | gss:W05001287 | |
Penylan | 3 | gss:W05001288 | |
Plasnewydd | 4 | gss:W05001289 | |
Pontprennau and Old St Mellons | 2 | gss:W05001290 | |
Radyr | 2 | gss:W05001291 | |
Rhiwbina | 3 | gss:W05001292 | |
Riverside | 3 | gss:W05001293 | |
Rumney | 2 | gss:W05001294 | |
Splott | 3 | gss:W05001295 | |
Trowbridge | 3 | gss:W05001296 | |
Whitchurch and Tongwynlais | 4 | gss:W05001297 |
The City and County of Cardiff (Communities) Order 2016
Active from 04 May 2017 to 04 May 2022.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Adamsdown | 2 | gss:W05000853 | |
Butetown | 1 | gss:W05000854 | |
Caerau | 2 | gss:W05000855 | |
Canton | 3 | gss:W05000856 | |
Cathays | 4 | gss:W05000857 | |
Creigiau/St. Fagans | 1 | gss:W05000858 | |
Cyncoed | 3 | gss:W05001011 | |
Ely | 3 | gss:W05000860 | |
Fairwater | 3 | gss:W05000861 | |
Gabalfa | 2 | gss:W05000862 | |
Grangetown | 3 | gss:W05000863 | |
Heath | 3 | gss:W05000864 | |
Lisvane | 1 | gss:W05000865 | |
Llandaff | 2 | gss:W05000866 | |
Llandaff North | 2 | gss:W05000867 | |
Llanishen | 4 | gss:W05001012 | |
Llanrumney | 3 | gss:W05001013 | |
Pentwyn | 4 | gss:W05001014 | |
Pentyrch | 1 | gss:W05000871 | |
Penylan | 3 | gss:W05000872 | |
Plasnewydd | 4 | gss:W05000873 | |
Pontprennau/Old St. Mellons | 2 | gss:W05000900 | |
Radyr | 1 | gss:W05000875 | |
Rhiwbina | 3 | gss:W05000876 | |
Riverside | 3 | gss:W05000877 | |
Rumney | 2 | gss:W05001015 | |
Splott | 3 | gss:W05000879 | |
Trowbridge | 3 | gss:W05001016 | |
Whitchurch and Tongwynlais | 4 | gss:W05000881 |
2004 Boundaries
Active from 02 Dec 2004 to 03 May 2017.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Adamsdown | Unknown | Unitary Authority electoral division (UTE) | gss:W05000853 |
Butetown | Unknown | Unitary Authority electoral division (UTE) | gss:W05000854 |
Caerau | Unknown | Unitary Authority electoral division (UTE) | gss:W05000855 |
Canton | Unknown | Unitary Authority electoral division (UTE) | gss:W05000856 |
Cathays | Unknown | Unitary Authority electoral division (UTE) | gss:W05000857 |
Creigiau/St Fagans | Unknown | Unitary Authority electoral division (UTE) | gss:W05000858 |
Cyncoed | Unknown | Unitary Authority electoral division (UTE) | gss:W05000859 |
Ely | Unknown | Unitary Authority electoral division (UTE) | gss:W05000860 |
Fairwater | Unknown | Unitary Authority electoral division (UTE) | gss:W05000861 |
Gabalfa | Unknown | Unitary Authority electoral division (UTE) | gss:W05000862 |
Grangetown | Unknown | Unitary Authority electoral division (UTE) | gss:W05000863 |
Heath | Unknown | Unitary Authority electoral division (UTE) | gss:W05000864 |
Lisvane | Unknown | Unitary Authority electoral division (UTE) | gss:W05000865 |
Llandaff | Unknown | Unitary Authority electoral division (UTE) | gss:W05000866 |
Llandaff North | Unknown | Unitary Authority electoral division (UTE) | gss:W05000867 |
Llanishen | Unknown | Unitary Authority electoral division (UTE) | gss:W05000868 |
Llanrumney | Unknown | Unitary Authority electoral division (UTE) | gss:W05000869 |
Pentwyn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000870 |
Pentyrch | Unknown | Unitary Authority electoral division (UTE) | gss:W05000871 |
Penylan | Unknown | Unitary Authority electoral division (UTE) | gss:W05000872 |
Plasnewydd | Unknown | Unitary Authority electoral division (UTE) | gss:W05000873 |
Pontprennau/Old St Mellons | Unknown | Unitary Authority electoral division (UTE) | gss:W05000900 |
Radyr | Unknown | Unitary Authority electoral division (UTE) | gss:W05000875 |
Rhiwbina | Unknown | Unitary Authority electoral division (UTE) | gss:W05000876 |
Riverside | Unknown | Unitary Authority electoral division (UTE) | gss:W05000877 |
Rumney | Unknown | Unitary Authority electoral division (UTE) | gss:W05000901 |
Splott | Unknown | Unitary Authority electoral division (UTE) | gss:W05000879 |
Trowbridge | Unknown | Unitary Authority electoral division (UTE) | gss:W05000902 |
Whitchurch and Tongwynlais | Unknown | Unitary Authority electoral division (UTE) | gss:W05000881 |
Elections
- local.cardiff.2017-05-04
- local.cardiff.2019-02-21
- local.cardiff.2019-07-16
- local.cardiff.2019-10-03
- local.cardiff.2019-11-21
- local.cardiff.2021-11-11
- local.cardiff.2022-05-05
- local.cardiff.2024-04-25
- local.cardiff.2024-12-05