London Borough of Camden
Also known as "Camden".
Active from 01 Apr 1965 onwards.
For election IDs, this should be referred to as camden
The official identifier is CMD
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The London Borough of Camden (Electoral Changes) Order 2020
Active from 05 May 2022 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Belsize | 3 | gss:E05013652 | |
Bloomsbury | 3 | gss:E05013653 | |
Camden Square | 2 | gss:E05013654 | |
Camden Town | 2 | gss:E05013655 | |
Fortune Green | 3 | gss:E05013656 | |
Frognal | 2 | gss:E05013657 | |
Gospel Oak | 3 | gss:E05013658 | |
Hampstead Town | 2 | gss:E05013659 | |
Haverstock | 3 | gss:E05013660 | |
Highgate | 3 | gss:E05013661 | |
Holborn & Covent Garden | 3 | gss:E05013662 | |
Kentish Town North | 2 | gss:E05013663 | |
Kentish Town South | 3 | gss:E05013664 | |
Kilburn | 3 | gss:E05013665 | |
King's Cross | 3 | gss:E05013666 | |
Primrose Hill | 3 | gss:E05013667 | |
Regent's Park | 3 | gss:E05013668 | |
South Hampstead | 3 | gss:E05013670 | |
St Pancras & Somers Town | 3 | gss:E05013669 | |
West Hampstead | 3 | gss:E05013671 |
2004 Boundaries
Active from 02 Dec 2004 to 04 May 2022.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Belsize | 3 | London borough ward | gss:E05000128 |
Bloomsbury | 3 | London borough ward | gss:E05000129 |
Camden Town with Primrose Hill | 3 | London borough ward | gss:E05000130 |
Cantelowes | 3 | London borough ward | gss:E05000131 |
Fortune Green | 3 | London borough ward | gss:E05000132 |
Frognal and Fitzjohns | 3 | London borough ward | gss:E05000133 |
Gospel Oak | 3 | London borough ward | gss:E05000134 |
Hampstead Town | 3 | London borough ward | gss:E05000135 |
Haverstock | 3 | London borough ward | gss:E05000136 |
Highgate | 3 | London borough ward | gss:E05000137 |
Holborn and Covent Garden | 3 | London borough ward | gss:E05000138 |
Kentish Town | 3 | London borough ward | gss:E05000139 |
Kilburn | 3 | London borough ward | gss:E05000140 |
King's Cross | 3 | London borough ward | gss:E05000141 |
Regent's Park | 3 | London borough ward | gss:E05000142 |
St Pancras and Somers Town | 3 | London borough ward | gss:E05000143 |
Swiss Cottage | 3 | London borough ward | gss:E05000144 |
West Hampstead | 3 | London borough ward | gss:E05000145 |
Elections
- local.camden.2017-05-04
- local.camden.2017-11-09
- local.camden.2018-05-03
- local.camden.2019-12-12
- local.camden.2021-07-22
- local.camden.2022-05-05
- local.camden.2022-07-07
- local.camden.2023-06-01
- local.camden.2023-11-30
- local.camden.2024-05-02
- local.camden.2024-09-05